Northern Ariz. vs UC Riverside
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 40 | 63 | |
| 24 | 32 | 56 |
Northern Ariz. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shelton, Cameron | * | 36 | 6 - 14 | 0 - 1 | 3 - 3 | 3 - 5 | 8 | 1 | 3 | 2 | 0 | 1 | 15 |
| 34 | McCree, Ted | * | 34 | 5 - 12 | 1 - 6 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 |
| 15 | Mains, Nik | * | 31 | 4 - 8 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 12 |
| 22 | Debisschop, Brooks | * | 30 | 3 - 6 | 0 - 2 | 3 - 3 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 1 | 9 |
| 32 | Bowling, Chris | * | 19 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| 00 | Satterwhite, Cameron | 24 | 2 - 2 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 2 | 7 | |
| 10 | Andre, Bernie | 13 | 1 - 4 | 1 - 3 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Aguek, Ajang | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Lewis, Isaiah | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 6-20 | 15-20 | 9-24 | 33 | 11 | 9 | 11 | 1 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 4-25 | 1-4 |
| 36.0% | 16.0% | 25.0% | |
| 2nd Half | 12-26 | 2-26 | 14-16 |
| 46.2% | 7.7% | 87.5% | |
| Total | 21-51 | 6-51 | 15-20 |
| 41.2% | 11.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 19
Bench Points: 11
UC Riverside - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 27 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 11 |
| 1 | Chidom, Arinze | * | 17 | 4 - 9 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 4 | 1 | 4 | 0 | 0 | 8 |
| 22 | Pickett, Dominick | * | 27 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| 25 | McRae, Callum | * | 25 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 0 | 6 |
| 13 | Kabellis, Khyber | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 23 | McWilliam, Angus | 20 | 3 - 4 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 5 | Pullin, Zyon | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 11 | Watson, Zac | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Elkaz, Dragan | 21 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 35 | Willborn III, George | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 5-22 | 3-6 | 8-24 | 32 | 22 | 9 | 15 | 0 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-25 | 0-0 |
| 40.0% | 16.0% | 0.0% | |
| 2nd Half | 14-29 | 1-29 | 3-6 |
| 48.3% | 3.4% | 50.0% | |
| Total | 24-54 | 5-54 | 3-6 |
| 44.4% | 9.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 12 time(s)
Points off Turnovers: 4
Bench Points: 24












