2020-21 Men's Basketball Cumulative Statistics

Team Stats (14-8, 8-4)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 1544 1400
Points Per Game 70.2 63.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 572-1280 506-1258
FG: Percentage .447 .402
FG: Per Game 26.0 23.0
3PT: Made-Attempted 201-542 140-440
3PT: Percentage .371 .318
3PT: Per Game 9.1 6.4
FT: Made-Attempted 199-282 248-359
FT: Percentage .706 .691
FT: Per Game 9.0 11.3
Rebounding
Total 799 723
Per Game 36.3 32.9
Margin 3.5 --
Assists
Total 308 240
Per Game 14.0 10.9
Turnovers
Total 264 244
Per Game 12.0 11.1
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.0 11.1
Steals
Total 116 108
Per Game 5.3 4.9
Blocks
Total 51 60
Per Game 2.3 2.7
Attendance
Total 0 0
Per Game 9-0 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chidom, Arinze 20 20 521 26.1 108 230 .470 22 57 .386 25 45 .556 263 13.2 32 74 106 5.3 60 28 44 21 15
05 Pullin, Zyon 22 22 688 31.3 101 211 .479 21 53 .396 44 55 .800 267 12.1 8 99 107 4.9 32 99 42 16 1
15 Perry, Jock 22 22 564 25.6 102 210 .486 27 73 .370 23 28 .821 254 11.5 34 80 114 5.2 46 25 34 12 10
11 Cameron, Flynn 22 21 603 27.4 69 160 .431 34 93 .366 23 31 .742 195 8.9 26 93 119 5.4 57 46 40 19 6
22 Pickett, Dominick 22 22 639 29.0 57 128 .445 32 85 .376 22 23 .957 168 7.6 4 61 65 3.0 35 55 15 24 1
14 Tattersall, Wil 22 0 456 20.7 48 121 .397 41 96 .427 10 16 .625 147 6.7 6 44 50 2.3 28 25 19 3 3
35 Willborn III, George 19 1 274 14.4 36 79 .456 17 37 .459 16 24 .667 105 5.5 13 30 43 2.3 36 6 14 13 1
10 Hayes-Brown, Oliver 20 0 230 11.5 24 57 .421 1 13 .077 14 25 .560 63 3.2 21 51 72 3.6 31 11 12 3 11
35 Willborn III, George 2 0 36 18.0 2 10 .200 1 5 .200 1 4 .250 6 3.0 0 2 2 1.0 3 1 0 1 0
23 McWilliam, Angus 20 2 262 13.1 13 39 .333 2 7 .286 13 18 .722 41 2.1 14 32 46 2.3 44 8 16 2 2
04 Mading, Daniel 15 0 133 8.9 11 27 .407 3 16 .188 4 5 .800 29 1.9 6 17 23 1.5 6 2 8 2 1
02 Ford, Quinton 4 0 25 6.3 1 4 .250 0 3 .000 4 8 .500 6 1.5 0 3 3 0.8 5 0 5 0 0
24 Cross, Jaylen 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
00 Elkaz, Dragan 3 0 14 4.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.2 0 0 15 0 0  
Total 22 4450 202.3 572 1280 .447 201 542 .371 199 282 .706 1544 70.18 190 609 799 36.3 384 308 264 116 51
Opponents 22 4450 202.3 506 1258 .402 140 440 .318 248 359 .691 1400 63.64 189 534 723 32.9 322 240 244 108 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pullin, Zyon 12 12 384 32.0 61 127 .480 10 27 .370 29 37 .784 161 13.4 5 51 56 4.7 17 50 4.2 25 12 1
01 Chidom, Arinze 10 10 277 27.7 56 121 .463 11 26 .423 15 24 .625 138 13.8 16 43 59 5.9 25 17 1.7 19 10 9
15 Perry, Jock 12 12 306 25.5 53 115 .461 15 42 .357 14 18 .778 135 11.3 13 41 54 4.5 20 16 1.3 19 7 8
11 Cameron, Flynn 12 11 329 27.4 43 81 .531 18 43 .419 18 23 .783 122 10.2 11 51 62 5.2 32 20 1.7 19 14 4
22 Pickett, Dominick 12 12 334 27.8 29 69 .420 14 44 .318 13 13 1.000 85 7.1 3 36 39 3.3 19 34 2.8 8 11 0
14 Tattersall, Wil 12 0 237 19.8 27 66 .409 22 51 .431 5 10 .500 81 6.8 4 23 27 2.3 17 11 0.9 10 2 0
35 Willborn III, George 9 1 150 16.7 16 39 .410 7 20 .350 12 16 .750 51 5.7 9 16 25 2.8 19 2 0.2 9 7 1
35 Willborn III, George 2 0 36 18.0 2 10 .200 1 5 .200 1 4 .250 6 3.0 0 2 2 1.0 3 1 0.5 0 1 0
23 McWilliam, Angus 12 2 175 14.6 10 27 .370 2 7 .286 9 13 .692 31 2.6 9 18 27 2.3 24 5 0.4 11 2 2
10 Hayes-Brown, Oliver 11 0 121 11.0 9 29 .310 0 7 .000 11 16 .688 29 2.6 14 29 43 3.9 18 5 0.5 6 2 5
04 Mading, Daniel 7 0 47 6.7 4 8 .500 1 5 .200 3 4 .750 12 1.7 3 8 11 1.6 2 0 0.0 2 2 0
24 Cross, Jaylen 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
00 Elkaz, Dragan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 2.7 0 0 0.0 6 0 0  
Total 12 2400 200.0 310 693 .447 101 278 .363 130 178 .730 851 70.92 106 331 437 36.4 196 162 13.5 134 70 30
Opponents 12 2400 200.0 285 699 .408 74 222 .333 121 182 .665 765 63.75 116 298 414 34.5 180 132 11.0 133 57 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chidom, Arinze 20 20 521 108 230 .470 22 57 .386 25 45 .556 263 13.2
05 Pullin, Zyon 22 22 688 101 211 .479 21 53 .396 44 55 .800 267 12.1
15 Perry, Jock 22 22 564 102 210 .486 27 73 .370 23 28 .821 254 11.5
11 Cameron, Flynn 22 21 603 69 160 .431 34 93 .366 23 31 .742 195 8.9
22 Pickett, Dominick 22 22 639 57 128 .445 32 85 .376 22 23 .957 168 7.6
14 Tattersall, Wil 22 0 456 48 121 .397 41 96 .427 10 16 .625 147 6.7
35 Willborn III, George 19 1 274 36 79 .456 17 37 .459 16 24 .667 105 5.5
10 Hayes-Brown, Oliver 20 0 230 24 57 .421 1 13 .077 14 25 .560 63 3.2
35 Willborn III, George 2 0 36 2 10 .200 1 5 .200 1 4 .250 6 3.0
23 McWilliam, Angus 20 2 262 13 39 .333 2 7 .286 13 18 .722 41 2.1
02 Ford, Quinton 4 0 25 1 4 .250 0 3 .000 4 8 .500 6 1.5
04 Mading, Daniel 15 0 133 11 27 .407 3 16 .188 4 5 .800 29 1.9
24 Cross, Jaylen 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Elkaz, Dragan 3 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 22 4450 572 1280 .447 201 542 .371 199 282 .706 1544 70.18
Opponents 22 4450 506 1258 .402 140 440 .318 248 359 .691 1400 63.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chidom, Arinze 20 26.1 .470 .386 .556 1.6 3.7 5.3 1.4 1.1 0.8 13.2
05 Pullin, Zyon 22 31.3 .479 .396 .800 0.4 4.5 4.9 4.5 0.7 0.0 12.1
15 Perry, Jock 22 25.6 .486 .370 .821 1.5 3.6 5.2 1.1 0.5 0.5 11.5
11 Cameron, Flynn 22 27.4 .431 .366 .742 1.2 4.2 5.4 2.1 0.9 0.3 8.9
22 Pickett, Dominick 22 29.0 .445 .376 .957 0.2 2.8 3.0 2.5 1.1 0.0 7.6
14 Tattersall, Wil 22 20.7 .397 .427 .625 0.3 2.0 2.3 1.1 0.1 0.1 6.7
35 Willborn III, George 19 14.4 .456 .459 .667 0.7 1.6 2.3 0.3 0.7 0.1 5.5
10 Hayes-Brown, Oliver 20 11.5 .421 .077 .560 1.1 2.6 3.6 0.6 0.2 0.6 3.2
35 Willborn III, George 2 18.0 .200 .200 .250 0.0 1.0 1.0 0.5 0.5 0.0 3.0
23 McWilliam, Angus 20 13.1 .333 .286 .722 0.7 1.6 2.3 0.4 0.1 0.1 2.1
02 Ford, Quinton 4 6.3 .250 .000 .500 0.0 0.8 0.8 0.0 0.0 0.0 1.5
04 Mading, Daniel 15 8.9 .407 .188 .800 0.4 1.1 1.5 0.1 0.1 0.1 1.9
24 Cross, Jaylen 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
00 Elkaz, Dragan 3 4.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 22 202.3 .447 .371 .706 8.6 27.7 36.3 14.0 5.3 2.3 70.18
Opponents 22 202.3 .402 .318 .691 8.6 24.3 32.9 10.9 4.9 2.7 63.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific 11/25/20 60-66 L 22-47 .468 6-18 .333 10-15 .667 6 18 24 24.0 24 8 17 0 1 60 60.0
at Washington 12/01/20 57-42 W 22-61 .361 6-21 .286 7-13 .538 14 35 49 36.5 18 18 16 0 3 57 58.5
at Denver 12/06/20 83-63 W 30-58 .517 15-32 .469 8-13 .615 8 30 38 37.0 20 17 9 4 5 83 66.7
at Northern Ariz. 12/10/20 74-50 W 29-55 .527 13-28 .464 3-4 .750 9 30 39 37.5 22 15 16 2 2 74 68.5
vs Hawaii 01/08/21 83-88 L 32-68 .471 7-24 .292 12-15 .800 12 30 42 38.4 25 9 15 2 3 83 71.4
vs Hawaii 01/09/21 70-68 W 27-54 .500 7-16 .438 9-13 .692 7 22 29 36.8 17 14 11 3 7 70 71.2
at Southern California 01/12/21 62-67 L (OT) 24-61 .393 12-32 .375 2-9 .222 11 26 37 36.9 20 17 12 3 6 62 69.9
at Cal Poly 01/15/21 86-51 W 34-66 .515 12-25 .480 6-10 .600 11 36 47 38.1 17 19 9 5 8 86 71.9
at Cal Poly 01/16/21 70-53 W 27-58 .466 10-26 .385 6-12 .500 10 33 43 38.7 16 17 11 0 6 70 71.7
vs CSU Bakersfield 01/22/21 45-47 L 16-51 .314 3-18 .167 10-13 .769 8 32 40 38.8 15 10 16 3 5 45 69.0
vs CSU Bakersfield 01/23/21 70-63 W 23-54 .426 8-22 .364 16-21 .762 9 23 32 38.2 14 13 10 3 6 70 69.1
vs UC San Diego 01/31/21 71-59 W 26-62 .419 13-31 .419 6-6 1.000 8 34 42 38.5 14 18 13 3 7 71 69.3
vs UC Irvine 02/12/21 86-65 W 31-59 .525 14-26 .538 10-14 .714 6 28 34 38.2 18 16 10 1 9 86 70.5
vs UC Irvine 02/13/21 67-73 L 23-58 .397 12-33 .364 9-12 .750 7 23 30 37.6 15 14 10 3 5 67 70.3
at UC San Diego 02/19/21 81-75 W 29-56 .518 14-29 .483 9-10 .900 5 34 39 37.7 16 16 14 4 4 81 71.0
at UC San Diego 02/20/21 82-83 L (OT) 35-65 .538 6-20 .300 6-13 .462 9 28 37 37.6 18 15 15 2 5 82 71.7
vs UC Santa Barbara 02/26/21 68-72 L 27-55 .491 4-14 .286 10-12 .833 7 18 25 36.9 16 10 6 4 5 68 71.5
vs UC Santa Barbara 02/27/21 68-52 W 24-56 .429 7-17 .412 13-17 .765 11 26 37 36.9 17 12 12 3 6 68 71.3
at CSUN 03/05/21 72-68 W 25-55 .455 12-30 .400 10-14 .714 6 30 36 36.8 14 15 14 1 3 72 71.3
at CSUN 03/06/21 66-65 W 21-59 .356 5-27 .185 19-25 .760 12 30 42 37.1 12 13 10 2 7 66 71.1
vs Hawaii 03/11/21 62-52 W 24-61 .393 9-24 .375 5-7 .714 6 25 31 36.8 16 11 8 2 10 62 70.6
at UC Irvine 03/12/21 61-78 L 21-61 .344 6-29 .207 13-14 .929 8 18 26 36.3 20 11 10 1 3 61 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 11/25/20 66-60 W 24-55 .436 5-14 .357 13-23 .565 11 17 28 28.0 16 11 13 3 5 66 66.0
Washington 12/01/20 42-57 L 16-54 .296 3-20 .150 7-10 .700 5 28 33 30.5 16 7 12 5 8 42 54.0
Denver 12/06/20 63-83 L 24-58 .414 4-15 .267 11-16 .688 5 21 26 29.0 15 10 8 2 3 63 57.0
Northern Ariz. 12/10/20 50-74 L 14-50 .280 4-20 .200 18-24 .750 9 18 27 28.5 12 8 14 1 5 50 55.3
Hawaii 01/08/21 88-83 W 30-61 .492 8-24 .333 20-30 .667 5 25 30 28.8 17 10 7 2 7 88 61.8
Hawaii 01/09/21 68-70 L 26-56 .464 8-21 .381 8-13 .615 12 21 33 29.5 15 11 15 0 2 68 62.8
Southern California 01/12/21 67-62 W (OT) 24-63 .381 3-21 .143 16-22 .727 16 31 47 32.0 14 6 9 9 4 67 63.4
Cal Poly 01/15/21 51-86 L 18-60 .300 7-23 .304 8-13 .615 8 24 32 32.0 11 9 12 5 4 51 61.9
Cal Poly 01/16/21 53-70 L 17-55 .309 8-22 .364 11-13 .846 6 23 29 31.7 11 14 7 1 5 53 60.9
CSU Bakersfield 01/22/21 47-45 W 17-59 .288 5-16 .313 8-12 .667 11 25 36 32.1 14 8 10 5 2 47 59.5
CSU Bakersfield 01/23/21 63-70 L 25-58 .431 5-13 .385 8-12 .667 12 26 38 32.6 19 14 12 3 4 63 59.8
UC San Diego 01/31/21 59-71 L 21-58 .362 11-30 .367 6-12 .500 7 28 35 32.8 8 12 14 1 5 59 59.8
UC Irvine 02/12/21 65-86 L 24-59 .407 5-14 .357 12-18 .667 9 24 33 32.8 14 6 13 1 5 65 60.2
UC Irvine 02/13/21 73-67 W 27-62 .435 7-16 .438 12-15 .800 15 30 45 33.7 15 11 9 2 6 73 61.1
UC San Diego 02/19/21 75-81 L 28-62 .452 10-31 .323 9-14 .643 4 21 25 33.1 14 19 6 2 6 75 62.0
UC San Diego 02/20/21 83-82 W (OT) 28-57 .491 15-30 .500 12-14 .857 2 23 25 32.6 16 17 11 2 4 83 63.3
UC Santa Barbara 02/26/21 72-68 W 28-53 .528 5-17 .294 11-16 .688 10 22 32 32.6 15 14 10 2 2 72 63.8
UC Santa Barbara 02/27/21 52-68 L 19-52 .365 4-16 .250 10-14 .714 9 23 32 32.6 17 6 16 2 9 52 63.2
CSUN 03/05/21 68-72 L 26-63 .413 6-18 .333 10-15 .667 11 26 37 32.8 14 10 10 2 6 68 63.4
CSUN 03/06/21 65-66 L 28-61 .459 6-22 .273 3-11 .273 8 29 37 33.0 18 19 12 3 5 65 63.5
Hawaii 03/11/21 52-62 L 19-52 .365 5-20 .250 9-12 .750 7 24 31 32.9 12 10 14 2 4 52 63.0
UC Irvine 03/12/21 78-61 W 23-50 .460 6-17 .353 26-30 .867 7 25 32 32.9 19 8 10 5 7 78 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 11/25/20 60-66 -6 22-47/24-55 .468/.436 6-18/5-14 .333/.357 10-15/13-23 .667-.565 24/28 -4 8/11 17/13 0/3 1/5 24/16
Washington 12/01/20 57-42 15 22-61/16-54 .361/.296 6-21/3-20 .286/.150 7-13/7-10 .538-.700 49/33 16 18/7 16/12 0/5 3/8 18/16
Denver 12/06/20 83-63 20 30-58/24-58 .517/.414 15-32/4-15 .469/.267 8-13/11-16 .615-.688 38/26 12 17/10 9/8 4/2 5/3 20/15
Northern Ariz. 12/10/20 74-50 24 29-55/14-50 .527/.280 13-28/4-20 .464/.200 3-4/18-24 .750-.750 39/27 12 15/8 16/14 2/1 2/5 22/12
Hawaii 01/08/21 83-88 -5 32-68/30-61 .471/.492 7-24/8-24 .292/.333 12-15/20-30 .800-.667 42/30 12 9/10 15/7 2/2 3/7 25/17
Hawaii 01/09/21 70-68 2 27-54/26-56 .500/.464 7-16/8-21 .438/.381 9-13/8-13 .692-.615 29/33 -4 14/11 11/15 3/0 7/2 17/15
Southern California 01/12/21 62-67 -5 24-61/24-63 .393/.381 12-32/3-21 .375/.143 2-9/16-22 .222-.727 37/47 -10 17/6 12/9 3/9 6/4 20/14
Cal Poly 01/15/21 86-51 35 34-66/18-60 .515/.300 12-25/7-23 .480/.304 6-10/8-13 .600-.615 47/32 15 19/9 9/12 5/5 8/4 17/11
Cal Poly 01/16/21 70-53 17 27-58/17-55 .466/.309 10-26/8-22 .385/.364 6-12/11-13 .500-.846 43/29 14 17/14 11/7 0/1 6/5 16/11
CSU Bakersfield 01/22/21 45-47 -2 16-51/17-59 .314/.288 3-18/5-16 .167/.313 10-13/8-12 .769-.667 40/36 4 10/8 16/10 3/5 5/2 15/14
CSU Bakersfield 01/23/21 70-63 7 23-54/25-58 .426/.431 8-22/5-13 .364/.385 16-21/8-12 .762-.667 32/38 -6 13/14 10/12 3/3 6/4 14/19
UC San Diego 01/31/21 71-59 12 26-62/21-58 .419/.362 13-31/11-30 .419/.367 6-6/6-12 1.000-.500 42/35 7 18/12 13/14 3/1 7/5 14/8
UC Irvine 02/12/21 86-65 21 31-59/24-59 .525/.407 14-26/5-14 .538/.357 10-14/12-18 .714-.667 34/33 1 16/6 10/13 1/1 9/5 18/14
UC Irvine 02/13/21 67-73 -6 23-58/27-62 .397/.435 12-33/7-16 .364/.438 9-12/12-15 .750-.800 30/45 -15 14/11 10/9 3/2 5/6 15/15
UC San Diego 02/19/21 81-75 6 29-56/28-62 .518/.452 14-29/10-31 .483/.323 9-10/9-14 .900-.643 39/25 14 16/19 14/6 4/2 4/6 16/14
UC San Diego 02/20/21 82-83 -1 35-65/28-57 .538/.491 6-20/15-30 .300/.500 6-13/12-14 .462-.857 37/25 12 15/17 15/11 2/2 5/4 18/16
UC Santa Barbara 02/26/21 68-72 -4 27-55/28-53 .491/.528 4-14/5-17 .286/.294 10-12/11-16 .833-.688 25/32 -7 10/14 6/10 4/2 5/2 16/15
UC Santa Barbara 02/27/21 68-52 16 24-56/19-52 .429/.365 7-17/4-16 .412/.250 13-17/10-14 .765-.714 37/32 5 12/6 12/16 3/2 6/9 17/17
CSUN 03/05/21 72-68 4 25-55/26-63 .455/.413 12-30/6-18 .400/.333 10-14/10-15 .714-.667 36/37 -1 15/10 14/10 1/2 3/6 14/14
CSUN 03/06/21 66-65 1 21-59/28-61 .356/.459 5-27/6-22 .185/.273 19-25/3-11 .760-.273 42/37 5 13/19 10/12 2/3 7/5 12/18
Hawaii 03/11/21 62-52 10 24-61/19-52 .393/.365 9-24/5-20 .375/.250 5-7/9-12 .714-.750 31/31 0 11/10 8/14 2/2 10/4 16/12
UC Irvine 03/12/21 61-78 -17 21-61/23-50 .344/.460 6-29/6-17 .207/.353 13-14/26-30 .929-.867 26/32 -6 11/8 10/10 1/5 3/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 UC Irvine (02/12/21); Cal Poly (01/15/21)
FIELD GOALS MADE 35 UC San Diego (02/20/21)
FIELD GOAL ATTEMPTS 68 Hawaii (01/08/21)
3 PT FIELD GOALS MADE 15 Denver (12/06/20)
3 PT FG ATTEMPTS 33 UC Irvine (02/13/21)
FREE THROWS MADE 19 CSUN (03/06/21)
FREE THROW ATTEMPTS 25 CSUN (03/06/21)
REBOUNDS 49 Washington (12/01/20)
ASSISTS 19 Cal Poly (01/15/21)
STEALS 10 Hawaii (03/11/21)
BLOCKED SHOTS 5 Cal Poly (01/15/21)
TURNOVERS 17 Pacific (11/25/20)
FOULS 25 Hawaii (01/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Pickett,Dominick; Pullin,Zyon UC Irvine (02/12/21); Denver (12/06/20)
FIELD GOALS MADE 9 Perry,Jock; Chidom,Arinze Washington (12/01/20); UC San Diego (02/20/21)
FIELD GOAL ATTEMPTS 23 Chidom,Arinze Hawaii (01/08/21)
3 PT FIELD GOALS MADE 6 Pickett,Dominick UC Irvine (02/12/21)
3 PT FG ATTEMPTS 10 Chidom,Arinze UC Irvine (03/12/21)
FREE THROWS MADE 6 Zyon Pullin CSUN (03/06/21)
FREE THROW ATTEMPTS 7 Zyon Pullin CSUN (03/06/21)
REBOUNDS 12 Chidom,Arinze Washington (12/01/20)
ASSISTS 9 Pullin,Zyon Washington (12/01/20)
STEALS 6 Pickett,Dominick Hawaii (03/11/21)
BLOCKED SHOTS 3 Perry,Jock Cal Poly (01/15/21)
TURNOVERS 5 Chidom,Arinze; Zyon Pullin UC Irvine (02/13/21); CSUN (03/06/21)
FOULS 5 Willborn III,George; Hayes-Brown,Oliver; McWilliam,Angus; Chidom,Arinze; Cameron,Flynn CSU Bakersfield (01/22/21); UC Santa Barbara (02/27/21); Pacific (11/25/20); Southern California (01/12/21); UC Irvine (03/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pullin, Zyon 22 267 12.1
#01 Chidom, Arinze 20 263 13.2
#15 Perry, Jock 22 254 11.5
#11 Cameron, Flynn 22 195 8.9
#22 Pickett, Dominick 22 168 7.6
#14 Tattersall, Wil 22 147 6.7
#35 Willborn III, George 19 105 5.5
#10 Hayes-Brown, Oliver 20 63 3.2
#23 McWilliam, Angus 20 41 2.1
#04 Mading, Daniel 15 29 1.9
#02 Ford, Quinton 4 6 1.5
#35 Willborn III, George 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Chidom, Arinze 20 108 230 .470 5.4 11.5
#15 Perry, Jock 22 102 210 .486 4.6 9.5
#05 Pullin, Zyon 22 101 211 .479 4.6 9.6
#11 Cameron, Flynn 22 69 160 .431 3.1 7.3
#22 Pickett, Dominick 22 57 128 .445 2.6 5.8
#14 Tattersall, Wil 22 48 121 .397 2.2 5.5
#35 Willborn III, George 19 36 79 .456 1.9 4.2
#10 Hayes-Brown, Oliver 20 24 57 .421 1.2 2.9
#23 McWilliam, Angus 20 13 39 .333 0.7 2.0
#04 Mading, Daniel 15 11 27 .407 0.7 1.8
#35 Willborn III, George 2 2 10 .200 1.0 5.0
#02 Ford, Quinton 4 1 4 .250 0.3 1.0
#24 Cross, Jaylen 4 0 1 .000 0.0 0.3
#00 Elkaz, Dragan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Tattersall, Wil 22 41 96 .427 1.9 4.4
#11 Cameron, Flynn 22 34 93 .366 1.5 4.2
#22 Pickett, Dominick 22 32 85 .376 1.5 3.9
#15 Perry, Jock 22 27 73 .370 1.2 3.3
#01 Chidom, Arinze 20 22 57 .386 1.1 2.9
#05 Pullin, Zyon 22 21 53 .396 1.0 2.4
#35 Willborn III, George 19 17 37 .459 0.9 1.9
#04 Mading, Daniel 15 3 16 .188 0.2 1.1
#23 McWilliam, Angus 20 2 7 .286 0.1 0.4
#10 Hayes-Brown, Oliver 20 1 13 .077 0.1 0.7
#35 Willborn III, George 2 1 5 .200 0.5 2.5
#24 Cross, Jaylen 4 0 1 .000 0.0 0.3
#00 Elkaz, Dragan 3 0 3 .000 0.0 1.0
#02 Ford, Quinton 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Pullin, Zyon 22 44 55 .800 2.0 2.5
#01 Chidom, Arinze 20 25 45 .556 1.3 2.3
#11 Cameron, Flynn 22 23 31 .742 1.0 1.4
#15 Perry, Jock 22 23 28 .821 1.0 1.3
#22 Pickett, Dominick 22 22 23 .957 1.0 1.0
#35 Willborn III, George 19 16 24 .667 0.8 1.3
#10 Hayes-Brown, Oliver 20 14 25 .560 0.7 1.3
#23 McWilliam, Angus 20 13 18 .722 0.7 0.9
#14 Tattersall, Wil 22 10 16 .625 0.5 0.7
#02 Ford, Quinton 4 4 8 .500 1.0 2.0
#04 Mading, Daniel 15 4 5 .800 0.3 0.3
#35 Willborn III, George 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Cameron, Flynn 22 119 5.4 26 1.2 93 4.2
#15 Perry, Jock 22 114 5.2 34 1.5 80 3.6
#05 Pullin, Zyon 22 107 4.9 8 0.4 99 4.5
#01 Chidom, Arinze 20 106 5.3 32 1.6 74 3.7
#10 Hayes-Brown, Oliver 20 72 3.6 21 1.1 51 2.6
#22 Pickett, Dominick 22 65 3.0 4 0.2 61 2.8
#14 Tattersall, Wil 22 50 2.3 6 0.3 44 2.0
#TM Team 22 49 2.2 26 1.2 23 1.0
#23 McWilliam, Angus 20 46 2.3 14 0.7 32 1.6
#35 Willborn III, George 19 43 2.3 13 0.7 30 1.6
#04 Mading, Daniel 15 23 1.5 6 0.4 17 1.1
#02 Ford, Quinton 4 3 0.8 0 0.0 3 0.8
#35 Willborn III, George 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Pullin, Zyon 22 99 4.5
#22 Pickett, Dominick 22 55 2.5
#11 Cameron, Flynn 22 46 2.1
#01 Chidom, Arinze 20 28 1.4
#15 Perry, Jock 22 25 1.1
#14 Tattersall, Wil 22 25 1.1
#10 Hayes-Brown, Oliver 20 11 0.6
#23 McWilliam, Angus 20 8 0.4
#35 Willborn III, George 19 6 0.3
#04 Mading, Daniel 15 2 0.1
#24 Cross, Jaylen 4 1 0.3
#00 Elkaz, Dragan 3 1 0.3
#35 Willborn III, George 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Chidom, Arinze 20 15 0.8
#10 Hayes-Brown, Oliver 20 11 0.6
#15 Perry, Jock 22 10 0.5
#11 Cameron, Flynn 22 6 0.3
#14 Tattersall, Wil 22 3 0.1
#23 McWilliam, Angus 20 2 0.1
#04 Mading, Daniel 15 1 0.1
#22 Pickett, Dominick 22 1 0.0
#05 Pullin, Zyon 22 1 0.0
#35 Willborn III, George 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Pickett, Dominick 22 24 1.1
#01 Chidom, Arinze 20 21 1.1
#11 Cameron, Flynn 22 19 0.9
#05 Pullin, Zyon 22 16 0.7
#35 Willborn III, George 19 13 0.7
#15 Perry, Jock 22 12 0.5
#10 Hayes-Brown, Oliver 20 3 0.2
#14 Tattersall, Wil 22 3 0.1
#04 Mading, Daniel 15 2 0.1
#23 McWilliam, Angus 20 2 0.1
#35 Willborn III, George 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Chidom, Arinze 20 44 2.2
#05 Pullin, Zyon 22 42 1.9
