2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Pullin, Zyon | 27 | 26 | 938 | 34.7 | 129 | 273 | .473 | 14 | 45 | .311 | 115 | 150 | .767 | 387 | 14.3 | 10 | 140 | 150 | 5.6 | 43 | 117 | 62 | 22 | 0 |
| 22 | Pickett, Dominick | 26 | 25 | 852 | 32.8 | 109 | 237 | .460 | 51 | 146 | .349 | 32 | 38 | .842 | 301 | 11.6 | 6 | 102 | 108 | 4.2 | 57 | 66 | 43 | 40 | 1 |
| 01 | Moorman II, J.P. | 12 | 12 | 336 | 28.0 | 50 | 122 | .410 | 14 | 52 | .269 | 19 | 27 | .704 | 133 | 11.1 | 22 | 45 | 67 | 5.6 | 28 | 25 | 23 | 9 | 1 |
| 25 | McRae, Callum | 28 | 27 | 850 | 30.4 | 131 | 244 | .537 | 0 | 3 | .000 | 41 | 66 | .621 | 303 | 10.8 | 49 | 172 | 221 | 7.9 | 51 | 68 | 63 | 13 | 17 |
| 11 | Cameron, Flynn | 28 | 27 | 859 | 30.7 | 99 | 246 | .402 | 57 | 164 | .348 | 40 | 50 | .800 | 295 | 10.5 | 24 | 91 | 115 | 4.1 | 72 | 41 | 44 | 26 | 3 |
| 14 | Tattersall, Wil | 28 | 20 | 746 | 26.6 | 85 | 191 | .445 | 33 | 94 | .351 | 20 | 29 | .690 | 223 | 8.0 | 28 | 55 | 83 | 3.0 | 63 | 32 | 23 | 13 | 4 |
| 02 | Ford, Quinton | 18 | 0 | 225 | 12.5 | 16 | 49 | .327 | 3 | 23 | .130 | 7 | 11 | .636 | 42 | 2.3 | 4 | 19 | 23 | 1.3 | 20 | 5 | 16 | 9 | 0 |
| 12 | Martinez, Jhaylon | 28 | 0 | 281 | 10.0 | 27 | 59 | .458 | 2 | 6 | .333 | 8 | 15 | .533 | 64 | 2.3 | 14 | 49 | 63 | 2.2 | 49 | 6 | 28 | 5 | 7 |
| 00 | Elkaz, Dragan | 25 | 1 | 236 | 9.4 | 17 | 56 | .304 | 17 | 54 | .315 | 4 | 8 | .500 | 55 | 2.2 | 4 | 21 | 25 | 1.0 | 18 | 4 | 7 | 4 | 1 |
| 04 | Mading, Daniel | 28 | 1 | 304 | 10.9 | 18 | 55 | .327 | 10 | 36 | .278 | 11 | 16 | .688 | 57 | 2.0 | 11 | 37 | 48 | 1.7 | 35 | 6 | 17 | 5 | 3 |
| 23 | McWilliam, Angus | 3 | 0 | 24 | 8.0 | 2 | 9 | .222 | 0 | 3 | .000 | 1 | 2 | .500 | 5 | 1.7 | 2 | 4 | 6 | 2.0 | 4 | 3 | 3 | 1 | 0 |
| 40 | Olabode, Niyi | 7 | 1 | 19 | 2.7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.6 | 7 | 0 | 2 | 0 | 0 |
| 24 | Cross, Jaylen | 3 | 0 | 5 | 1.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5675 | 202.7 | 683 | 1544 | .442 | 201 | 628 | .320 | 298 | 414 | .720 | 1865 | 66.61 | 224 | 776 | 1000 | 35.7 | 449 | 373 | 346 | 147 | 37 | |
| Opponents | Â | 28 | 5675 | 202.7 | 665 | 1596 | .417 | 141 | 476 | .296 | 313 | 435 | .720 | 1784 | 63.71 | 222 | 701 | 923 | 33.0 | 421 | 320 | 303 | 153 | 70 | |














