2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-6)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 1865 1784
Points Per Game 66.6 63.7
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 683-1544 665-1596
FG: Percentage .442 .417
FG: Per Game 24.4 23.8
3PT: Made-Attempted 201-628 141-476
3PT: Percentage .320 .296
3PT: Per Game 7.2 5.0
FT: Made-Attempted 298-414 313-435
FT: Percentage .720 .720
FT: Per Game 10.6 11.2
Rebounding
Total 1000 923
Per Game 35.7 33.0
Margin 2.8 --
Assists
Total 373 320
Per Game 13.3 11.4
Turnovers
Total 346 303
Per Game 12.4 10.8
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.1 10.9
Steals
Total 147 153
Per Game 5.3 5.5
Blocks
Total 37 70
Per Game 1.3 2.5
Attendance
Total 6132 39362
Per Game 14-438 13-3,028

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pullin, Zyon 27 26 938 34.7 129 273 .473 14 45 .311 115 150 .767 387 14.3 10 140 150 5.6 43 117 62 22 0
22 Pickett, Dominick 26 25 852 32.8 109 237 .460 51 146 .349 32 38 .842 301 11.6 6 102 108 4.2 57 66 43 40 1
01 Moorman ii, J.p. 12 12 336 28.0 50 122 .410 14 52 .269 19 27 .704 133 11.1 22 45 67 5.6 28 25 23 9 1  
25 McRae, Callum 28 27 850 30.4 131 244 .537 0 3 .000 41 66 .621 303 10.8 49 172 221 7.9 51 68 63 13 17
11 Cameron, Flynn 28 27 859 30.7 99 246 .402 57 164 .348 40 50 .800 295 10.5 24 91 115 4.1 72 41 44 26 3
14 Tattersall, Wil 28 20 746 26.6 85 191 .445 33 94 .351 20 29 .690 223 8.0 28 55 83 3.0 63 32 23 13 4
02 Ford, Quinton 18 0 225 12.5 16 49 .327 3 23 .130 7 11 .636 42 2.3 4 19 23 1.3 20 5 16 9 0
12 Martinez, Jhaylon 28 0 281 10.0 27 59 .458 2 6 .333 8 15 .533 64 2.3 14 49 63 2.3 49 6 28 5 7
00 Elkaz, Dragan 25 1 236 9.4 17 56 .304 17 54 .315 4 8 .500 55 2.2 4 21 25 1.0 18 4 7 4 1
04 Mading, Daniel 28 1 304 10.9 18 55 .327 10 36 .278 11 16 .688 57 2.0 11 37 48 1.7 35 6 17 5 3
23 McWilliam, Angus 3 0 24 8.0 2 9 .222 0 3 .000 1 2 .500 5 1.7 2 4 6 2.0 4 3 3 1 0
40 Olabode, Niyi 7 1 19 2.7 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 3 4 0.6 7 0 2 0 0
24 Cross, Jaylen 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 38 87 3.1 0 0 15 0 0  
Total 28 5675 202.7 683 1544 .442 201 628 .320 298 414 .720 1865 66.61 224 776 1000 35.7 449 373 346 147 37
Opponents 28 5675 202.7 665 1596 .417 141 476 .296 313 435 .720 1784 63.71 222 701 923 33.0 421 320 303 153 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moorman ii, J.p. 1 1 22 22.0 6 13 .462 1 4 .250 3 4 .750 16 16.0 1 3 4 4.0 4 1 1.0 1 2 0  
05 Pullin, Zyon 15 14 529 35.3 72 149 .483 6 23 .261 79 100 .790 229 15.3 7 63 70 4.7 24 64 4.3 31 12 0
22 Pickett, Dominick 15 15 531 35.4 67 151 .444 34 95 .358 27 31 .871 195 13.0 4 54 58 3.9 35 47 3.1 29 23 1
25 McRae, Callum 15 14 480 32.0 82 148 .554 0 1 .000 27 41 .659 191 12.7 26 91 117 7.8 29 43 2.9 39 7 9
14 Tattersall, Wil 15 14 459 30.6 60 111 .541 23 48 .479 13 18 .722 156 10.4 20 31 51 3.4 39 17 1.1 11 11 3
11 Cameron, Flynn 15 14 490 32.7 45 133 .338 22 84 .262 30 37 .811 142 9.5 8 52 60 4.0 41 22 1.5 23 15 2
00 Elkaz, Dragan 15 1 137 9.1 10 31 .323 10 30 .333 2 2 1.000 32 2.1 2 11 13 0.9 9 1 0.1 4 0 1
04 Mading, Daniel 15 1 187 12.5 13 28 .464 7 20 .350 2 4 .500 35 2.3 4 21 25 1.7 26 4 0.3 12 4 1
02 Ford, Quinton 7 0 68 9.7 1 13 .077 0 9 .000 6 7 .857 8 1.1 0 7 7 1.0 8 0 0.0 8 3 0
12 Martinez, Jhaylon 15 0 146 9.7 10 22 .455 1 5 .200 5 9 .556 26 1.7 5 26 31 2.1 31 2 0.1 14 3 2
23 McWilliam, Angus 2 0 15 7.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 1 3 4 2.0 3 2 1.0 2 0 0
40 Olabode, Niyi 4 1 8 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 3 0 0.0 0 0 0
24 Cross, Jaylen 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 3.7 0 0 0.0 4 0 0  
Total 15 3075 205.0 367 805 .456 104 323 .322 194 255 .761 1032 68.80 109 387 496 33.1 254 203 13.5 178 80 19
Opponents 15 3075 205.0 358 833 .430 68 210 .324 199 263 .757 983 65.53 121 367 488 32.5 244 165 11.0 174 86 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pullin, Zyon 27 26 938 129 273 .473 14 45 .311 115 150 .767 387 14.3
22 Pickett, Dominick 26 25 852 109 237 .460 51 146 .349 32 38 .842 301 11.6
01 Moorman ii, J.p. 12 12 336 50 122 .410 14 52 .269 19 27 .704 133 11.1
11 Cameron, Flynn 28 27 859 99 246 .402 57 164 .348 40 50 .800 295 10.5
25 McRae, Callum 28 27 850 131 244 .537 0 3 .000 41 66 .621 303 10.8
14 Tattersall, Wil 28 20 746 85 191 .445 33 94 .351 20 29 .690 223 8.0
00 Elkaz, Dragan 25 1 236 17 56 .304 17 54 .315 4 8 .500 55 2.2
04 Mading, Daniel 28 1 304 18 55 .327 10 36 .278 11 16 .688 57 2.0
02 Ford, Quinton 18 0 225 16 49 .327 3 23 .130 7 11 .636 42 2.3
12 Martinez, Jhaylon 28 0 281 27 59 .458 2 6 .333 8 15 .533 64 2.3
23 McWilliam, Angus 3 0 24 2 9 .222 0 3 .000 1 2 .500 5 1.7
40 Olabode, Niyi 7 1 19 0 2 .000 0 1 .000 0 2 .000 0 0.0
24 Cross, Jaylen 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5675 683 1544 .442 201 628 .320 298 414 .720 1865 66.61
Opponents 28 5675 665 1596 .417 141 476 .296 313 435 .720 1784 63.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pullin, Zyon 27 34.7 .473 .311 .767 0.4 5.2 5.6 4.3 0.8 0.0 14.3
22 Pickett, Dominick 26 32.8 .460 .349 .842 0.2 3.9 4.2 2.5 1.5 0.0 11.6
01 Moorman ii, J.p. 12 28.0 .410 .269 .704 1.8 3.8 5.6 2.1 0.8 0.1 11.1
11 Cameron, Flynn 28 30.7 .402 .348 .800 0.9 3.3 4.1 1.5 0.9 0.1 10.5
25 McRae, Callum 28 30.4 .537 .000 .621 1.8 6.1 7.9 2.4 0.5 0.6 10.8
14 Tattersall, Wil 28 26.6 .445 .351 .690 1.0 2.0 3.0 1.1 0.5 0.1 8.0
00 Elkaz, Dragan 25 9.4 .304 .315 .500 0.2 0.8 1.0 0.2 0.2 0.0 2.2
04 Mading, Daniel 28 10.9 .327 .278 .688 0.4 1.3 1.7 0.2 0.2 0.1 2.0
02 Ford, Quinton 18 12.5 .327 .130 .636 0.2 1.1 1.3 0.3 0.5 0.0 2.3
12 Martinez, Jhaylon 28 10.0 .458 .333 .533 0.5 1.8 2.3 0.2 0.2 0.3 2.3
23 McWilliam, Angus 3 8.0 .222 .000 .500 0.7 1.3 2.0 1.0 0.3 0.0 1.7
40 Olabode, Niyi 7 2.7 .000 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.0
24 Cross, Jaylen 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .442 .320 .720 8.0 27.7 35.7 13.3 5.3 1.3 66.61
Opponents 28 202.7 .417 .296 .720 7.9 25.0 33.0 11.4 5.5 2.5 63.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego St. 11/09/21 53-66 L 20-51 .392 6-22 .273 7-9 .778 3 23 26 26.0 21 12 15 0 6 53 53.0
at Arizona St. 11/11/21 66-65 W 23-61 .377 14-29 .483 6-10 .600 13 28 41 33.5 17 19 13 1 1 66 59.5
vs La Sierra 11/14/21 72-54 W 27-64 .422 12-33 .364 6-11 .545 12 34 46 37.7 16 16 11 2 4 72 63.7
at San Diego 11/17/21 62-74 L 24-59 .407 2-13 .154 12-21 .571 10 27 37 37.5 17 10 13 1 7 62 63.3
vs Bethesda (CA) 11/20/21 95-57 W 35-76 .461 8-34 .235 17-26 .654 24 44 68 43.6 9 24 18 2 9 95 69.6
at UTEP 11/22/21 52-40 W 19-44 .432 6-20 .300 8-17 .471 4 35 39 42.8 15 8 18 1 8 52 66.7
vs Florida A&M 11/26/21 60-49 W 21-53 .396 10-28 .357 8-9 .889 11 41 52 44.1 9 14 19 2 2 60 65.7
at Saint Mary's (CA) 11/29/21 50-67 L 20-50 .400 6-15 .400 4-8 .500 2 19 21 41.3 9 7 8 0 7 50 63.8
at Oregon 12/01/21 65-71 L 29-55 .527 4-17 .235 3-3 1.000 7 19 26 39.6 17 13 8 1 4 65 63.9
vs California Baptist 12/12/21 70-54 W 26-58 .448 9-27 .333 9-12 .750 8 36 44 40.0 20 12 12 0 7 70 64.5
vs UC San Diego 01/06/22 59-51 W 23-52 .442 5-25 .200 8-9 .889 10 41 51 41.0 13 11 16 2 2 59 64.0
vs UC Irvine 01/08/22 51-68 L 20-52 .385 3-20 .150 8-13 .615 7 20 27 39.8 18 12 15 1 6 51 62.9
at Cal Poly 01/13/22 57-46 W 17-51 .333 7-18 .389 16-20 .800 7 30 37 39.6 12 10 9 3 4 57 62.5
at CSU Bakersfield 01/15/22 65-64 W 22-52 .423 6-27 .222 15-20 .750 7 22 29 38.9 16 12 9 0 6 65 62.6
at CSUN 01/22/22 77-67 W 25-52 .481 13-33 .394 14-20 .700 9 23 32 38.4 25 18 10 2 7 77 63.6
vs Long Beach St. 01/27/22 62-68 L 20-56 .357 5-27 .185 17-23 .739 6 30 36 38.3 18 12 12 0 2 62 63.5
vs Cal St. Fullerton 01/29/22 67-54 W 21-51 .412 5-21 .238 20-21 .952 2 30 32 37.9 17 9 10 2 9 67 63.7
vs UC Davis 02/01/22 60-65 L 22-59 .373 5-19 .263 11-16 .688 14 25 39 37.9 11 6 11 3 8 60 63.5
vs Hawaii 02/03/22 64-59 W 25-51 .490 3-10 .300 11-12 .917 7 23 30 37.5 14 9 10 1 6 64 63.5
at UC Irvine 02/10/22 56-66 L 22-60 .367 6-21 .286 6-6 1.000 9 25 34 37.4 18 10 10 1 3 56 63.2
at UC San Diego 02/12/22 62-85 L 25-57 .439 6-23 .261 6-14 .429 4 22 26 36.8 17 12 8 2 6 62 63.1
vs CSU Bakersfield 02/17/22 79-69 W 27-51 .529 9-20 .450 16-20 .800 7 24 31 36.5 17 18 13 0 6 79 63.8
vs Cal Poly 02/19/22 78-58 W 32-54 .593 7-17 .412 7-12 .583 3 30 33 36.4 17 18 11 2 6 78 64.4
vs CSUN 02/24/22 79-57 W 31-58 .534 10-26 .385 7-10 .700 8 27 35 36.3 15 23 8 1 4 79 65.0
vs UC Santa Barbara 02/26/22 90-97 L (2 OT) 30-60 .500 5-20 .250 25-31 .806 10 29 39 36.4 25 14 20 1 6 90 66.0
at Cal St. Fullerton 03/03/22 75-72 W 26-47 .553 12-21 .571 11-19 .579 9 23 32 36.3 16 20 15 2 4 75 66.4
at Long Beach St. 03/05/22 72-73 L (OT) 27-51 .529 8-23 .348 10-12 .833 4 26 30 36.0 15 12 15 0 3 72 66.6
at Hawaii 03/10/22 67-68 L 24-59 .407 9-19 .474 10-10 1.000 7 20 27 35.7 15 12 9 4 4 67 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego St. 11/09/21 66-53 W 23-49 .469 2-11 .182 18-29 .621 7 27 34 34.0 14 7 12 8 4 66 66.0
Arizona St. 11/11/21 65-66 L 25-64 .391 5-18 .278 10-13 .769 13 27 40 37.0 16 12 10 6 4 65 65.5
La Sierra 11/14/21 54-72 L 21-61 .344 3-12 .250 9-16 .563 12 27 39 37.7 11 7 13 0 3 54 61.7
San Diego 11/17/21 74-62 W 30-60 .500 5-11 .455 9-14 .643 7 29 36 37.3 17 10 11 5 5 74 64.8
Bethesda (CA) 11/20/21 57-95 L 22-74 .297 7-30 .233 6-7 .857 9 22 31 36.0 20 12 12 3 15 57 63.2
UTEP 11/22/21 40-52 L 15-57 .263 1-24 .042 9-14 .643 10 25 35 35.8 16 8 11 2 8 40 59.3
Florida A&M 11/26/21 49-60 L 22-68 .324 3-18 .167 2-2 1.000 5 21 26 34.4 11 11 4 2 6 49 57.9
Saint Mary's (CA) 11/29/21 67-50 W 28-55 .509 8-23 .348 3-4 .750 7 29 36 34.6 11 15 9 1 2 67 59.0
Oregon 12/01/21 71-65 W 26-47 .553 9-21 .429 10-16 .625 6 19 25 33.6 7 15 8 1 2 71 60.3
California Baptist 12/12/21 54-70 L 23-57 .404 2-13 .154 6-17 .353 5 26 31 33.3 13 12 11 0 4 54 59.7
UC San Diego 01/06/22 51-59 L 18-61 .295 10-41 .244 5-7 .714 4 20 24 32.5 12 10 5 1 9 51 58.9
UC Irvine 01/08/22 68-51 W 25-49 .510 4-11 .364 14-17 .824 5 29 34 32.6 16 9 15 3 7 68 59.7
Cal Poly 01/13/22 46-57 L 19-50 .380 3-16 .188 5-8 .625 3 30 33 32.6 19 9 12 1 4 46 58.6
CSU Bakersfield 01/15/22 64-65 L 23-57 .404 5-11 .455 13-15 .867 13 27 40 33.1 20 13 11 0 4 64 59.0
CSUN 01/22/22 67-77 L 21-46 .457 4-11 .364 21-29 .724 7 21 28 32.8 20 10 11 1 5 67 59.5
Long Beach St. 01/27/22 68-62 W 22-60 .367 5-16 .313 19-29 .655 11 33 44 33.5 19 10 11 2 7 68 60.1
Cal St. Fullerton 01/29/22 54-67 L 16-56 .286 5-17 .294 17-18 .944 11 28 39 33.8 17 6 17 2 4 54 59.7
UC Davis 02/01/22 65-60 W 25-54 .463 6-12 .500 9-12 .750 7 25 32 33.7 14 10 12 6 7 65 60.0
Hawaii 02/03/22 59-64 L 24-57 .421 9-25 .360 2-5 .400 12 20 32 33.6 16 11 12 3 3 59 59.9
UC Irvine 02/10/22 66-56 W 23-57 .404 4-13 .308 16-22 .727 11 29 40 34.0 10 13 9 6 5 66 60.3
UC San Diego 02/12/22 85-62 W 30-54 .556 12-27 .444 13-17 .765 3 34 37 34.1 13 26 9 4 3 85 61.4
CSU Bakersfield 02/17/22 69-79 L 27-60 .450 1-6 .167 14-14 1.000 9 20 29 33.9 18 15 11 2 5 69 61.8
Cal Poly 02/19/22 58-78 L 22-57 .386 6-21 .286 8-14 .571 8 23 31 33.7 15 13 13 0 6 58 61.6
CSUN 02/24/22 57-79 L 19-47 .404 3-12 .250 16-21 .762 4 20 24 33.3 10 7 9 4 4 57 61.4
UC Santa Barbara 02/26/22 97-90 W (2 OT) 35-61 .574 6-15 .400 21-30 .700 2 24 26 33.0 24 15 15 1 11 97 62.8
Cal St. Fullerton 03/03/22 72-75 L 29-63 .460 4-17 .235 10-13 .769 11 17 28 32.8 16 14 7 1 9 72 63.2
Long Beach St. 03/05/22 73-72 W (OT) 28-59 .475 3-7 .429 14-16 .875 7 21 28 32.7 10 10 9 1 5 73 63.6
Hawaii 03/10/22 68-67 W 24-56 .429 6-17 .353 14-16 .875 13 28 41 33.0 16 10 14 4 2 68 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego St. 11/09/21 53-66 -13 20-51/23-49 .392/.469 6-22/2-11 .273/.182 7-9/18-29 .778-.621 26/34 -8 12/7 15/12 0/8 6/4 21/14
Arizona St. 11/11/21 66-65 1 23-61/25-64 .377/.391 14-29/5-18 .483/.278 6-10/10-13 .600-.769 41/40 1 19/12 13/10 1/6 1/4 17/16
La Sierra 11/14/21 72-54 18 27-64/21-61 .422/.344 12-33/3-12 .364/.250 6-11/9-16 .545-.563 46/39 7 16/7 11/13 2/0 4/3 16/11
San Diego 11/17/21 62-74 -12 24-59/30-60 .407/.500 2-13/5-11 .154/.455 12-21/9-14 .571-.643 37/36 1 10/10 13/11 1/5 7/5 17/17
Bethesda (CA) 11/20/21 95-57 38 35-76/22-74 .461/.297 8-34/7-30 .235/.233 17-26/6-7 .654-.857 68/31 37 24/12 18/12 2/3 9/15 9/20
UTEP 11/22/21 52-40 12 19-44/15-57 .432/.263 6-20/1-24 .300/.042 8-17/9-14 .471-.643 39/35 4 8/8 18/11 1/2 8/8 15/16
Florida A&M 11/26/21 60-49 11 21-53/22-68 .396/.324 10-28/3-18 .357/.167 8-9/2-2 .889-1.000 52/26 26 14/11 19/4 2/2 2/6 9/11
Saint Mary's (CA) 11/29/21 50-67 -17 20-50/28-55 .400/.509 6-15/8-23 .400/.348 4-8/3-4 .500-.750 21/36 -15 7/15 8/9 0/1 7/2 9/11
Oregon 12/01/21 65-71 -6 29-55/26-47 .527/.553 4-17/9-21 .235/.429 3-3/10-16 1.000-.625 26/25 1 13/15 8/8 1/1 4/2 17/7
California Baptist 12/12/21 70-54 16 26-58/23-57 .448/.404 9-27/2-13 .333/.154 9-12/6-17 .750-.353 44/31 13 12/12 12/11 0/0 7/4 20/13
UC San Diego 01/06/22 59-51 8 23-52/18-61 .442/.295 5-25/10-41 .200/.244 8-9/5-7 .889-.714 51/24 27 11/10 16/5 2/1 2/9 13/12
UC Irvine 01/08/22 51-68 -17 20-52/25-49 .385/.510 3-20/4-11 .150/.364 8-13/14-17 .615-.824 27/34 -7 12/9 15/15 1/3 6/7 18/16
Cal Poly 01/13/22 57-46 11 17-51/19-50 .333/.380 7-18/3-16 .389/.188 16-20/5-8 .800-.625 37/33 4 10/9 9/12 3/1 4/4 12/19
CSU Bakersfield 01/15/22 65-64 1 22-52/23-57 .423/.404 6-27/5-11 .222/.455 15-20/13-15 .750-.867 29/40 -11 12/13 9/11 0/0 6/4 16/20
CSUN 01/22/22 77-67 10 25-52/21-46 .481/.457 13-33/4-11 .394/.364 14-20/21-29 .700-.724 32/28 4 18/10 10/11 2/1 7/5 25/20
Long Beach St. 01/27/22 62-68 -6 20-56/22-60 .357/.367 5-27/5-16 .185/.313 17-23/19-29 .739-.655 36/44 -8 12/10 12/11 0/2 2/7 18/19
Cal St. Fullerton 01/29/22 67-54 13 21-51/16-56 .412/.286 5-21/5-17 .238/.294 20-21/17-18 .952-.944 32/39 -7 9/6 10/17 2/2 9/4 17/17
UC Davis 02/01/22 60-65 -5 22-59/25-54 .373/.463 5-19/6-12 .263/.500 11-16/9-12 .688-.750 39/32 7 6/10 11/12 3/6 8/7 11/14
Hawaii 02/03/22 64-59 5 25-51/24-57 .490/.421 3-10/9-25 .300/.360 11-12/2-5 .917-.400 30/32 -2 9/11 10/12 1/3 6/3 14/16
UC Irvine 02/10/22 56-66 -10 22-60/23-57 .367/.404 6-21/4-13 .286/.308 6-6/16-22 1.000-.727 34/40 -6 10/13 10/9 1/6 3/5 18/10
UC San Diego 02/12/22 62-85 -23 25-57/30-54 .439/.556 6-23/12-27 .261/.444 6-14/13-17 .429-.765 26/37 -11 12/26 8/9 2/4 6/3 17/13
CSU Bakersfield 02/17/22 79-69 10 27-51/27-60 .529/.450 9-20/1-6 .450/.167 16-20/14-14 .800-1.000 31/29 2 18/15 13/11 0/2 6/5 17/18
Cal Poly 02/19/22 78-58 20 32-54/22-57 .593/.386 7-17/6-21 .412/.286 7-12/8-14 .583-.571 33/31 2 18/13 11/13 2/0 6/6 17/15
CSUN 02/24/22 79-57 22 31-58/19-47 .534/.404 10-26/3-12 .385/.250 7-10/16-21 .700-.762 35/24 11 23/7 8/9 1/4 4/4 15/10
UC Santa Barbara 02/26/22 90-97 -7 30-60/35-61 .500/.574 5-20/6-15 .250/.400 25-31/21-30 .806-.700 39/26 13 14/15 20/15 1/1 6/11 25/24
Cal St. Fullerton 03/03/22 75-72 3 26-47/29-63 .553/.460 12-21/4-17 .571/.235 11-19/10-13 .579-.769 32/28 4 20/14 15/7 2/1 4/9 16/16
Long Beach St. 03/05/22 72-73 -1 27-51/28-59 .529/.475 8-23/3-7 .348/.429 10-12/14-16 .833-.875 30/28 2 12/10 15/9 0/1 3/5 15/10
Hawaii 03/10/22 67-68 -1 24-59/24-56 .407/.429 9-19/6-17 .474/.353 10-10/14-16 1.000-.875 27/41 -14 12/10 9/14 4/4 4/2 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethesda (CA) (11/20/21)
FIELD GOALS MADE 35 Bethesda (CA) (11/20/21)
FIELD GOAL ATTEMPTS 76 Bethesda (CA) (11/20/21)
3 PT FIELD GOALS MADE 14 Arizona St. (11/11/21)
3 PT FG ATTEMPTS 34 Bethesda (CA) (11/20/21)
FREE THROWS MADE 25 UC Santa Barbara (02/26/22)
FREE THROW ATTEMPTS 31 UC Santa Barbara (02/26/22)
REBOUNDS 68 Bethesda (CA) (11/20/21)
ASSISTS 24 Bethesda (CA) (11/20/21)
STEALS 9 Bethesda (CA) (11/20/21); Cal St. Fullerton (01/29/22)
BLOCKED SHOTS 4 Hawaii (03/10/22)
TURNOVERS 20 UC Santa Barbara (02/26/22)
FOULS 25 UC Santa Barbara (02/26/22); CSUN (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 McRae,Callum UC Santa Barbara (02/26/22)
FIELD GOALS MADE 15 McRae,Callum UC Santa Barbara (02/26/22)
FIELD GOAL ATTEMPTS 23 McRae,Callum UC Santa Barbara (02/26/22)
3 PT FIELD GOALS MADE 6 Cameron,Flynn Arizona St. (11/11/21)
3 PT FG ATTEMPTS 11 Pickett,Dominick Long Beach St. (01/27/22)
FREE THROWS MADE 15 Pullin,Zyon UC Santa Barbara (02/26/22)
FREE THROW ATTEMPTS 16 Pullin,Zyon UC Santa Barbara (02/26/22)
REBOUNDS 16 McRae,Callum Florida A&M (11/26/21)
ASSISTS 8 Pullin,Zyon; Zyon Pullin Bethesda (CA) (11/20/21); Arizona St. (11/11/21); CSUN (01/22/22); Cal St. Fullerton (03/03/22)
STEALS 5 Pickett,Dominick UTEP (11/22/21)
BLOCKED SHOTS 2 McRae,Callum; Callum McRae La Sierra (11/14/21); Cal Poly (01/13/22); CSUN (01/22/22); Hawaii (03/10/22)
TURNOVERS 5 Pullin,Zyon; Cameron,Flynn Florida A&M (11/26/21); UC Santa Barbara (02/26/22); San Diego St. (11/09/21); Long Beach St. (03/05/22)
FOULS 5 Pullin,Zyon; Tattersall,Wil UC Santa Barbara (02/26/22); CSU Bakersfield (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pullin, Zyon 27 387 14.3
#25 McRae, Callum 28 303 10.8
#22 Pickett, Dominick 26 301 11.6
#11 Cameron, Flynn 28 295 10.5
#14 Tattersall, Wil 28 223 8.0
#01 Moorman ii, J.p. 12 133 11.1
#12 Martinez, Jhaylon 28 64 2.3
#04 Mading, Daniel 28 57 2.0
#00 Elkaz, Dragan 25 55 2.2
#02 Ford, Quinton 18 42 2.3
#23 McWilliam, Angus 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 McRae, Callum 28 131 244 .537 4.7 8.7
#05 Pullin, Zyon 27 129 273 .473 4.8 10.1
#22 Pickett, Dominick 26 109 237 .460 4.2 9.1
#11 Cameron, Flynn 28 99 246 .402 3.5 8.8
#14 Tattersall, Wil 28 85 191 .445 3.0 6.8
#01 Moorman ii, J.p. 12 50 122 .410 4.2 10.2
#12 Martinez, Jhaylon 28 27 59 .458 1.0 2.1
#04 Mading, Daniel 28 18 55 .327 0.6 2.0
#00 Elkaz, Dragan 25 17 56 .304 0.7 2.2
#02 Ford, Quinton 18 16 49 .327 0.9 2.7
#23 McWilliam, Angus 3 2 9 .222 0.7 3.0
#24 Cross, Jaylen 3 0 1 .000 0.0 0.3
#40 Olabode, Niyi 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cameron, Flynn 28 57 164 .348 2.0 5.9
#22 Pickett, Dominick 26 51 146 .349 2.0 5.6
#14 Tattersall, Wil 28 33 94 .351 1.2 3.4
#00 Elkaz, Dragan 25 17 54 .315 0.7 2.2
#01 Moorman ii, J.p. 12 14 52 .269 1.2 4.3
#05 Pullin, Zyon 27 14 45 .311 0.5 1.7
#04 Mading, Daniel 28 10 36 .278 0.4 1.3
#02 Ford, Quinton 18 3 23 .130 0.2 1.3
#12 Martinez, Jhaylon 28 2 6 .333 0.1 0.2
#24 Cross, Jaylen 3 0 1 .000 0.0 0.3
#25 McRae, Callum 28 0 3 .000 0.0 0.1
#23 McWilliam, Angus 3 0 3 .000 0.0 1.0
#40 Olabode, Niyi 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Pullin, Zyon 27 115 150 .767 4.3 5.6
#25 McRae, Callum 28 41 66 .621 1.5 2.4
#11 Cameron, Flynn 28 40 50 .800 1.4 1.8
#22 Pickett, Dominick 26 32 38 .842 1.2 1.5
#14 Tattersall, Wil 28 20 29 .690 0.7 1.0
#01 Moorman ii, J.p. 12 19 27 .704 1.6 2.3
#04 Mading, Daniel 28 11 16 .688 0.4 0.6
#12 Martinez, Jhaylon 28 8 15 .533 0.3 0.5
#02 Ford, Quinton 18 7 11 .636 0.4 0.6
#00 Elkaz, Dragan 25 4 8 .500 0.2 0.3
#23 McWilliam, Angus 3 1 2 .500 0.3 0.7
#40 Olabode, Niyi 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 McRae, Callum 28 221 7.9 49 1.8 172 6.1
#05 Pullin, Zyon 27 150 5.6 10 0.4 140 5.2
#11 Cameron, Flynn 28 115 4.1 24 0.9 91 3.3
#22 Pickett, Dominick 26 108 4.2 6 0.2 102 3.9
#TM Team 28 87 3.1 49 1.8 38 1.4
#14 Tattersall, Wil 28 83 3.0 28 1.0 55 2.0
#01 Moorman ii, J.p. 12 67 5.6 22 1.8 45 3.8
