2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-12, 14-6)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 2463 2352
Points Per Game 72.4 69.2
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 906-2047 841-1848
FG: Percentage .443 .455
FG: Per Game 26.6 24.7
3PT: Made-Attempted 284-784 180-537
3PT: Percentage .362 .335
3PT: Per Game 8.4 5.3
FT: Made-Attempted 367-526 490-681
FT: Percentage .698 .720
FT: Per Game 10.8 14.4
Rebounding
Total 1251 1078
Per Game 36.8 31.7
Margin 5.1 --
Assists
Total 450 385
Per Game 13.2 11.3
Turnovers
Total 417 406
Per Game 12.3 11.9
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.8 14.2
Steals
Total 175 202
Per Game 5.1 5.9
Blocks
Total 61 103
Per Game 1.8 3.0
Attendance
Total 9100 55196
Per Game 13-700 16-3,450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pullin, Zyon 29 29 982 33.9 202 416 .486 26 66 .394 101 131 .771 531 18.3 13 114 127 4.4 62 122 71 27 3
11 Cameron, Flynn 34 34 1016 29.9 158 370 .427 85 208 .409 60 81 .741 461 13.6 27 157 184 5.4 94 119 79 40 8
30 Olbrich, Lachlan 34 33 945 27.8 157 328 .479 19 65 .292 55 99 .556 388 11.4 86 121 207 6.1 106 49 63 23 17
00 Owens, Kyle 20 17 490 24.5 68 146 .466 13 46 .283 50 63 .794 199 10.0 42 69 111 5.6 46 17 16 5 0
04 Hartwell II, Jamal 34 8 794 23.4 99 235 .421 52 124 .419 36 42 .857 286 8.4 5 26 31 0.9 51 34 33 16 1
14 Tattersall, Wil 34 34 851 25.0 64 186 .344 19 89 .213 13 22 .591 160 4.7 26 72 98 2.9 46 42 46 16 8
22 Turner, Luke 34 11 602 17.7 44 107 .411 37 88 .420 6 8 .750 131 3.9 23 64 87 2.6 29 24 16 12 3
12 Martinez, Jhaylon 33 3 450 13.6 51 100 .510 5 13 .385 20 39 .513 127 3.8 37 96 133 4.0 70 11 36 9 7
13 Salaridze, Vladimer 34 1 466 13.7 44 93 .473 18 49 .367 17 24 .708 123 3.6 37 60 97 2.9 82 18 26 17 6
01 Pickens, Nate 29 0 264 9.1 19 63 .302 10 33 .303 9 17 .529 57 2.0 11 15 26 0.9 40 13 10 8 7
25 Bell, Anthony 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
03 Jerome, Kobe 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0 0 0
10 Olabode, Niyi 5 0 25 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 4 7 1.4 0 1 1 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 61 140 4.1 0 0 20 0 0  
Total 34 6900 202.9 906 2047 .443 284 784 .362 367 526 .698 2463 72.44 390 861 1251 36.8 629 450 417 175 61
Opponents 34 6900 202.9 841 1848 .455 180 537 .335 490 681 .720 2352 69.18 250 828 1078 31.7 567 385 406 202 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pullin, Zyon 15 15 497 33.1 90 207 .435 11 37 .297 53 67 .791 244 16.3 8 57 65 4.3 33 70 4.7 36 17 1
11 Cameron, Flynn 20 20 615 30.8 103 234 .440 53 127 .417 35 51 .686 294 14.7 18 88 106 5.3 49 67 3.4 44 20 4
30 Olbrich, Lachlan 20 20 589 29.5 104 222 .468 14 41 .341 35 64 .547 257 12.9 59 77 136 6.8 57 31 1.6 37 17 13
00 Owens, Kyle 8 8 204 25.5 31 67 .463 8 21 .381 31 41 .756 101 12.6 23 38 61 7.6 18 7 0.9 8 2 0
04 Hartwell II, Jamal 20 8 527 26.4 70 157 .446 37 77 .481 26 30 .867 203 10.2 3 17 20 1.0 33 23 1.2 26 10 0
14 Tattersall, Wil 20 20 468 23.4 33 92 .359 8 46 .174 6 10 .600 80 4.0 12 37 49 2.5 29 22 1.1 28 7 7
22 Turner, Luke 20 9 425 21.3 27 70 .386 23 56 .411 6 8 .750 83 4.2 17 42 59 3.0 19 18 0.9 15 9 2
12 Martinez, Jhaylon 20 0 272 13.6 27 56 .482 1 4 .250 14 29 .483 69 3.5 24 55 79 4.0 44 5 0.3 23 7 4
13 Salaridze, Vladimer 20 0 272 13.6 21 46 .457 7 24 .292 10 14 .714 59 3.0 31 33 64 3.2 50 11 0.6 15 11 4
01 Pickens, Nate 19 0 186 9.8 11 42 .262 5 21 .238 8 13 .615 35 1.8 6 10 16 0.8 27 10 0.5 8 4 5
25 Bell, Anthony 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
10 Olabode, Niyi 3 0 16 5.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 0 1 0.3 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 30 79 4.0 0 0 0.0 10 0 0  
Total 20 4075 203.8 517 1194 .433 167 455 .367 224 327 .685 1425 71.25 252 486 738 36.9 362 265 13.3 251 105 40
Opponents 20 4075 203.8 499 1071 .466 89 283 .314 288 386 .746 1375 68.75 138 481 619 31.0 346 225 11.3 241 119 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pullin, Zyon 29 29 982 202 416 .486 26 66 .394 101 131 .771 531 18.3
11 Cameron, Flynn 34 34 1016 158 370 .427 85 208 .409 60 81 .741 461 13.6
30 Olbrich, Lachlan 34 33 945 157 328 .479 19 65 .292 55 99 .556 388 11.4
00 Owens, Kyle 20 17 490 68 146 .466 13 46 .283 50 63 .794 199 10.0
04 Hartwell II, Jamal 34 8 794 99 235 .421 52 124 .419 36 42 .857 286 8.4
14 Tattersall, Wil 34 34 851 64 186 .344 19 89 .213 13 22 .591 160 4.7
22 Turner, Luke 34 11 602 44 107 .411 37 88 .420 6 8 .750 131 3.9
12 Martinez, Jhaylon 33 3 450 51 100 .510 5 13 .385 20 39 .513 127 3.8
13 Salaridze, Vladimer 34 1 466 44 93 .473 18 49 .367 17 24 .708 123 3.6
01 Pickens, Nate 29 0 264 19 63 .302 10 33 .303 9 17 .529 57 2.0
25 Bell, Anthony 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Jerome, Kobe 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Olabode, Niyi 5 0 25 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6900 906 2047 .443 284 784 .362 367 526 .698 2463 72.44
Opponents 34 6900 841 1848 .455 180 537 .335 490 681 .720 2352 69.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pullin, Zyon 29 33.9 .486 .394 .771 0.4 3.9 4.4 4.2 0.9 0.1 18.3
11 Cameron, Flynn 34 29.9 .427 .409 .741 0.8 4.6 5.4 3.5 1.2 0.2 13.6
30 Olbrich, Lachlan 34 27.8 .479 .292 .556 2.5 3.6 6.1 1.4 0.7 0.5 11.4
00 Owens, Kyle 20 24.5 .466 .283 .794 2.1 3.5 5.6 0.9 0.3 0.0 10.0
04 Hartwell II, Jamal 34 23.4 .421 .419 .857 0.1 0.8 0.9 1.0 0.5 0.0 8.4
14 Tattersall, Wil 34 25.0 .344 .213 .591 0.8 2.1 2.9 1.2 0.5 0.2 4.7
22 Turner, Luke 34 17.7 .411 .420 .750 0.7 1.9 2.6 0.7 0.4 0.1 3.9
12 Martinez, Jhaylon 33 13.6 .510 .385 .513 1.1 2.9 4.0 0.3 0.3 0.2 3.8
13 Salaridze, Vladimer 34 13.7 .473 .367 .708 1.1 1.8 2.9 0.5 0.5 0.2 3.6
01 Pickens, Nate 29 9.1 .302 .303 .529 0.4 0.5 0.9 0.4 0.3 0.2 2.0
25 Bell, Anthony 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Jerome, Kobe 3 3.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
10 Olabode, Niyi 5 5.0 .000 .000 .000 0.6 0.8 1.4 0.2 0.4 0.2 0.0
Total 34 202.9 .443 .362 .698 11.5 25.3 36.8 13.2 5.1 1.8 72.44
Opponents 34 202.9 .455 .335 .720 7.4 24.4 31.7 11.3 5.9 3.0 69.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado 11/07/22 66-82 L 29-72 .403 4-21 .190 4-10 .400 15 29 44 44.0 22 7 15 4 5 66 66.0
at LMU (CA) 11/10/22 81-79 W 28-55 .509 5-14 .357 20-29 .690 8 29 37 40.5 19 13 15 2 6 81 73.5
at Creighton 11/17/22 51-80 L 22-62 .355 3-19 .158 4-6 .667 8 23 31 37.3 11 10 9 1 1 51 66.0
vs Occidental 11/19/22 106-30 W 40-71 .563 19-40 .475 7-9 .778 15 44 59 42.8 8 21 11 2 11 106 76.0
at Weber St. 11/21/22 72-65 W 27-55 .491 10-23 .435 8-14 .571 10 24 34 41.0 21 14 12 2 5 72 75.2
vs Wright St. 11/22/22 70-65 W 28-60 .467 10-27 .370 4-8 .500 5 28 33 39.7 14 14 14 0 5 70 74.3
vs Abilene Christian 11/23/22 76-65 W 24-52 .462 9-24 .375 19-21 .905 11 29 40 39.7 19 16 17 1 7 76 74.6
at California Baptist 11/30/22 60-65 L 22-61 .361 4-22 .182 12-15 .800 11 26 37 39.4 21 11 10 1 4 60 72.8
at Idaho 12/11/22 76-74 W 29-59 .492 8-22 .364 10-16 .625 9 22 31 38.4 25 11 7 1 3 76 73.1
at Oregon 12/14/22 65-71 L 26-65 .400 6-23 .261 7-10 .700 11 19 30 37.6 19 10 11 0 6 65 72.3
vs San Diego 12/20/22 84-92 L (OT) 28-62 .452 12-31 .387 16-18 .889 7 26 33 37.2 23 15 13 4 2 84 73.4
vs Portland 12/22/22 76-65 W 30-68 .441 8-19 .421 8-11 .727 13 25 38 37.3 23 17 8 0 7 76 73.6
vs CSU Bakersfield 12/29/22 71-59 W 22-52 .423 8-25 .320 19-26 .731 17 27 44 37.8 15 16 16 4 3 71 73.4
at Long Beach St. 12/31/22 73-72 W 26-59 .441 8-24 .333 13-18 .722 4 32 36 37.6 17 12 11 0 4 73 73.4
vs Cal St. Fullerton 01/05/23 62-77 L 23-60 .383 7-28 .250 9-12 .750 18 19 37 37.6 21 19 19 3 4 62 72.6
vs CSUN 01/07/23 68-45 W 25-50 .500 7-14 .500 11-18 .611 11 33 44 38.0 23 13 17 2 3 68 72.3
at UC San Diego 01/11/23 74-68 W 26-65 .400 12-29 .414 10-16 .625 17 28 45 38.4 10 20 14 2 4 74 72.4
at UC Santa Barbara 01/14/23 65-64 W 23-47 .489 9-16 .563 10-13 .769 6 26 32 38.1 18 14 18 1 3 65 72.0
vs Cal Poly 01/16/23 83-78 W (OT) 28-60 .467 12-21 .571 15-19 .789 10 23 33 37.8 11 10 9 1 2 83 72.6
at UC Davis 01/19/23 74-72 W 27-58 .466 6-16 .375 14-16 .875 12 24 36 37.7 23 10 13 1 5 74 72.7
vs Hawaii 01/21/23 63-67 L 23-72 .319 6-22 .273 11-18 .611 21 29 50 38.3 18 10 10 3 4 63 72.2
vs UC San Diego 01/28/23 72-65 W 29-57 .509 5-19 .263 9-14 .643 10 28 38 38.3 15 13 10 3 5 72 72.2
at CSU Bakersfield 02/02/23 76-82 L (OT) 26-58 .448 12-26 .462 12-24 .500 11 15 26 37.7 24 12 12 1 8 76 72.3
at Cal St. Fullerton 02/04/23 58-64 L 19-56 .339 9-27 .333 11-17 .647 10 25 35 37.6 22 8 11 2 9 58 71.8
vs UC Davis 02/09/23 72-65 W 28-66 .424 8-21 .381 8-13 .615 16 25 41 37.8 17 12 12 5 7 72 71.8
at UC Irvine 02/11/23 64-83 L 21-59 .356 8-23 .348 14-23 .609 14 23 37 37.7 14 12 12 2 5 64 71.5
vs Long Beach St. 02/15/23 88-76 W 34-70 .486 13-30 .433 7-11 .636 17 20 37 37.7 21 20 14 0 11 88 72.1
vs UC Santa Barbara 02/18/23 74-63 W 29-55 .527 6-16 .375 10-10 1.000 9 19 28 37.4 10 15 10 2 4 74 72.1
at CSUN 02/20/23 96-76 W 36-64 .563 12-26 .462 12-19 .632 12 18 30 37.1 25 21 11 2 8 96 73.0
at Hawaii 02/23/23 54-52 W 23-64 .359 3-17 .176 5-8 .625 11 23 34 37.0 16 4 5 1 6 54 72.3
vs UC Irvine 03/02/23 65-75 L 22-63 .349 9-34 .265 12-13 .923 13 22 35 36.9 20 13 10 4 4 65 72.1
at Cal Poly 03/04/23 73-72 W (OT) 27-59 .458 7-21 .333 12-19 .632 13 27 40 37.0 22 11 17 1 6 73 72.1
vs UC Davis 03/09/23 68-52 W 28-55 .509 9-23 .391 3-8 .375 5 27 32 36.9 19 12 14 1 8 68 72.0
at UC Santa Barbara 03/10/23 87-92 L 28-56 .500 10-21 .476 21-24 .875 10 24 34 36.8 23 14 10 2 0 87 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado 11/07/22 82-66 W 30-64 .469 6-13 .462 16-26 .615 12 31 43 43.0 12 15 13 4 9 82 82.0
LMU (CA) 11/10/22 79-81 L 31-63 .492 11-27 .407 6-10 .600 5 24 29 36.0 21 13 12 1 7 79 80.5
Creighton 11/17/22 80-51 W 32-61 .525 8-21 .381 8-13 .615 9 33 42 38.0 10 13 7 4 7 80 80.3
Occidental 11/19/22 30-106 L 13-62 .210 3-16 .188 1-3 .333 6 18 24 34.5 11 10 17 0 9 30 67.8
Weber St. 11/21/22 65-72 L 20-44 .455 6-15 .400 19-28 .679 6 23 29 33.4 17 9 12 3 4 65 67.2
Wright St. 11/22/22 65-70 L 24-58 .414 8-20 .400 9-14 .643 5 27 32 33.2 14 12 10 1 8 65 66.8
Abilene Christian 11/23/22 65-76 L 22-60 .367 7-24 .292 14-18 .778 13 17 30 32.7 21 14 14 3 7 65 66.6
California Baptist 11/30/22 65-60 W 20-54 .370 8-23 .348 17-26 .654 12 29 41 33.8 17 7 11 10 3 65 66.4
Idaho 12/11/22 74-76 L 23-43 .535 6-12 .500 22-31 .710 3 25 28 33.1 19 8 11 0 3 74 67.2
Oregon 12/14/22 71-65 W 24-45 .533 4-14 .286 19-26 .731 5 27 32 33.0 14 16 16 7 6 71 67.6
San Diego 12/20/22 92-84 W (OT) 33-72 .458 9-21 .429 17-23 .739 16 24 40 33.6 18 10 5 2 5 92 69.8
Portland 12/22/22 65-76 L 21-44 .477 6-17 .353 17-27 .630 4 23 27 33.1 15 7 15 0 3 65 69.4
CSU Bakersfield 12/29/22 59-71 L 23-64 .359 2-12 .167 11-11 1.000 14 17 31 32.9 22 12 10 2 10 59 68.6
Long Beach St. 12/31/22 72-73 L 30-69 .435 2-11 .182 10-17 .588 12 32 44 33.7 17 10 8 2 4 72 68.9
Cal St. Fullerton 01/05/23 77-62 W 26-42 .619 8-13 .615 17-22 .773 2 21 23 33.0 19 8 17 5 10 77 69.4
CSUN 01/07/23 45-68 L 11-47 .234 1-12 .083 22-29 .759 6 19 25 32.5 21 5 13 5 8 45 67.9
UC San Diego 01/11/23 68-74 L 25-57 .439 5-20 .250 13-14 .929 5 26 31 32.4 16 10 8 5 7 68 67.9
UC Santa Barbara 01/14/23 64-65 L 25-54 .463 2-15 .133 12-17 .706 5 19 24 31.9 15 14 10 2 6 64 67.7
Cal Poly 01/16/23 78-83 L (OT) 29-57 .509 11-25 .440 9-9 1.000 5 25 30 31.8 19 18 12 2 3 78 68.2
UC Davis 01/19/23 72-74 L 26-61 .426 7-17 .412 13-18 .722 13 21 34 32.0 15 13 10 4 6 72 68.4
Hawaii 01/21/23 67-63 W 24-53 .453 3-12 .250 16-23 .696 5 32 37 32.2 19 8 9 3 5 67 68.3
UC San Diego 01/28/23 65-72 L 24-53 .453 8-24 .333 9-18 .500 7 21 28 32.0 14 13 10 1 5 65 68.2
CSU Bakersfield 02/02/23 82-76 W (OT) 26-45 .578 2-8 .250 28-33 .848 5 27 32 32.0 22 13 13 4 6 82 68.8
Cal St. Fullerton 02/04/23 64-58 W 22-41 .537 4-10 .400 16-26 .615 0 29 29 31.9 18 7 15 4 5 64 68.6
UC Davis 02/09/23 65-72 L 22-52 .423 5-14 .357 16-19 .842 7 24 31 31.8 15 9 16 3 6 65 68.4
UC Irvine 02/11/23 83-64 W 34-60 .567 6-11 .545 9-13 .692 6 26 32 31.8 21 19 8 2 8 83 69.0
Long Beach St. 02/15/23 76-88 L 26-54 .481 5-14 .357 19-24 .792 10 22 32 31.9 16 11 17 4 7 76 69.3
UC Santa Barbara 02/18/23 63-74 L 26-51 .510 3-12 .250 8-8 1.000 6 17 23 31.5 14 12 12 3 3 63 69.0
CSUN 02/20/23 76-96 L 27-53 .509 2-13 .154 20-30 .667 9 21 30 31.5 18 9 17 4 4 76 69.3
Hawaii 02/23/23 52-54 L 20-52 .385 4-15 .267 8-11 .727 10 30 40 31.8 13 7 12 4 3 52 68.7
UC Irvine 03/02/23 75-65 W 29-52 .558 5-12 .417 12-19 .632 6 28 34 31.8 14 14 11 0 6 75 68.9
Cal Poly 03/04/23 72-73 L (OT) 24-54 .444 4-13 .308 20-25 .800 5 24 29 31.8 18 13 13 4 7 72 69.0
UC Davis 03/09/23 52-68 L 18-53 .340 1-16 .063 15-20 .750 11 26 37 31.9 13 7 17 3 7 52 68.5
UC Santa Barbara 03/10/23 92-87 W 31-54 .574 8-15 .533 22-30 .733 5 20 25 31.7 19 19 5 2 5 92 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado 11/07/22 66-82 -16 29-72/30-64 .403/.469 4-21/6-13 .190/.462 4-10/16-26 .400-.615 44/43 1 7/15 15/13 4/4 5/9 22/12
LMU (CA) 11/10/22 81-79 2 28-55/31-63 .509/.492 5-14/11-27 .357/.407 20-29/6-10 .690-.600 37/29 8 13/13 15/12 2/1 6/7 19/21
Creighton 11/17/22 51-80 -29 22-62/32-61 .355/.525 3-19/8-21 .158/.381 4-6/8-13 .667-.615 31/42 -11 10/13 9/7 1/4 1/7 11/10
Occidental 11/19/22 106-30 76 40-71/13-62 .563/.210 19-40/3-16 .475/.188 7-9/1-3 .778-.333 59/24 35 21/10 11/17 2/0 11/9 8/11
Weber St. 11/21/22 72-65 7 27-55/20-44 .491/.455 10-23/6-15 .435/.400 8-14/19-28 .571-.679 34/29 5 14/9 12/12 2/3 5/4 21/17
Wright St. 11/22/22 70-65 5 28-60/24-58 .467/.414 10-27/8-20 .370/.400 4-8/9-14 .500-.643 33/32 1 14/12 14/10 0/1 5/8 14/14
Abilene Christian 11/23/22 76-65 11 24-52/22-60 .462/.367 9-24/7-24 .375/.292 19-21/14-18 .905-.778 40/30 10 16/14 17/14 1/3 7/7 19/21
California Baptist 11/30/22 60-65 -5 22-61/20-54 .361/.370 4-22/8-23 .182/.348 12-15/17-26 .800-.654 37/41 -4 11/7 10/11 1/10 4/3 21/17
Idaho 12/11/22 76-74 2 29-59/23-43 .492/.535 8-22/6-12 .364/.500 10-16/22-31 .625-.710 31/28 3 11/8 7/11 1/0 3/3 25/19
Oregon 12/14/22 65-71 -6 26-65/24-45 .400/.533 6-23/4-14 .261/.286 7-10/19-26 .700-.731 30/32 -2 10/16 11/16 0/7 6/6 19/14
San Diego 12/20/22 84-92 -8 28-62/33-72 .452/.458 12-31/9-21 .387/.429 16-18/17-23 .889-.739 33/40 -7 15/10 13/5 4/2 2/5 23/18
Portland 12/22/22 76-65 11 30-68/21-44 .441/.477 8-19/6-17 .421/.353 8-11/17-27 .727-.630 38/27 11 17/7 8/15 0/0 7/3 23/15
CSU Bakersfield 12/29/22 71-59 12 22-52/23-64 .423/.359 8-25/2-12 .320/.167 19-26/11-11 .731-1.000 44/31 13 16/12 16/10 4/2 3/10 15/22
Long Beach St. 12/31/22 73-72 1 26-59/30-69 .441/.435 8-24/2-11 .333/.182 13-18/10-17 .722-.588 36/44 -8 12/10 11/8 0/2 4/4 17/17
Cal St. Fullerton 01/05/23 62-77 -15 23-60/26-42 .383/.619 7-28/8-13 .250/.615 9-12/17-22 .750-.773 37/23 14 19/8 19/17 3/5 4/10 21/19
CSUN 01/07/23 68-45 23 25-50/11-47 .500/.234 7-14/1-12 .500/.083 11-18/22-29 .611-.759 44/25 19 13/5 17/13 2/5 3/8 23/21
UC San Diego 01/11/23 74-68 6 26-65/25-57 .400/.439 12-29/5-20 .414/.250 10-16/13-14 .625-.929 45/31 14 20/10 14/8 2/5 4/7 10/16
UC Santa Barbara 01/14/23 65-64 1 23-47/25-54 .489/.463 9-16/2-15 .563/.133 10-13/12-17 .769-.706 32/24 8 14/14 18/10 1/2 3/6 18/15
Cal Poly 01/16/23 83-78 5 28-60/29-57 .467/.509 12-21/11-25 .571/.440 15-19/9-9 .789-1.000 33/30 3 10/18 9/12 1/2 2/3 11/19
UC Davis 01/19/23 74-72 2 27-58/26-61 .466/.426 6-16/7-17 .375/.412 14-16/13-18 .875-.722 36/34 2 10/13 13/10 1/4 5/6 23/15
Hawaii 01/21/23 63-67 -4 23-72/24-53 .319/.453 6-22/3-12 .273/.250 11-18/16-23 .611-.696 50/37 13 10/8 10/9 3/3 4/5 18/19
UC San Diego 01/28/23 72-65 7 29-57/24-53 .509/.453 5-19/8-24 .263/.333 9-14/9-18 .643-.500 38/28 10 13/13 10/10 3/1 5/5 15/14
CSU Bakersfield 02/02/23 76-82 -6 26-58/26-45 .448/.578 12-26/2-8 .462/.250 12-24/28-33 .500-.848 26/32 -6 12/13 12/13 1/4 8/6 24/22
Cal St. Fullerton 02/04/23 58-64 -6 19-56/22-41 .339/.537 9-27/4-10 .333/.400 11-17/16-26 .647-.615 35/29 6 8/7 11/15 2/4 9/5 22/18
UC Davis 02/09/23 72-65 7 28-66/22-52 .424/.423 8-21/5-14 .381/.357 8-13/16-19 .615-.842 41/31 10 12/9 12/16 5/3 7/6 17/15
UC Irvine 02/11/23 64-83 -19 21-59/34-60 .356/.567 8-23/6-11 .348/.545 14-23/9-13 .609-.692 37/32 5 12/19 12/8 2/2 5/8 14/21
Long Beach St. 02/15/23 88-76 12 34-70/26-54 .486/.481 13-30/5-14 .433/.357 7-11/19-24 .636-.792 37/32 5 20/11 14/17 0/4 11/7 21/16
UC Santa Barbara 02/18/23 74-63 11 29-55/26-51 .527/.510 6-16/3-12 .375/.250 10-10/8-8 1.000-1.000 28/23 5 15/12 10/12 2/3 4/3 10/14
CSUN 02/20/23 96-76 20 36-64/27-53 .563/.509 12-26/2-13 .462/.154 12-19/20-30 .632-.667 30/30 0 21/9 11/17 2/4 8/4 25/18
Hawaii 02/23/23 54-52 2 23-64/20-52 .359/.385 3-17/4-15 .176/.267 5-8/8-11 .625-.727 34/40 -6 4/7 5/12 1/4 6/3 16/13
UC Irvine 03/02/23 65-75 -10 22-63/29-52 .349/.558 9-34/5-12 .265/.417 12-13/12-19 .923-.632 35/34 1 13/14 10/11 4/0 4/6 20/14
Cal Poly 03/04/23 73-72 1 27-59/24-54 .458/.444 7-21/4-13 .333/.308 12-19/20-25 .632-.800 40/29 11 11/13 17/13 1/4 6/7 22/18
UC Davis 03/09/23 68-52 16 28-55/18-53 .509/.340 9-23/1-16 .391/.063 3-8/15-20 .375-.750 32/37 -5 12/7 14/17 1/3 8/7 19/13
UC Santa Barbara 03/10/23 87-92 -5 28-56/31-54 .500/.574 10-21/8-15 .476/.533 21-24/22-30 .875-.733 34/25 9 14/19 10/5 2/2 0/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Occidental (11/19/22)
FIELD GOALS MADE 40 Occidental (11/19/22)
FIELD GOAL ATTEMPTS 72 Hawaii (01/21/23); Colorado (11/07/22)
3 PT FIELD GOALS MADE 19 Occidental (11/19/22)
3 PT FG ATTEMPTS 40 Occidental (11/19/22)
FREE THROWS MADE 21 UC Santa Barbara (03/10/23)
FREE THROW ATTEMPTS 29 LMU (CA) (11/10/22)
REBOUNDS 59 Occidental (11/19/22)
ASSISTS 21 Occidental (11/19/22); CSUN (02/20/23)
STEALS 11 Occidental (11/19/22); Long Beach St. (02/15/23)
BLOCKED SHOTS 5 UC Davis (02/09/23)
TURNOVERS 19 Cal St. Fullerton (01/05/23)
FOULS 25 Idaho (12/11/22); CSUN (02/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cameron,Flynn UC Santa Barbara (03/10/23)
FIELD GOALS MADE 12 Pullin,Zyon Idaho (12/11/22)
FIELD GOAL ATTEMPTS 23 Pullin,Zyon Idaho (12/11/22)
3 PT FIELD GOALS MADE 7 Cameron,Flynn Abilene Christian (11/23/22); Long Beach St. (02/15/23)
3 PT FG ATTEMPTS 13 Cameron,Flynn UC Irvine (03/02/23)
FREE THROWS MADE 13 Pullin,Zyon Abilene Christian (11/23/22)
FREE THROW ATTEMPTS 15 Pullin,Zyon Abilene Christian (11/23/22)
REBOUNDS 15 Owens,Kyle UC Santa Barbara (01/14/23)
ASSISTS 9 Cameron,Flynn; Pullin,Zyon UC Santa Barbara (01/14/23); CSUN (02/20/23)
STEALS 4 Cameron,Flynn Occidental (11/19/22)
BLOCKED SHOTS 3 Olbrich,Lachlan UC Davis (02/09/23)
TURNOVERS 6 Pullin,Zyon; Cameron,Flynn Abilene Christian (11/23/22); Cal St. Fullerton (01/05/23); UC Santa Barbara (01/14/23); Cal Poly (03/04/23)
FOULS 5 Pullin,Zyon; Martinez,Jhaylon; Pickens,Nate; Salaridze,Vladimer; Olbrich,Lachlan; Cameron,Flynn; Owens,Kyle San Diego (12/20/22); Portland (12/22/22); CSUN (01/07/23); UC Davis (02/09/23); UC Irvine (03/02/23); Idaho (12/11/22); Oregon (12/14/22); Long Beach St. (12/31/22); UC Davis (01/19/23); CSU Bakersfield (02/02/23); CSUN (02/20/23); Hawaii (02/23/23); Cal Poly (03/04/23); UC Santa Barbara (03/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pullin, Zyon 29 531 18.3
#11 Cameron, Flynn 34 461 13.6
#30 Olbrich, Lachlan 34 388 11.4
#04 Hartwell II, Jamal 34 286 8.4
#00 Owens, Kyle 20 199 10.0
#14 Tattersall, Wil 34 160 4.7
#22 Turner, Luke 34 131 3.9
#12 Martinez, Jhaylon 33 127 3.8
#13 Salaridze, Vladimer 34 123 3.6
#01 Pickens, Nate 29 57 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pullin, Zyon 29 202 416 .486 7.0 14.3
#11 Cameron, Flynn 34 158 370 .427 4.6 10.9
#30 Olbrich, Lachlan 34 157 328 .479 4.6 9.6
