UC Riverside vs UC Santa Barbara
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 46 | 35 | 81 | |
| 30 | 34 | 64 |
UC Riverside - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Kaleb | * | 33 | 10 - 12 | 8 - 10 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 4 | 0 | 0 | 28 |
| 11 | Pickens, Nate | * | 34 | 5 - 9 | 1 - 3 | 5 - 5 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 1 | 16 |
| 24 | Hargress, Barrington | * | 36 | 5 - 15 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 3 | 0 | 3 | 11 |
| 1 | Griscti, Ben | * | 17 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 7 |
| 14 | Tattersall, Wil | * | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Salaridze, Vladimer | 21 | 3 - 8 | 1 - 4 | 2 - 2 | 5 - 3 | 8 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 10 | Olabode, Niyi | 21 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 3 | Moses, Isaiah | 19 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Martinez, Jhaylon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Turner, Luke | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 14-30 | 7-7 | 15-24 | 39 | 17 | 13 | 12 | 0 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 9-32 | 3-3 |
| 53.1% | 28.1% | 100.0% | |
| 2nd Half | 13-32 | 5-32 | 4-4 |
| 40.6% | 15.6% | 100.0% | |
| Total | 30-64 | 14-64 | 7-7 |
| 46.9% | 21.9% | 100.0% |
Technical Fouls: Smith, Kaleb (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 19
UC Santa Barbara - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre-louis, Josh | * | 34 | 6 - 10 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 1 | 3 | 4 | 1 | 2 | 17 |
| 21 | Traore, Yohan | * | 24 | 6 - 9 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 0 | 16 |
| 4 | Anderson, Cole | * | 33 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 11 |
| 13 | Mitchell, Ajay | * | 26 | 2 - 7 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| 23 | Bland, Ariel | * | 24 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 2 | 3 | 3 | 2 | 0 | 2 |
| 10 | Fontenet II, Jason | 25 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 7 | Belic, Matija | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 8 | Gomez, Gage | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Shtolzberg, Ben | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Brockhoff, Kilian | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Kipruto, Evans | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 5-12 | 13-19 | 5-19 | 24 | 11 | 11 | 17 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 2-22 | 10-14 |
| 40.9% | 9.1% | 71.4% | |
| 2nd Half | 14-25 | 3-25 | 3-5 |
| 56.0% | 12.0% | 60.0% | |
| Total | 23-47 | 5-47 | 13-19 |
| 48.9% | 10.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13












