2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-13, 14-6)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 2542 2550
Points Per Game 74.8 75.0
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 903-2120 897-1997
FG: Percentage .426 .449
FG: Per Game 26.6 26.4
3PT: Made-Attempted 306-908 271-773
3PT: Percentage .337 .351
3PT: Per Game 9.0 8.0
FT: Made-Attempted 430-569 485-644
FT: Percentage .756 .753
FT: Per Game 12.6 14.3
Rebounding
Total 1266 1181
Per Game 37.2 34.7
Margin 2.5 --
Assists
Total 448 477
Per Game 13.2 14.0
Turnovers
Total 381 377
Per Game 11.2 11.1
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.2 12.2
Steals
Total 186 183
Per Game 5.5 5.4
Blocks
Total 82 103
Per Game 2.4 3.0
Attendance
Total 13795 57498
Per Game 15-920 18-3,194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hargress, Barrington 34 34 1085 31.9 252 568 .444 72 219 .329 110 150 .733 686 20.2 11 68 79 2.3 61 137 66 38 1
03 Moses, Isaiah 34 19 896 26.4 139 335 .415 58 160 .363 72 77 .935 408 12.0 8 58 66 1.9 67 102 63 27 1
02 Smith, Kaleb 34 34 905 26.6 126 344 .366 58 176 .330 64 84 .762 374 11.0 41 114 155 4.6 67 33 56 21 0
11 Pickens, Nate 33 31 901 27.3 98 249 .394 47 120 .392 82 108 .759 325 9.8 38 78 116 3.5 94 68 49 28 13
21 Armotrading, Joel 33 31 719 21.8 77 128 .602 0 0 .000 39 53 .736 193 5.8 79 136 215 6.5 104 17 31 13 40
10 Olabode, Niyi 34 16 745 21.9 59 153 .386 30 92 .326 15 22 .682 163 4.8 44 101 145 4.3 52 31 24 20 7
04 Schulte, Rikus 33 2 503 15.2 56 102 .549 5 21 .238 9 16 .563 126 3.8 47 63 110 3.3 52 15 17 10 6
07 Strauss, Parker 26 1 347 13.3 30 71 .423 18 51 .353 7 9 .778 85 3.3 16 47 63 2.4 40 18 21 18 2
12 Whitbourn, Jack 34 1 451 13.3 41 87 .471 4 12 .333 25 40 .625 111 3.3 50 101 151 4.4 38 17 20 4 7
22 Turner, Luke 22 1 166 7.5 11 41 .268 8 32 .250 3 3 1.000 33 1.5 5 18 23 1.0 7 5 4 3 1
01 Davis, Gavin 32 0 174 5.4 14 37 .378 6 23 .261 2 3 .667 36 1.1 7 4 11 0.3 25 5 10 4 4
06 Mojica, Jayden 4 0 8 2.0 0 5 .000 0 2 .000 2 4 .500 2 0.5 2 0 2 0.5 6 0 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 54 130 3.8 0 0 18 0 0  
Total 34 6900 202.9 903 2120 .426 306 908 .337 430 569 .756 2542 74.76 424 842 1266 37.2 613 448 381 186 82
Opponents 34 6900 202.9 897 1997 .449 271 773 .351 485 644 .753 2550 75.00 332 849 1181 34.7 547 477 377 183 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hargress, Barrington 20 20 661 33.1 156 358 .436 42 133 .316 77 106 .726 431 21.6 8 46 54 2.7 34 75 3.8 30 25 1
03 Moses, Isaiah 20 10 525 26.3 87 204 .426 35 89 .393 48 50 .960 257 12.9 6 36 42 2.1 34 57 2.9 39 17 1
02 Smith, Kaleb 20 20 536 26.8 75 202 .371 40 108 .370 33 40 .825 223 11.2 20 56 76 3.8 40 23 1.2 35 13 0
11 Pickens, Nate 20 19 546 27.3 62 145 .428 27 70 .386 54 68 .794 205 10.3 24 51 75 3.8 63 39 2.0 30 18 12
10 Olabode, Niyi 20 9 439 22.0 40 91 .440 20 55 .364 11 16 .688 111 5.6 26 55 81 4.1 30 17 0.9 15 13 3
21 Armotrading, Joel 19 18 419 22.1 36 67 .537 0 0 .000 22 28 .786 94 4.9 46 83 129 6.8 65 10 0.5 18 7 20
04 Schulte, Rikus 20 1 308 15.4 27 58 .466 2 16 .125 4 9 .444 60 3.0 28 37 65 3.3 42 11 0.6 11 5 4
12 Whitbourn, Jack 20 1 264 13.2 27 46 .587 4 8 .500 17 24 .708 75 3.8 21 56 77 3.9 20 8 0.4 7 2 2
07 Strauss, Parker 14 1 177 12.6 11 32 .344 6 23 .261 5 6 .833 33 2.4 5 27 32 2.3 22 10 0.7 6 10 1
22 Turner, Luke 13 1 88 6.8 7 18 .389 4 13 .308 3 3 1.000 21 1.6 3 8 11 0.8 5 2 0.2 3 0 0
01 Davis, Gavin 19 0 84 4.4 7 15 .467 3 8 .375 1 2 .500 18 0.9 2 1 3 0.2 18 1 0.1 3 2 2
06 Mojica, Jayden 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 2 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 34 79 4.0 0 0 0.0 7 0 0  
Total 20 4050 202.5 535 1237 .432 183 524 .349 276 354 .780 1529 76.45 235 490 725 36.3 375 253 12.7 206 112 46
Opponents 20 4050 202.5 505 1143 .442 147 426 .345 316 416 .760 1473 73.65 195 500 695 34.8 331 256 12.8 236 97 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hargress, Barrington 34 34 1085 252 568 .444 72 219 .329 110 150 .733 686 20.2
03 Moses, Isaiah 34 19 896 139 335 .415 58 160 .363 72 77 .935 408 12.0
02 Smith, Kaleb 34 34 905 126 344 .366 58 176 .330 64 84 .762 374 11.0
11 Pickens, Nate 33 31 901 98 249 .394 47 120 .392 82 108 .759 325 9.8
21 Armotrading, Joel 33 31 719 77 128 .602 0 0 .000 39 53 .736 193 5.8
10 Olabode, Niyi 34 16 745 59 153 .386 30 92 .326 15 22 .682 163 4.8
04 Schulte, Rikus 33 2 503 56 102 .549 5 21 .238 9 16 .563 126 3.8
07 Strauss, Parker 26 1 347 30 71 .423 18 51 .353 7 9 .778 85 3.3
12 Whitbourn, Jack 34 1 451 41 87 .471 4 12 .333 25 40 .625 111 3.3
22 Turner, Luke 22 1 166 11 41 .268 8 32 .250 3 3 1.000 33 1.5
01 Davis, Gavin 32 0 174 14 37 .378 6 23 .261 2 3 .667 36 1.1
06 Mojica, Jayden 4 0 8 0 5 .000 0 2 .000 2 4 .500 2 0.5
Total 34 6900 903 2120 .426 306 908 .337 430 569 .756 2542 74.76
Opponents 34 6900 897 1997 .449 271 773 .351 485 644 .753 2550 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hargress, Barrington 34 31.9 .444 .329 .733 0.3 2.0 2.3 4.0 1.1 0.0 20.2
03 Moses, Isaiah 34 26.4 .415 .363 .935 0.2 1.7 1.9 3.0 0.8 0.0 12.0
02 Smith, Kaleb 34 26.6 .366 .330 .762 1.2 3.4 4.6 1.0 0.6 0.0 11.0
11 Pickens, Nate 33 27.3 .394 .392 .759 1.2 2.4 3.5 2.1 0.8 0.4 9.8
21 Armotrading, Joel 33 21.8 .602 .000 .736 2.4 4.1 6.5 0.5 0.4 1.2 5.8
10 Olabode, Niyi 34 21.9 .386 .326 .682 1.3 3.0 4.3 0.9 0.6 0.2 4.8
04 Schulte, Rikus 33 15.2 .549 .238 .563 1.4 1.9 3.3 0.5 0.3 0.2 3.8
07 Strauss, Parker 26 13.3 .423 .353 .778 0.6 1.8 2.4 0.7 0.7 0.1 3.3
12 Whitbourn, Jack 34 13.3 .471 .333 .625 1.5 3.0 4.4 0.5 0.1 0.2 3.3
22 Turner, Luke 22 7.5 .268 .250 1.000 0.2 0.8 1.0 0.2 0.1 0.0 1.5
01 Davis, Gavin 32 5.4 .378 .261 .667 0.2 0.1 0.3 0.2 0.1 0.1 1.1
06 Mojica, Jayden 4 2.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 34 202.9 .426 .337 .756 12.5 24.8 37.2 13.2 5.5 2.4 74.76
Opponents 34 202.9 .449 .351 .753 9.8 25.0 34.7 14.0 5.4 3.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/04/24 76-91 L 29-65 .446 12-34 .353 6-12 .500 8 21 29 29.0 23 13 8 2 5 76 76.0
at BYU 11/08/24 80-86 L 25-58 .431 11-28 .393 19-23 .826 6 25 31 30.0 22 13 12 1 8 80 78.0
at California Baptist 11/12/24 70-69 W 27-61 .443 3-13 .231 13-23 .565 12 26 38 32.7 16 11 6 3 6 70 75.3
vs La Sierra 11/14/24 79-51 W 30-68 .441 17-44 .386 2-7 .286 20 29 49 36.8 13 17 16 4 9 79 76.3
at Santa Clara 11/19/24 54-96 L 20-68 .294 4-31 .129 10-13 .769 16 12 28 35.0 11 11 10 3 7 54 71.8
at Colorado St. 11/22/24 77-75 W (OT) 27-65 .415 10-24 .417 13-18 .722 15 36 51 37.7 27 14 18 2 2 77 72.7
vs Alcorn 11/24/24 69-52 W 22-62 .355 11-36 .306 14-20 .700 17 33 50 39.4 16 13 12 3 4 69 72.1
at Idaho 11/30/24 68-80 L 25-57 .439 9-21 .429 9-12 .750 12 20 32 38.5 17 10 13 1 4 68 71.6
at CSUN 12/05/24 68-64 W 23-59 .390 9-25 .360 13-15 .867 11 22 33 37.9 16 11 16 2 10 68 71.2
vs Cal St. Fullerton 12/07/24 75-68 W 25-53 .472 9-27 .333 16-21 .762 4 22 26 36.7 22 12 9 2 2 75 71.6
vs St. Francis (IL) 12/15/24 78-55 W 34-70 .486 8-25 .320 2-8 .250 20 26 46 37.5 15 23 10 6 8 78 72.2
vs Montana St. 12/18/24 83-80 W 30-56 .536 5-15 .333 18-20 .900 9 28 37 37.5 15 16 11 4 2 83 73.1
at UNLV 12/21/24 53-66 L 19-66 .288 7-30 .233 8-11 .727 23 22 45 38.1 13 12 15 2 3 53 71.5
vs St. Thomas (MN) 12/29/24 81-79 W (OT) 26-60 .433 8-24 .333 21-25 .840 13 34 47 38.7 17 12 19 2 3 81 72.2
at Long Beach St. 01/02/25 76-60 W 30-67 .448 10-30 .333 6-7 .857 12 26 38 38.7 16 10 7 2 5 76 72.5
at UC Irvine 01/04/25 57-81 L 20-63 .317 6-25 .240 11-15 .733 12 25 37 38.6 19 8 10 0 4 57 71.5
vs Hawaii 01/09/25 76-83 L 26-63 .413 9-25 .360 15-22 .682 8 20 28 37.9 22 11 9 3 9 76 71.8
at UC Santa Barbara 01/16/25 63-66 L 23-65 .354 8-26 .308 9-13 .692 16 27 43 38.2 18 13 9 1 2 63 71.3
vs UC San Diego 01/18/25 85-81 W 30-59 .508 10-27 .370 15-22 .682 13 25 38 38.2 18 15 14 6 6 85 72.0
vs UC Irvine 01/23/25 84-80 W (OT) 33-73 .452 9-24 .375 9-12 .750 7 32 39 38.3 20 23 9 2 5 84 72.6
at CSU Bakersfield 01/25/25 83-79 W 26-53 .491 8-19 .421 23-28 .821 14 19 33 38.0 23 7 11 2 4 83 73.1
vs UC Davis 01/30/25 60-58 W 22-52 .423 9-22 .409 7-12 .583 9 23 32 37.7 14 15 11 4 4 60 72.5
vs Cal Poly 02/01/25 80-62 W 30-72 .417 12-40 .300 8-9 .889 20 27 47 38.1 17 16 11 1 6 80 72.8
at UC San Diego 02/06/25 71-91 L 28-64 .438 12-32 .375 3-5 .600 9 22 31 37.8 13 11 12 2 5 71 72.8
vs CSU Bakersfield 02/08/25 69-64 W 23-52 .442 5-19 .263 18-21 .857 12 24 36 37.8 14 10 11 5 7 69 72.6
at UC Davis 02/13/25 74-75 L 30-73 .411 9-25 .360 5-9 .556 15 16 31 37.5 18 16 6 2 9 74 72.7
vs UC Santa Barbara 02/15/25 81-69 W 28-58 .483 9-25 .360 16-20 .800 14 24 38 37.5 19 14 11 1 4 81 73.0
vs Long Beach St. 02/20/25 87-66 W 27-60 .450 14-28 .500 19-23 .826 16 23 39 37.6 24 13 11 0 7 87 73.5
at Cal Poly 02/22/25 100-112 L (OT) 31-73 .425 11-32 .344 27-31 .871 13 27 40 37.7 25 12 12 1 7 100 74.4
at Hawaii 02/27/25 82-76 W 29-60 .483 7-19 .368 17-20 .850 8 23 31 37.4 16 9 8 1 4 82 74.6
vs CSUN 03/06/25 94-79 W 29-62 .468 11-27 .407 25-29 .862 14 30 44 37.6 26 20 11 8 7 94 75.3
at Cal St. Fullerton 03/08/25 64-59 W 22-56 .393 6-27 .222 14-20 .700 8 33 41 37.8 15 7 8 1 5 64 74.9
vs Cal Poly 03/13/25 83-96 L 29-64 .453 9-32 .281 16-20 .800 8 22 30 37.5 22 11 11 2 8 83 75.2
at Santa Clara 03/18/25 62-101 L 25-63 .397 9-27 .333 3-3 1.000 10 18 28 37.2 11 19 14 1 5 62 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/04/24 91-76 W 33-66 .500 6-19 .316 19-25 .760 15 30 45 45.0 16 16 8 4 5 91 91.0
BYU 11/08/24 86-80 W 33-62 .532 6-22 .273 14-26 .538 11 28 39 42.0 20 15 10 7 7 86 88.5
California Baptist 11/12/24 69-70 L 24-60 .400 7-21 .333 14-15 .933 10 27 37 40.3 17 10 10 4 3 69 82.0
La Sierra 11/14/24 51-79 L 19-51 .373 5-19 .263 8-10 .800 5 21 26 36.8 11 11 17 0 8 51 74.3
Santa Clara 11/19/24 96-54 W 35-60 .583 12-22 .545 14-15 .933 12 33 45 38.4 14 20 13 4 6 96 78.6
Colorado St. 11/22/24 75-77 L (OT) 25-62 .403 10-33 .303 15-25 .600 5 25 30 37.0 19 18 9 8 3 75 78.0
Alcorn 11/24/24 52-69 L 20-64 .313 4-18 .222 8-14 .571 14 26 40 37.4 19 9 11 4 5 52 74.3
Idaho 11/30/24 80-68 W 28-59 .475 13-37 .351 11-14 .786 11 22 33 36.9 16 18 8 4 6 80 75.0
CSUN 12/05/24 64-68 L 22-55 .400 7-20 .350 13-20 .650 12 26 38 37.0 16 15 18 3 11 64 73.8
Cal St. Fullerton 12/07/24 68-75 L 22-50 .440 3-16 .188 21-26 .808 7 26 33 36.6 21 11 15 1 5 68 73.2
St. Francis (IL) 12/15/24 55-78 L 21-54 .389 6-17 .353 7-8 .875 8 19 27 35.7 9 16 14 3 4 55 71.5
Montana St. 12/18/24 80-83 L 34-70 .486 10-26 .385 2-5 .400 10 18 28 35.1 15 18 3 2 7 80 72.3
UNLV 12/21/24 66-53 W 27-61 .443 3-19 .158 9-13 .692 14 24 38 35.3 13 14 9 8 8 66 71.8
St. Thomas (MN) 12/29/24 79-81 L (OT) 27-63 .429 8-32 .250 17-20 .850 3 22 25 34.6 21 7 9 0 8 79 72.3
Long Beach St. 01/02/25 60-76 L 23-53 .434 3-11 .273 11-13 .846 5 25 30 34.3 11 15 10 6 3 60 71.5
UC Irvine 01/04/25 81-57 W 27-55 .491 7-22 .318 20-28 .714 9 34 43 34.8 16 16 9 1 2 81 72.1
Hawaii 01/09/25 83-76 W 29-53 .547 10-17 .588 15-22 .682 7 32 39 35.1 20 23 14 1 4 83 72.7
UC Santa Barbara 01/16/25 66-63 W 23-53 .434 9-26 .346 11-17 .647 8 26 34 35.0 13 13 10 2 5 66 72.3
UC San Diego 01/18/25 81-85 L 26-65 .400 6-28 .214 23-28 .821 17 22 39 35.2 18 13 11 1 10 81 72.8
UC Irvine 01/23/25 80-84 L (OT) 26-63 .413 9-24 .375 19-27 .704 6 33 39 35.4 14 14 12 3 5 80 73.2
CSU Bakersfield 01/25/25 79-83 L 23-50 .460 10-18 .556 23-30 .767 11 15 26 35.0 22 8 10 2 3 79 73.4
UC Davis 01/30/25 58-60 L 24-58 .414 5-19 .263 5-6 .833 12 23 35 35.0 11 12 10 3 4 58 72.7
Cal Poly 02/01/25 62-80 L 18-53 .340 10-34 .294 16-21 .762 10 22 32 34.8 11 15 14 3 6 62 72.3
UC San Diego 02/06/25 91-71 W 34-70 .486 12-29 .414 11-12 .917 14 26 40 35.0 11 14 9 6 11 91 73.0
CSU Bakersfield 02/08/25 64-69 L 22-53 .415 7-15 .467 13-15 .867 8 19 27 34.7 19 10 13 1 7 64 72.7
UC Davis 02/13/25 75-74 W 24-52 .462 5-15 .333 22-27 .815 13 30 43 35.0 11 11 16 2 3 75 72.8
UC Santa Barbara 02/15/25 69-81 L 24-52 .462 8-21 .381 13-15 .867 5 19 24 34.6 19 17 9 2 6 69 72.6
Long Beach St. 02/20/25 66-87 L 24-48 .500 3-12 .250 15-21 .714 5 18 23 34.2 21 7 13 5 2 66 72.4
Cal Poly 02/22/25 112-100 W (OT) 39-72 .542 10-31 .323 24-32 .750 10 33 43 34.5 22 9 14 2 3 112 73.8
Hawaii 02/27/25 76-82 L 30-62 .484 7-24 .292 9-9 1.000 8 22 30 34.4 17 11 11 0 2 76 73.8
CSUN 03/06/25 79-94 L 24-66 .364 7-18 .389 24-37 .649 20 19 39 34.5 21 12 9 2 4 79 74.0
Cal St. Fullerton 03/08/25 59-64 L 21-60 .350 9-26 .346 8-10 .800 8 30 38 34.6 17 10 9 3 1 59 73.5
Cal Poly 03/13/25 96-83 W 29-61 .475 18-35 .514 20-24 .833 12 28 40 34.8 19 21 13 3 7 96 74.2
Santa Clara 03/18/25 101-62 W 37-61 .607 16-27 .593 11-14 .786 7 26 33 34.7 7 28 7 3 9 101 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/04/24 76-91 -15 29-65/33-66 .446/.500 12-34/6-19 .353/.316 6-12/19-25 .500-.760 29/45 -16 13/16 8/8 2/4 5/5 23/16
BYU 11/08/24 80-86 -6 25-58/33-62 .431/.532 11-28/6-22 .393/.273 19-23/14-26 .826-.538 31/39 -8 13/15 12/10 1/7 8/7 22/20
California Baptist 11/12/24 70-69 1 27-61/24-60 .443/.400 3-13/7-21 .231/.333 13-23/14-15 .565-.933 38/37 1 11/10 6/10 3/4 6/3 16/17
La Sierra 11/14/24 79-51 28 30-68/19-51 .441/.373 17-44/5-19 .386/.263 2-7/8-10 .286-.800 49/26 23 17/11 16/17 4/0 9/8 13/11
Santa Clara 11/19/24 54-96 -42 20-68/35-60 .294/.583 4-31/12-22 .129/.545 10-13/14-15 .769-.933 28/45 -17 11/20 10/13 3/4 7/6 11/14
Colorado St. 11/22/24 77-75 2 27-65/25-62 .415/.403 10-24/10-33 .417/.303 13-18/15-25 .722-.600 51/30 21 14/18 18/9 2/8 2/3 27/19
Alcorn 11/24/24 69-52 17 22-62/20-64 .355/.313 11-36/4-18 .306/.222 14-20/8-14 .700-.571 50/40 10 13/9 12/11 3/4 4/5 16/19
Idaho 11/30/24 68-80 -12 25-57/28-59 .439/.475 9-21/13-37 .429/.351 9-12/11-14 .750-.786 32/33 -1 10/18 13/8 1/4 4/6 17/16
CSUN 12/05/24 68-64 4 23-59/22-55 .390/.400 9-25/7-20 .360/.350 13-15/13-20 .867-.650 33/38 -5 11/15 16/18 2/3 10/11 16/16
Cal St. Fullerton 12/07/24 75-68 7 25-53/22-50 .472/.440 9-27/3-16 .333/.188 16-21/21-26 .762-.808 26/33 -7 12/11 9/15 2/1 2/5 22/21
St. Francis (IL) 12/15/24 78-55 23 34-70/21-54 .486/.389 8-25/6-17 .320/.353 2-8/7-8 .250-.875 46/27 19 23/16 10/14 6/3 8/4 15/9
Montana St. 12/18/24 83-80 3 30-56/34-70 .536/.486 5-15/10-26 .333/.385 18-20/2-5 .900-.400 37/28 9 16/18 11/3 4/2 2/7 15/15
UNLV 12/21/24 53-66 -13 19-66/27-61 .288/.443 7-30/3-19 .233/.158 8-11/9-13 .727-.692 45/38 7 12/14 15/9 2/8 3/8 13/13
St. Thomas (MN) 12/29/24 81-79 2 26-60/27-63 .433/.429 8-24/8-32 .333/.250 21-25/17-20 .840-.850 47/25 22 12/7 19/9 2/0 3/8 17/21
Long Beach St. 01/02/25 76-60 16 30-67/23-53 .448/.434 10-30/3-11 .333/.273 6-7/11-13 .857-.846 38/30 8 10/15 7/10 2/6 5/3 16/11
UC Irvine 01/04/25 57-81 -24 20-63/27-55 .317/.491 6-25/7-22 .240/.318 11-15/20-28 .733-.714 37/43 -6 8/16 10/9 0/1 4/2 19/16
Hawaii 01/09/25 76-83 -7 26-63/29-53 .413/.547 9-25/10-17 .360/.588 15-22/15-22 .682-.682 28/39 -11 11/23 9/14 3/1 9/4 22/20
UC Santa Barbara 01/16/25 63-66 -3 23-65/23-53 .354/.434 8-26/9-26 .308/.346 9-13/11-17 .692-.647 43/34 9 13/13 9/10 1/2 2/5 18/13
UC San Diego 01/18/25 85-81 4 30-59/26-65 .508/.400 10-27/6-28 .370/.214 15-22/23-28 .682-.821 38/39 -1 15/13 14/11 6/1 6/10 18/18
UC Irvine 01/23/25 84-80 4 33-73/26-63 .452/.413 9-24/9-24 .375/.375 9-12/19-27 .750-.704 39/39 0 23/14 9/12 2/3 5/5 20/14
CSU Bakersfield 01/25/25 83-79 4 26-53/23-50 .491/.460 8-19/10-18 .421/.556 23-28/23-30 .821-.767 33/26 7 7/8 11/10 2/2 4/3 23/22
UC Davis 01/30/25 60-58 2 22-52/24-58 .423/.414 9-22/5-19 .409/.263 7-12/5-6 .583-.833 32/35 -3 15/12 11/10 4/3 4/4 14/11
Cal Poly 02/01/25 80-62 18 30-72/18-53 .417/.340 12-40/10-34 .300/.294 8-9/16-21 .889-.762 47/32 15 16/15 11/14 1/3 6/6 17/11
UC San Diego 02/06/25 71-91 -20 28-64/34-70 .438/.486 12-32/12-29 .375/.414 3-5/11-12 .600-.917 31/40 -9 11/14 12/9 2/6 5/11 13/11
CSU Bakersfield 02/08/25 69-64 5 23-52/22-53 .442/.415 5-19/7-15 .263/.467 18-21/13-15 .857-.867 36/27 9 10/10 11/13 5/1 7/7 14/19
UC Davis 02/13/25 74-75 -1 30-73/24-52 .411/.462 9-25/5-15 .360/.333 5-9/22-27 .556-.815 31/43 -12 16/11 6/16 2/2 9/3 18/11
UC Santa Barbara 02/15/25 81-69 12 28-58/24-52 .483/.462 9-25/8-21 .360/.381 16-20/13-15 .800-.867 38/24 14 14/17 11/9 1/2 4/6 19/19
Long Beach St. 02/20/25 87-66 21 27-60/24-48 .450/.500 14-28/3-12 .500/.250 19-23/15-21 .826-.714 39/23 16 13/7 11/13 0/5 7/2 24/21
Cal Poly 02/22/25 100-112 -12 31-73/39-72 .425/.542 11-32/10-31 .344/.323 27-31/24-32 .871-.750 40/43 -3 12/9 12/14 1/2 7/3 25/22
Hawaii 02/27/25 82-76 6 29-60/30-62 .483/.484 7-19/7-24 .368/.292 17-20/9-9 .850-1.000 31/30 1 9/11 8/11 1/0 4/2 16/17
CSUN 03/06/25 94-79 15 29-62/24-66 .468/.364 11-27/7-18 .407/.389 25-29/24-37 .862-.649 44/39 5 20/12 11/9 8/2 7/4 26/21
Cal St. Fullerton 03/08/25 64-59 5 22-56/21-60 .393/.350 6-27/9-26 .222/.346 14-20/8-10 .700-.800 41/38 3 7/10 8/9 1/3 5/1 15/17
Cal Poly 03/13/25 83-96 -13 29-64/29-61 .453/.475 9-32/18-35 .281/.514 16-20/20-24 .800-.833 30/40 -10 11/21 11/13 2/3 8/7 22/19
Santa Clara 03/18/25 62-101 -39 25-63/37-61 .397/.607 9-27/16-27 .333/.593 3-3/11-14 1.000-.786 28/33 -5 19/28 14/7 1/3 5/9 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Cal Poly (02/22/25)
FIELD GOALS MADE 34 St. Francis (IL) (12/15/24)
FIELD GOAL ATTEMPTS 73 UC Irvine (01/23/25); UC Davis (02/13/25); Cal Poly (02/22/25)
3 PT FIELD GOALS MADE 17 La Sierra (11/14/24)
3 PT FG ATTEMPTS 44 La Sierra (11/14/24)
FREE THROWS MADE 27 Cal Poly (02/22/25)
FREE THROW ATTEMPTS 31 Cal Poly (02/22/25)
REBOUNDS 51 Colorado St. (11/22/24)
ASSISTS 23 St. Francis (IL) (12/15/24); UC Irvine (01/23/25)
STEALS 10 CSUN (12/05/24)
BLOCKED SHOTS 8 CSUN (03/06/25)
TURNOVERS 19 St. Thomas (MN) (12/29/24)
FOULS 27 Colorado St. (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hargress,Barrington UC San Diego (01/18/25)
FIELD GOALS MADE 14 Hargress,Barrington UC San Diego (01/18/25)
FIELD GOAL ATTEMPTS 26 Hargress,Barrington CSUN (12/05/24); Cal Poly (02/22/25)
3 PT FIELD GOALS MADE 5 Smith,Kaleb; Hargress,Barrington; Moses,Isaiah La Sierra (11/14/24); UC San Diego (01/18/25); UC San Diego (02/06/25)
3 PT FG ATTEMPTS 11 Hargress,Barrington Hawaii (01/09/25); Cal Poly (02/01/25)
FREE THROWS MADE 11 Pickens,Nate Cal Poly (02/22/25)
FREE THROW ATTEMPTS 12 Pickens,Nate Cal Poly (02/22/25)
REBOUNDS 16 Whitbourn,Jack La Sierra (11/14/24)
ASSISTS 10 Hargress,Barrington; Moses,Isaiah Montana St. (12/18/24); UC San Diego (01/18/25)
STEALS 4 Hargress,Barrington CSUN (12/05/24)
BLOCKED SHOTS 6 Armotrading,Joel CSUN (03/06/25)
TURNOVERS 6 Smith,Kaleb UC Davis (01/30/25)
FOULS 5 Moses,Isaiah; Olabode,Niyi; Pickens,Nate; Armotrading,Joel; Smith,Kaleb; Hargress,Barrington; Whitbourn,Jack St. Thomas (MN) (12/29/24); Hawaii (01/09/25); UC San Diego (01/18/25); UC Irvine (01/23/25); CSU Bakersfield (02/08/25); Long Beach St. (02/20/25); CSUN (03/06/25); Cal Poly (03/13/25); Oregon (11/04/24); Colorado St. (11/22/24); Cal Poly (02/22/25); Hawaii (02/27/25); Cal St. Fullerton (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hargress, Barrington 34 686 20.2
#03 Moses, Isaiah 34 408 12.0
#02 Smith, Kaleb 34 374 11.0
#11 Pickens, Nate 33 325 9.8
#21 Armotrading, Joel 33 193 5.8
#10 Olabode, Niyi 34 163 4.8
#04 Schulte, Rikus 33 126 3.8
#12 Whitbourn, Jack 34 111 3.3
#07 Strauss, Parker 26 85 3.3
#01 Davis, Gavin 32 36 1.1
#22 Turner, Luke 22 33 1.5
#06 Mojica, Jayden 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hargress, Barrington 34 252 568 .444 7.4 16.7
#03 Moses, Isaiah 34 139 335 .415 4.1 9.9
#02 Smith, Kaleb 34 126 344 .366 3.7 10.1
#11 Pickens, Nate 33 98 249 .394 3.0 7.5
#21 Armotrading, Joel 33 77 128 .602 2.3 3.9
#10 Olabode, Niyi 34 59 153 .386 1.7 4.5
#04 Schulte, Rikus 33 56 102 .549 1.7 3.1
#12 Whitbourn, Jack 34 41 87 .471 1.2 2.6
#07 Strauss, Parker 26 30 71 .423 1.2 2.7
#01 Davis, Gavin 32 14 37 .378 0.4 1.2
