2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hargress, Barrington | 34 | 34 | 1085 | 31.9 | 252 | 568 | .444 | 72 | 219 | .329 | 110 | 150 | .733 | 686 | 20.2 | 11 | 68 | 79 | 2.3 | 61 | 137 | 66 | 38 | 1 |
| 03 | Moses, Isaiah | 34 | 19 | 896 | 26.4 | 139 | 335 | .415 | 58 | 160 | .363 | 72 | 77 | .935 | 408 | 12.0 | 8 | 58 | 66 | 1.9 | 67 | 102 | 63 | 27 | 1 |
| 02 | Smith, Kaleb | 34 | 34 | 905 | 26.6 | 126 | 344 | .366 | 58 | 176 | .330 | 64 | 84 | .762 | 374 | 11.0 | 41 | 114 | 155 | 4.6 | 67 | 33 | 56 | 21 | 0 |
| 11 | Pickens, Nate | 33 | 31 | 901 | 27.3 | 98 | 249 | .394 | 47 | 120 | .392 | 82 | 108 | .759 | 325 | 9.8 | 38 | 78 | 116 | 3.5 | 94 | 68 | 49 | 28 | 13 |
| 21 | Armotrading, Joel | 33 | 31 | 719 | 21.8 | 77 | 128 | .602 | 0 | 0 | .000 | 39 | 53 | .736 | 193 | 5.8 | 79 | 136 | 215 | 6.5 | 104 | 17 | 31 | 13 | 40 |
| 10 | Olabode, Niyi | 34 | 16 | 745 | 21.9 | 59 | 153 | .386 | 30 | 92 | .326 | 15 | 22 | .682 | 163 | 4.8 | 44 | 101 | 145 | 4.3 | 52 | 31 | 24 | 20 | 7 |
| 04 | Schulte, Rikus | 33 | 2 | 503 | 15.2 | 56 | 102 | .549 | 5 | 21 | .238 | 9 | 16 | .563 | 126 | 3.8 | 47 | 63 | 110 | 3.3 | 52 | 15 | 17 | 10 | 6 |
| 07 | Strauss, Parker | 26 | 1 | 347 | 13.3 | 30 | 71 | .423 | 18 | 51 | .353 | 7 | 9 | .778 | 85 | 3.3 | 16 | 47 | 63 | 2.4 | 40 | 18 | 21 | 18 | 2 |
| 12 | Whitbourn, Jack | 34 | 1 | 451 | 13.3 | 41 | 87 | .471 | 4 | 12 | .333 | 25 | 40 | .625 | 111 | 3.3 | 50 | 101 | 151 | 4.4 | 38 | 17 | 20 | 4 | 7 |
| 22 | Turner, Luke | 22 | 1 | 166 | 7.5 | 11 | 41 | .268 | 8 | 32 | .250 | 3 | 3 | 1.000 | 33 | 1.5 | 5 | 18 | 23 | 1.0 | 7 | 5 | 4 | 3 | 1 |
| 01 | Davis, Gavin | 32 | 0 | 174 | 5.4 | 14 | 37 | .378 | 6 | 23 | .261 | 2 | 3 | .667 | 36 | 1.1 | 7 | 4 | 11 | 0.3 | 25 | 5 | 10 | 4 | 4 |
| 06 | Mojica, Jayden | 4 | 0 | 8 | 2.0 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 0.5 | 2 | 0 | 2 | 0.5 | 6 | 0 | 2 | 0 | 0 |
| Total | Â | 34 | 6900 | 202.9 | 903 | 2120 | .426 | 306 | 908 | .337 | 430 | 569 | .756 | 2542 | 74.76 | 424 | 842 | 1266 | 37.2 | 613 | 448 | 381 | 186 | 82 | |
| Opponents | Â | 34 | 6900 | 202.9 | 897 | 1997 | .449 | 271 | 773 | .351 | 485 | 644 | .753 | 2550 | 75.00 | 332 | 849 | 1181 | 34.7 | 547 | 477 | 377 | 183 | 103 | |














