UC Riverside vs BYU
UC Riverside - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Henderson, Andrew | * | 23 | 5 - 15 | 3 - 9 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 0 | 14 |
| 8 | Kolly, Bj | * | 21 | 6 - 11 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 3 | 3 | 1 | 12 |
| 1 | Perteete Jr., De'undrae | * | 34 | 4 - 5 | 2 - 3 | 0 - 1 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 1 | 10 |
| 10 | Worthy Jr., Marqui | * | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 4 | 0 | 1 | 5 |
| 9 | Grady, Osiris | * | 38 | 2 - 8 | 0 - 2 | 0 - 2 | 1 - 6 | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
| 00 | Jones, Tyler | 17 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 13 | Waller, Ben | 14 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Godfrey, Dylan | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Spillman, Ej | 9 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hines, Denzel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 34 | Tobiloba, Daniel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 8-25 | 1-5 | 7-23 | 30 | 20 | 12 | 18 | 4 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-29 | 1-2 |
| 44.8% | 17.2% | 50.0% | |
| 2nd Half | 9-33 | 3-33 | 0-3 |
| 27.3% | 9.1% | 0.0% | |
| Total | 22-62 | 8-62 | 1-5 |
| 35.5% | 12.9% | 20.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 8
BYU - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dybantsa, Aj | * | 31 | 11 - 17 | 0 - 1 | 4 - 9 | 3 - 5 | 8 | 0 | 7 | 2 | 1 | 5 | 26 |
| 15 | Saunders, Richie | * | 26 | 8 - 12 | 2 - 3 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 19 |
| 1 | Wright III, Robert | * | 28 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 6 | 1 | 0 | 2 | 9 |
| 13 | Keita, Keba | * | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 9 | 11 | 1 | 1 | 3 | 0 | 1 | 5 |
| 30 | Davis Jr., Kennard | * | 21 | 2 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 6 | Kostić, Aleksej | 21 | 5 - 8 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 15 | |
| 7 | Mboup, Khadim | 17 | 5 - 8 | 0 - 1 | 2 - 6 | 5 - 5 | 10 | 1 | 1 | 1 | 0 | 1 | 12 | |
| 5 | Boskovic, Mihailo | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | |
| 24 | Diomande, Dominique | 10 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 33 | Staton, Xavion | 7 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Mrus, Tyler | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | McGregor, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-66 | 9-19 | 13-26 | 13-34 | 47 | 7 | 22 | 10 | 3 | 11 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 6-30 | 7-13 |
| 60.0% | 20.0% | 53.8% | |
| 2nd Half | 21-36 | 3-36 | 6-13 |
| 58.3% | 8.3% | 46.2% | |
| Total | 39-66 | 9-66 | 13-26 |
| 59.1% | 13.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 36













