UC Riverside vs North Dakota
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 37 | 74 | |
| 34 | 36 | 70 |
UC Riverside - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Worthy Jr., Marqui | * | 38 | 6 - 9 | 0 - 2 | 9 - 11 | 1 - 4 | 5 | 0 | 5 | 4 | 0 | 2 | 21 |
| 9 | Grady, Osiris | * | 34 | 6 - 11 | 0 - 0 | 7 - 8 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 1 | 19 |
| 44 | Daniel-dalton, Jailen | * | 30 | 4 - 6 | 0 - 2 | 2 - 3 | 0 - 4 | 4 | 2 | 0 | 2 | 2 | 1 | 10 |
| 12 | Henderson, Andrew | * | 24 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 10 |
| 8 | Kolly, Bj | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
| 23 | Godfrey, Dylan | 20 | 3 - 7 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 7 | |
| 13 | Waller, Ben | 10 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 4 | |
| 1 | Perteete Jr., De'undrae | 27 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 00 | Jones, Tyler | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tobiloba, Daniel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-43 | 4-14 | 22-27 | 4-31 | 35 | 19 | 15 | 19 | 4 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-24 | 11-15 |
| 50.0% | 8.3% | 73.3% | |
| 2nd Half | 12-19 | 2-19 | 11-12 |
| 63.2% | 10.5% | 91.7% | |
| Total | 24-43 | 4-43 | 22-27 |
| 55.8% | 9.3% | 81.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 14
North Dakota - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | King, Eli | * | 31 | 5 - 9 | 1 - 3 | 1 - 4 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 2 | 12 |
| 13 | Natsvishvili, George | * | 14 | 3 - 7 | 0 - 0 | 2 - 5 | 5 - 1 | 6 | 3 | 0 | 1 | 0 | 1 | 8 |
| 3 | Uelmen, Greyson | * | 22 | 2 - 5 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 4 | 6 | 1 | 0 | 1 | 6 |
| 16 | Anderson, Garrett | * | 31 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 1 | 5 |
| 00 | Curtis, Marley | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Smith Lll, Anthony | 29 | 6 - 11 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 4 | 17 | |
| 1 | Kraft, Zach | 30 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 22 | Jones, Josh | 23 | 4 - 9 | 0 - 2 | 2 - 5 | 2 - 3 | 5 | 5 | 3 | 1 | 1 | 0 | 10 | |
| 33 | Doppler, Anthony | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Bothun, Matthew | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Thomas, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 6-23 | 12-24 | 10-19 | 29 | 24 | 17 | 10 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-31 | 7-13 |
| 38.7% | 9.7% | 53.8% | |
| 2nd Half | 14-28 | 3-28 | 5-11 |
| 50.0% | 10.7% | 45.5% | |
| Total | 26-59 | 6-59 | 12-24 |
| 44.1% | 10.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 39












