2016-17 Men's Golf Roster

UCR Athletics Media Relations
UCR Athletics Media Relations
Big West Conference
Big West Conference
Mary Ritchie
Mary Ritchie
Mary Ritchie
Mary Ritchie
Owen Main/Fansmanship.com

Sam Gillis

  • Class Senior
  • Hometown San Jacinto, CA
  • High School Virtual Academies

Biography

Click Here To View
Sam's Photo Gallery
2016-17 Picked up his first career tournament title at the Bakersfield Intercollegiate on September 19 (story) ... His 73.85 career scoring average ranks third in DI program history ... Shot six rounds under par, including a season-best 66 at the Long Beach State Invitational (story) ... Named to the Big West All Academic Team for the Winter and Spring Quarters ... 

2015-16  Named to the Big West All-Conference Second Team ... Finished 19th at the Big West Championship ... Recorded three top-5 finishes ... Finished in the top-10 on five occasions ... Had 10 rounds under par ... Fired a season-low four-under 68 at the Folino Invitational ... Had a runner-up at the Folino Invitational with a season low 215 (-1) three round total ...

2014-15  Qualified for the USGA US Amateur Championship... Named to the Big West All-Conference First Team ... Shot a season and career low of 64 first round at the Barona Collegiate Cup ... Also achieved a personal three-round best of 207 at the Barona Collegiate Cup ... Participated in all ten of the season's matches ... Topped team in scoring six of ten matches ...

2013-14 Had the second-best scoring average on the team ... Shot a career-low 66 in the first round of the Mission Cup on September 17 ... His 66 ties for the third-lowest single round total in program history ... His 214 at the Wyoming Cowboy Classic on April 7-8 is a personal-best three-round score ...
 
High School Attended Hualalai Academy in Kailua-Kona, Hawaii for his freshman year then went to Virtual Academies in San Diego ... In 2013 had two wins, five top tens, and four top fives in eight events ... In 20 events he had four wins, 17 top tens, and 10 top fives in 2012 ... In 2011 he received three wins, six top tens, and six top fives in a total of seven events ... Was a recipient of Dean's Honor List in 2010, 2011, and 2012 in addition to the President's Award in 2009 ...

Personal
Sam Gillis is a son of Ken and Valerie Gillis ... He is majoring in business and hopes to one day play prefessional golf on the PGA Tour ... Enjoys watching Tiger Woods and Ben Hogan ...
 

Career Statistics (Through Spring 2017)
    Overall Avg. Finish Avg. vs. Par
Overall Averages 42 Tournaments 26.87 73.63 +2.0




 
  2016-17 Round by Round Results Finish       
Date Event Overall Team R1 R2 R3 Total Avg. vs. Par
Sept. 19-20, 2016 Bakersfield Intercollegiate 1 1 68 73 72 213 71.0 -3
Oct. 3-4, 2016 Nick Watney Intercollegiate T57 4 70 77 79 226 75.3 +13
Oct. 17-18, 2016 Bill Cullum Invitational DNP
Oct. 27-29, 2016 Pacific Intercollegiate DNP
Jan. 30-31, 2017 Folino Invitational T4 6 72 73 73 218 72.7 +2
Feb. 13-14, 2017 Pro Compression Invitational T32 11 77 70 78 225 75 +12
Feb. 17-19 2017 Wyoming Desert Classic T72 10 85 69 73 227 75.7 +17
Feb. 27-28, 2017 Long Beach State Invitational T12 T13 71 66 78 215 71.7 +5
Mar. 6-7, 2017 Sacramento State Invitational T19 6 76 78 72 226 75.3 +10
Mar. 18-19, 2017 ASU Thunderbird Invitational T60 16 72 73 76 221 73.7 +5
Apr. 13-14, 2017 El Macero Classic T20 2 77 80 76 228 76 +16
May 1-3, 2017 Big West Championship T26 2 72 74 74 220 73.3 +4
Overall Avgs. 10 Tournaments 32.125 73.97 +2.37
 
   2015-16 Round by Round Results Finish       
Date Event Overall Team R1 R2 R3 Total Avg. vs. Par
Oct. 3-5, 2015 Southern Dunes Intercollegiate T5 5 71 75 70  216 72.0 E
Oct. 19-20, 2015 Bill Cullum Invitational T29 9 71 73 74 218 72.7 +2
Oct. 29-31, 2015 Pacific Invitational T36 T7 78 70 76 224 74.7 +11
Jan. 25-26, 2016 Winter Intercollegiate 5 6 76 72 76 224 74.7 +8
Feb. 8-9, 2016 Farms Intercollegiate T6 12 72 73 71 216 72.0 E
Feb. 15-16, 2016 Folino Invitational 2 3 68 77 70 215 71.7 -1
Feb. 19-21 2016 Desert Invitaional T19 T16 78 71 71 220 73.3 +4
Mar. 21-22, 2016 Barona Collegiate Invitational T29 9 75 75 75 225 75.0 +9
Apr. 2-3, 2016 Aggie Invitaional T53 12 82 76 72 230 76.7 +14
Apr. 15-17, 2016 El Macero Classic T10 10 77 71 73 221 73.7 +5
May 2-4, 2016 Big West Championship 19 1 72 72 75 219 73.0 +3
May 16-18, 2016 NCAA Regionals T40 6 72 73 77 222 74.0 +6
Overall Avgs. 12 Tournaments 21.1 73.0 +1.14


 
   2014-15 Round by Round Results Finish             
Date Event Overall Team R1 R2 R3 Total Avg vs. Par
September 15-16, 2014 St. Mary's Invitational T51 16 75 77 76 228 76.0 +12
September 29-30, 2014 Nick Watney Invitational T14 9 73 74 68 214 71.7 -1
October 20-21, 2014 Bill Cullum Invitational T35 14 72 77 70 219 73.0 +3
January 26, 2015 Mission Cup 3 1 73 73 73.0 +1
February 9-10, 2015 Baranoa Collegiate Cup T4 T4 64 73 70 207 69.0 -9
February 20-22, 2015 Wyoming Desert Intercollegiate T23 T15 72 74 78 220 73.3 +8
March 9-10, 2015 Lamkin Grips SD Classic T72 13 80 80 75 235 78.3 +19
March 23024, 2015 The Duck Invitational T5 14 73 72 72 217 72.3 +1
April 13-14, 2015 OGIO UC Santa Barbara Intercollegiate T3 2 75 69 71 215 71.7 -1
April 26-28, 2015 Big West Championship T6 3 74 71 71 216 72.0 +6
Tournament Avgs. 10 Tournaments 21.6 73.04 +1.25
 
   2013-14 Round by Round Results Finish             
Date Event Overall Team R1 R2 R3 Total Avg vs. Par
Sept. 17, 2013 Mission Cup Dual Match T3 T1 66 77 - 143 71.5 -1
Sept. 23-24, 2013 St. Mary's Invitational T80 3 81 78 75 234 78.0 +18
Oct. 21-22, 2013 Herb Wimberly Invitational T31 3 76 75 71 222 74.0 +9
Oct. 25-26, 2013 Price's Give 'Em Five Invitational T40 3 76 75 70 221 73.7 +5
Jan. 27-28, 2014 Arizona Intercollegiate T70 T4 81 79 76 236 78.7 +23
Feb.24-25, 2014 Coyote Classic T54 Ind. 70 74 86 230 76.7 +20
Mar. 10-11, 2014 Fresno State Classic T46 2 80 77 73 230 76.7 +17
Apr. 7-8, 2014 Wyoming Cowboy Classic T26 1 71 71 72 214 71.3 +4
Apr. 14-15, 2014 OGIO UCSB Intercollegiate T17 3 70 73 77 220 73.3 +4
Apr. 27-29, 2014 Big West Championship T12 2 75 71 - 146 73.0 +2
Tournament Avgs. 10 Tournaments 37.9 74.86 +3.61



Historical Player Information

  • 2013-14Freshman

    6'0" 145 lbs
  • 2014-15Sophomore

    6'0" 145 lbs
  • 2015-16Junior

    6'0" 145 lbs
  • 2016-17Senior

    6'0" 145 lbs