UC Riverside vs Sacramento State
10/2/2014
Hornet Field
4:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 4 | 0 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | SAC |
|---|---|---|---|---|---|---|
| 13:32 | Copley, Stephen (1) | Assisted by: Ruiz, Ricardo | Free kick from 30 yards headed into to n | 1 | 0 | |
| 22:14 | Salazar, Michael (4) | Unassisted | Off shot blocked by D rebound put in to | 2 | 0 | |
| 35:00 | Parada, Andre (1) | Assisted by: Lomeli, Romario | Off corner kick inital defelction and cl | 3 | 0 | |
| 44:37 | Earle, Otis (2) | Assisted by: Lomeli, Romario | Short lead pass, dribble and low shot to | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Riverside | 8 | 4 | 12 (6) |
| Sacramento State | 5 | 5 | 10 (3) |
Saves | |||
| UC Riverside | 1 | 2 | 3 |
| Sacramento State | 1 | 1 | 2 |
Corners Kicks | |||
| UC Riverside | 7 | 1 | 8 |
| Sacramento State | 3 | 3 | 6 |
Offsides | |||
| UC Riverside | 0 | 1 | 1 |
| Sacramento State | 0 | 2 | 2 |
Fouls | |||
| UC Riverside | 11 | 3 | 14 |
| Sacramento State | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:01 | #15 Geyer, Paul | ||
| 71:44 | #13 Garcia, Andres | ||
| 78:35 | #14 Sandoval, Cylus | ||
| 78:35 | #26 Romo, Hector |




