UC Riverside vs Cal State Fullerton
10/24/2015
Titan Stadium
7:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCR | CSF |
|---|---|---|---|---|---|---|
| 53:13 | Sanchez, Diego (6) | Unassisted | Off a deflected ball | 0 | 1 | |
| 89:50 | Copley, Stephen (2) | Assisted by: Ochoa, Norberto | Header GOAL by UCR Copley, Stephen, Assist by Ochoa, Norberto, goal number 2 for season. | 1 | 1 | |
| 91:33 | Miguel, Tyler (3) | Unassisted | UCR Miguel, Tyler PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| UC Riverside | 2 | 3 | 1 | 6 (3) |
| Cal State Fullerton | 5 | 6 | 0 | 11 (2) |
Saves | ||||
| UC Riverside | 0 | 1 | 0 | 1 |
| Cal State Fullerton | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
| UC Riverside | 1 | 1 | 0 | 2 |
| Cal State Fullerton | 3 | 1 | 0 | 4 |
Offsides | ||||
| UC Riverside | 0 | 2 | 0 | 2 |
| Cal State Fullerton | 4 | 0 | 0 | 4 |
Fouls | ||||
| UC Riverside | 6 | 2 | 1 | 9 |
| Cal State Fullerton | 6 | 9 | 0 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:14 | #4 Bryan, Zach | ||
| 28:19 | #29 D'Amato, Nicolo | ||
| 37:23 | #25 Lomeli, Romario | ||
| 71:34 | #4 Copley, Stephen | ||
| 73:42 | #28 Gonzalez, Eric | ||
| 81:40 | #11 Rodriguez, Edgar | ||
| 83:19 | #TM TEAM | ||
| 83:19 | #TM TEAM | ||
| 88:49 | #16 Pineda, Ronaldo | ||
| 88:49 | #16 Pineda, Ronaldo | ||
| 91:33 | #15 Troncoso, Carlos |




















