CSUN vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSUN | UCR |
|---|---|---|---|---|---|---|
| 67:00 | ![]() | Gonzalez, Carlos (5) | Assisted by: Close, Stuart , Camacho, Nicolas | 5 crosses to 27 left side, flick to 24 r | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 7 | 8 | 15 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 10 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:58 | #16 Hutton, Jumoke |
CSUN


UC Riverside

Hobbs, Adam at goalie for CSUN.

Morales, Vincent at goalie for UC Riverside.

Foul on CSUN.

Shot by UCR Ochoa, Norberto HIGH.

Shot by UCR Huerta, Emilio BLOCKED.

Corner kick by UCR Ruiz, Ricardo [10:25].

Corner kick by UCR Ruiz, Ricardo [10:42].

Shot by UCR Huerta, Emilio, SAVE TEAM.

Shot by UCR Copley, Stephen, SAVE Hobbs, Adam.

Corner kick by UCR Ruiz, Ricardo [19:51].

Shot by UCR Parada, Andre BLOCKED.

Corner kick by UCR Lomeli, Romario [20:45].

Shot by UCR Salazar, Michael WIDE RIGHT.


Shot by UCR Salazar, Michael WIDE LEFT.


Shot by CSUN Turcios, David WIDE RIGHT.

Foul on CSUN.

Foul on UC Riverside.








Foul on UC Riverside.



Offside against CSUN.
45:00
End of PeriodCSUN


UC Riverside

Start of 2nd period [45:00].

For CSUN: #0 Hobbs, Adam, #7 Manios, Steven, #8 Cailliau, Jules, #10 Mulvey, Bradley, #12 Steffes, Shane, #18 Degraffenreidt, J., #20 Morley, Trevor, #22 Snedigar, Tanner, #23 Hickman, Patrick, #28 Turcios, David, #33 Rizeq, Andrew.

Foul on CSUN.

Shot by UCR Gonzalez, Eric, SAVE Hobbs, Adam.

Shot by CSUN Turcios, David WIDE RIGHT.



Foul on CSUN.

Yellow card on CSUN Hutton, Jumoke.

Shot by UCR Tovar, Johnny HIGH.

Foul on CSUN.

Shot by UCR Gonzalez, Eric BLOCKED.




Foul on CSUN.




Shot by UCR Ochoa, Norberto, SAVE Hobbs, Adam.

Corner kick by CSUN Castellaw, Chester [59:56].

Shot by UCR Ochoa, Norberto BLOCKED.

Foul on CSUN.

Shot by UCR Ochoa, Norberto, SAVE Hobbs, Adam.



Corner kick by UCR Ochoa, Norberto [61:49].

Foul on CSUN.



Foul on UC Riverside.

Shot by CSUN Turcios, David HIGH.
1

67:00

0

*5 crosses to 27 left side, flick to 24 right in front of goal

Foul on CSUN.

Foul on UC Riverside.





Shot by UCR Parada, Andre HIGH.

Foul on UC Riverside.



Foul on UC Riverside.

Corner kick by UCR Ruiz, Ricardo [83:10].

Header Shot by UCR Copley, Stephen HIT CROSSBAR.

Foul on CSUN.



Offside against UC Riverside.

Foul on CSUN.

Foul on CSUN.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hobbs, Adam | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Manios, Steven | MF | 0 | 0 | 0 | 0 | 28 |
| 12 | Steffes, Shane | D | 0 | 0 | 0 | 0 | 57 |
| 15 | Samayoa, Juan | MF | 0 | 0 | 0 | 0 | 65 |
| 16 | Hutton, Jumoke | D | 0 | 0 | 0 | 0 | 23 |
| 20 | Morley, Trevor | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Snedigar, Tanner | D | 0 | 0 | 0 | 0 | 79 |
| 23 | Hickman, Patrick | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Gonzalez, Carlos | MF | 1 | 1 | 1 | 0 | 60 |
| 28 | Turcios, David | MF | 3 | 0 | 0 | 0 | 65 |
| 33 | Rizeq, Andrew | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Robinson, Gabe | 0 | 0 | 0 | 0 | 10 | |
| 5 | Close, Stuart | 0 | 0 | 0 | 1 | 43 | |
| 8 | Cailliau, Jules | 0 | 0 | 0 | 0 | 23 | |
| 10 | Mulvey, Bradley | 0 | 0 | 0 | 0 | 45 | |
| 11 | Castellaw, Chester | 0 | 0 | 0 | 0 | 22 | |
| 17 | Wright, Dean | 0 | 0 | 0 | 0 | 32 | |
| 18 | Degraffenreidt, J | 0 | 0 | 0 | 0 | 58 | |
| 27 | Camacho, Nicolas | 0 | 0 | 0 | 1 | 50 | |
| 29 | Vasquez, Victor | 0 | 0 | 0 | 0 | 34 | |
Totals | 4 | 1 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hobbs, Adam | 90 | 0 | 4 |
Totals | 0 | 4 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 2 | 1 | 0 | 0 | 61 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | F | 4 | 2 | 0 | 0 | 71 | ||||
| 11 | ![]() | F | 2 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | ![]() | 2 | 1 | 0 | 0 | 21 | |||||
Totals | 15 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |


















