Cal Poly vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | UCR |
|---|---|---|---|---|---|---|
| 50:45 | ![]() | Smith, Dylan (2) | Unassisted | Rebound off saved penalty kick | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:11 | #10 Dhillon, Sean | |
![]() | 50:44 | #1 Kam, Eric | |
![]() | 64:50 | #14 Smith, Dylan | |
![]() | 65:45 | #11 Dhillon, Justin | |
![]() | 79:34 | #22 Duran, Ruben |
Cal Poly


UC Riverside

Kam, Eric at goalie for Cal Poly.

Morales, Vincent at goalie for UC Riverside.

Offside against Cal Poly.

Shot by CP Dhillon, Justin WIDE.

Offside against UC Riverside.

Shot by UCR Alcantara, Alan WIDE RIGHT.

Foul on UC Riverside.

Corner kick by CP Enriquez, Christian [09:57].

Foul on Cal Poly.

Foul on UC Riverside.

Offside against UC Riverside.

Shot by CP Enriquez, Christian BLOCKED.

Foul on UC Riverside.


Offside against UC Riverside.

Foul on UC Riverside.

Shot by CP Dhillon, Justin, SAVE Morales, Vincent.

Corner kick by CP Dhillon, Sean [27:14].

Header Shot by CP Grote, George WIDE LEFT.

Corner kick by UCR Lomeli, Romario [30:01].


Offside against UC Riverside.

Yellow card on CP Dhillon, Sean.

Shot by UCR Lomeli, Romario WIDE RIGHT.

Foul on Cal Poly.






Foul on Cal Poly.


Foul on UC Riverside.
45:00
End of PeriodCal Poly


UC Riverside

Start of 2nd period [45:00].


For CP: #1 Kam, Eric, #5 Carroll, Nick, #6 Enriquez, Christian, #10 Dhillon, Sean, #11 Dhillon, Justin, #12 Higgins, Kenneth, #22 Duran, Ruben, #24 Scimeca, Tony, #27 Grote, George, #32 Pressley, Jared, #33 Wakasa, Kody.

Shot by CP Dhillon, Justin, SAVE Morales, Vincent.

Yellow card on CP Kam, Eric.

PENALTY KICK by UCR Smith, Dylan MISSED, save Kam, Eric.
0

50:45

1

*Rebound off saved penalty kick


Shot by CP Enriquez, Christian, SAVE Morales, Vincent.

Foul on Cal Poly.

Foul on UC Riverside.

Foul on UC Riverside.

Foul on UC Riverside.



Shot by UCR Ruiz, Ricardo WIDE LEFT.

Yellow card on UCR Smith, Dylan.


Shot by CP Higgins, Kenneth, SAVE Morales, Vincent.

Yellow card on CP Dhillon, Justin.

Foul on UC Riverside.




Foul on UC Riverside.

Offside against UC Riverside.

Shot by UCR Huerta, Emilio BLOCKED.

Shot by CP Enriquez, Christian BLOCKED.



Foul on Cal Poly.


Foul on UC Riverside.

Foul on UC Riverside.

Yellow card on CP Duran, Ruben.

Foul on UC Riverside.

Corner kick by UCR Lomeli, Romario [81:06].

Shot by UCR Sanchez, Eduadro BLOCKED.



Shot by CP Olsen, Adam, SAVE Morales, Vincent.


Foul on UC Riverside.

Foul on Cal Poly.

Foul on UC Riverside.

Offside against UC Riverside.

Corner kick by CP [87:37].

Shot by UCR Alewine III, James HIT CROSSBAR.

Foul on UC Riverside.

Shot by CP Dhillon, Justin WIDE LEFT.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kam, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Carroll, Nick | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Enriquez, Christian | MF | 3 | 1 | 0 | 0 | 90 |
| 10 | Dhillon, Sean | D | 0 | 0 | 0 | 0 | 51 |
| 11 | Dhillon, Justin | F | 4 | 2 | 0 | 0 | 74 |
| 12 | Higgins, Kenneth | MF | 1 | 1 | 0 | 0 | 81 |
| 22 | Duran, Ruben | MF | 0 | 0 | 0 | 0 | 90 |
| 24 | Scimeca, Tony | D | 0 | 0 | 0 | 0 | 84 |
| 27 | Grote, George | MF | 1 | 0 | 0 | 0 | 80 |
| 32 | Pressley, Jared | F | 0 | 0 | 0 | 0 | 80 |
| 33 | Wakasa, Kody | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Bolous, Joseph | 0 | 0 | 0 | 0 | 15 | |
| 13 | Alkebulan, Kaba | 0 | 0 | 0 | 0 | 10 | |
| 15 | Foreman, Brett | 0 | 0 | 0 | 0 | 10 | |
| 19 | Olsen, Adam | 1 | 1 | 0 | 0 | 39 | |
| 26 | O'connor, Jack | 0 | 0 | 0 | 0 | 8 | |
| 29 | Alonso, Diego | 0 | 0 | 0 | 0 | 9 | |
Totals | 10 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kam, Eric | 90 | 1 | 1 |
Totals | 1 | 1 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 63 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 36 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 20 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 8 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |



















