UC Riverside vs Cal State Fullerton
11/4/2017
Titan Stadium
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CSF |
|---|---|---|---|---|---|---|
| 25:33 | Goni, Samuel (9) | Assisted by: D'Amato, Nico | Pass from midfielder, dribbled around de | 0 | 1 | |
| 57:19 | Aguirre, Daniel (2) | Unassisted | UC Riverside Aguirre, Daniel PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
| 68:20 | D'Amato, Nico (1) | Unassisted | Free kick from outside 18 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Riverside | 4 | 4 | 8 (4) |
| Cal State Fullerton | 4 | 5 | 9 (4) |
Saves | |||
| UC Riverside | 0 | 2 | 2 |
| Cal State Fullerton | 2 | 1 | 3 |
Corners Kicks | |||
| UC Riverside | 0 | 2 | 2 |
| Cal State Fullerton | 2 | 2 | 4 |
Offsides | |||
| UC Riverside | 2 | 1 | 3 |
| Cal State Fullerton | 0 | 1 | 1 |
Fouls | |||
| UC Riverside | 5 | 7 | 12 |
| Cal State Fullerton | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:58 | #23 Lopez, Michael | ||
| 21:29 | #16 Alcantara, Alan | ||
| 43:31 | #4 Ohlmann, Corentin | ||
| 57:19 | #25 Molz, Sam | ||
| 62:16 | #4 Ohlmann, Corentin |




