Cal State Fullerton vs UC Riverside
10/14/2017
UCR Soccer Stadium
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSF | UCR |
|---|---|---|---|---|---|---|
| 4:12 | Pirinen, Olli (1) | Unassisted | UCR Pirinen, Olli PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 56:15 | Goni, Samuel (4) | Assisted by: Hernandez, Mark , Ohlmann, Corentin | 4 deep ball left corner, 17 cross, 9 one | 1 | 1 | |
| 79:27 | Alewine III, James (1) | Assisted by: Ruiz, Ricardo | 10 threw ball to 2 one-timer near post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Fullerton | 11 | 4 | 15 (7) |
| UC Riverside | 3 | 3 | 6 (3) |
Saves | |||
| Cal State Fullerton | 0 | 1 | 1 |
| UC Riverside | 4 | 2 | 6 |
Corners Kicks | |||
| Cal State Fullerton | 3 | 3 | 6 |
| UC Riverside | 0 | 4 | 4 |
Offsides | |||
| Cal State Fullerton | 1 | 0 | 1 |
| UC Riverside | 2 | 2 | 4 |
Fouls | |||
| Cal State Fullerton | 7 | 10 | 17 |
| UC Riverside | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:06 | #2 Alewine III, James | ||
| 59:41 | #16 Alcantara, Alan | ||
| 78:09 | #23 Lopez, Michael | ||
| 79:54 | #25 Cabral, David |




