Cal Baptist vs UCR
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CBU | UCR |
|---|---|---|---|---|---|---|
| 69:02 | ![]() | Judd,Preston (1) | Assisted by: Wiesbock,Sebastian | GOAL by CBU Judd,Preston (FIRST GOAL), Assist by Wiesbock,Sebastian, goal number 1 for season. | 1 | 0 |
| 72:09 | ![]() | Castaneda, Daniel (1) | Assisted by: Aguirre, Daniel , Benito, Edward | Crosswise run and 20-yard blast. | 1 | 1 |
| 99:40 | ![]() | Keca, Dusan (1) | Unassisted | UCR Keca, Dusan PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 5 | 1 | 13 (7) |
![]() | 2 | 3 | 2 | 7 (4) |
Saves | ||||
![]() | 0 | 1 | 1 | 2 |
![]() | 4 | 2 | 0 | 6 |
Corners Kicks | ||||
![]() | 4 | 1 | 0 | 5 |
![]() | 1 | 0 | 0 | 1 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 6 | 3 | 16 |
![]() | 9 | 7 | 1 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:54 | #12 Keca, Dusan | |
![]() | 92:10 | #16 Alcantara, Alan | |
![]() | 96:29 | #16 Alcantara, Alan |
Cal Baptist


UCR

Escuin,Albert at goalie for Cal Baptist.

Gutierrez, Edwyn at goalie for UCR.

Foul on Cal Baptist.

Foul on UCR.

Foul on Cal Baptist.

Handball

Foul on UCR.

Foul on Cal Baptist.

Corner kick by UCR Castaneda, Daniel [10:28].

Foul on UCR.

Shot by CBU Binder,Matthias WIDE LEFT.

Foul on UCR.

Foul on Cal Baptist.

Shot by UCR Benito, Edward WIDE LEFT.

Shot by CBU Heckenberg,Chris, SAVE Gutierrez, Edwyn.

Shot by UCR Benito, Edward BLOCKED.

Foul on Cal Baptist.

Foul on UCR.

Shot by CBU Wiesbock,Sebastian, SAVE Gutierrez, Edwyn.

Corner kick by CBU Mansson,Linus [23:56].

Shot by CBU Wiesbock,Sebastian, SAVE Gutierrez, Edwyn.

Foul on UCR.

Shot by CBU Binder,Matthias, SAVE Gutierrez, Edwyn.

Corner kick by CBU Bryneus,Oliver [29:23].




Corner kick by CBU Mansson,Linus [30:13].

Corner kick by CBU Haakenstad,Niklas [31:15].

Foul on UCR.

Foul on UCR.



Foul on Cal Baptist.



Shot by CBU Mansson,Linus BLOCKED.

Shot by CBU Haakenstad,Niklas HIGH.

Foul on Cal Baptist.

Foul on UCR.
45:00
End of PeriodCal Baptist


UCR

Start of 2nd period [45:00].

Escuin,Albert at goalie for Cal Baptist.

Gutierrez, Edwyn at goalie for UCR.

For CBU: #1 Escuin,Albert, #3 Scotti,Joey, #6 Aguirre,Victor, #7 Guerra,Junior, #9 Wiesbock,Sebastian, #11 Judd,Preston, #13 Silva,Gabriel, #15 Forrester,Nick, #17 Bryneus,Oliver, #21 Mansson,Linus, #23 Ionascu,George.

For UCR: #17 Aguirre, Daniel, #9 Garcia, Roberto, #11 Sanchez, Eduardo, #21 Benito, Edward, #13 Ortiz-Lopez, Chris, #15 Omarrson, Freymar, #30 Gutierrez, Edwyn, #7 Medina, Adrian, #12 Keca, Dusan, #19 Lomeli, Ronaldo, #8 Lokossou, Antonio.

Foul on Cal Baptist.

Foul on UCR.

Shot by CBU Bryneus,Oliver HIGH.

Yellow card on UCR Keca, Dusan.

Foul on Cal Baptist.

Foul on Cal Baptist.







Foul on UCR.

Foul on UCR.




Officials timeout for injury to UCR.

Foul on Cal Baptist.

Offside against Cal Baptist.
1

69:02

0

1

72:09

1

*Crosswise run and 20-yard blast.

Foul on UCR.

Foul on UCR.

Corner kick by CBU Mansson,Linus [76:09].

Foul on UCR.

Header Shot by CBU Haakenstad,Niklas, SAVE Gutierrez, Edwyn.

Shot by UCR Aguirre, Daniel, SAVE Escuin,Albert.



Foul on Cal Baptist.

Foul on Cal Baptist.

Shot by UCR Garcia, Roberto WIDE RIGHT.

Foul on UCR.

Shot by CBU Aguirre,Victor WIDE LEFT.

Header Shot by CBU Gonzalez,Brian, SAVE Gutierrez, Edwyn.
90:00
End of PeriodCal Baptist


UCR

Start of OT period [90:00].

Escuin,Albert at goalie for Cal Baptist.

Gutierrez, Edwyn at goalie for UCR.

For CBU: #15 Forrester,Nick, #10 Gonzalez,Brian, #11 Judd,Preston, #1 Escuin,Albert, #6 Aguirre,Victor, #8 Heckenberg,Chris, #12 Lane,Jordan, #21 Mansson,Linus, #9 Wiesbock,Sebastian, #23 Ionascu,George, #10 Gonzalez,Brian.

For UCR: #10 Castaneda, Daniel, #17 Aguirre, Daniel, #7 Medina, Adrian, #21 Benito, Edward, #16 Alcantara, Alan, #6 Hernandez, Yosimar, #12 Keca, Dusan, #15 Omarrson, Freymar, #26 Estevez, Joao, #30 Gutierrez, Edwyn, #9 Garcia, Roberto.

Foul on Cal Baptist.

Shot by UCR Castaneda, Daniel, SAVE Escuin,Albert.

Yellow card on UCR Alcantara, Alan.






Red card on UCR Alcantara, Alan.


Shot by CBU Binder,Matthias HIGH.


Foul on Cal Baptist.

Foul on UCR.

Foul on Cal Baptist.

1

99:40

2
99:40
End of Period
Cal Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Escuin, Albert | GK | 0 | 0 | 0 | 0 | 100 |
| 6 | Aguirre, Victor | MF | 1 | 0 | 0 | 0 | 84 |
| 8 | Heckenberg, Chris | MF | 1 | 1 | 0 | 0 | 83 |
| 9 | Wiesbock, Sebastian | MF | 2 | 2 | 0 | 1 | 84 |
| 10 | Gonzalez, Brian | MF | 1 | 1 | 0 | 0 | 60 |
| 11 | Judd, Preston | F | 1 | 1 | 1 | 0 | 74 |
| 12 | Lane, Jordan | D | 0 | 0 | 0 | 0 | 83 |
| 13 | Silva, Gabriel | D | 0 | 0 | 0 | 0 | 63 |
| 15 | Forrester, Nick | D | 0 | 0 | 0 | 0 | 100 |
| 21 | Mansson, Linus | D | 1 | 0 | 0 | 0 | 100 |
| 30 | Binder, Matthias | MF | 3 | 1 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Scotti, Joey | 0 | 0 | 0 | 0 | 43 | |
| 7 | Guerra, Junior | 0 | 0 | 0 | 0 | 24 | |
| 17 | Bryneus, Oliver | 1 | 0 | 0 | 0 | 32 | |
| 19 | Haakenstad, Niklas | 2 | 1 | 0 | 0 | 41 | |
| 23 | Ionascu, George | 0 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 13 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Escuin, Albert | 100 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UCR

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | D | 0 | 0 | 0 | 0 | 55 | |||||
| 7 | MF | 0 | 0 | 0 | 0 | 100 | |||||
| 9 | F | 1 | 0 | 0 | 0 | 88 | |||||
| 10 | F | 2 | 2 | 1 | 0 | 74 | |||||
| 12 | D | 1 | 1 | 1 | 0 | 100 | |||||
| 13 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | D | 0 | 0 | 0 | 0 | 92 | |||||
| 16 | MF | 0 | 0 | 0 | 0 | 51 | |||||
| 19 | MF | 0 | 0 | 0 | 0 | 56 | |||||
| 21 | MF | 2 | 0 | 0 | 1 | 86 | |||||
| 30 | GK | 0 | 0 | 0 | 0 | 100 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 8 | ||||||
| 8 | 0 | 0 | 0 | 0 | 34 | ||||||
| 11 | 0 | 0 | 0 | 0 | 45 | ||||||
| 17 | 1 | 1 | 0 | 1 | 55 | ||||||
| 22 | Morrison, Dorian | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | Estevez, Joao | 0 | 0 | 0 | 0 | 10 | |||||
| 31 | 0 | 0 | 0 | 0 | 14 | ||||||
Totals | Â | Â | 7 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 100 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |


