UC Riverside vs LMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UCR | LMU |
|---|---|---|---|---|---|---|
| 2:43 | ![]() | Garcia, Roberto (1) | Unassisted | UCR Garcia, Roberto PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 |
| 7:39 | ![]() | AVOCE, Francis (1) | Assisted by: PORRECO, Antonio | Cross into the box | 1 | 1 |
| 18:35 | ![]() | PORRECO, Antonio (1) | Unassisted | LMU PORRECO, Antonio PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
| 43:25 | ![]() | DUBAY, Will (1) | Assisted by: BUSTAMANTE, Enrique | Pass from the middle, top of the box goa | 1 | 3 |
| 89:45 | ![]() | Omarrson, Freymar (1) | Assisted by: Castaneda, Daniel | Header GOAL by UCR Omarrson, Freymar, Assist by Castaneda, Daniel, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:21 | #4 Ilic, Uros | |
![]() | 54:45 | #17 SOUZA, Cole | |
![]() | 64:33 | #2 Kyle Carey | |
![]() | 65:35 | #10 Castaneda, Daniel | |
![]() | 74:59 | #5 LOPEZ, Gerardo | |
![]() | 86:58 | #14 Onyeike, Errol |
UC Riverside


LMU

Noriega, Angel at goalie for UC Riverside.

LEWIS, Paul at goalie for LMU.

Corner kick by UCR Castaneda, Daniel [01:11].

Foul on LMU.
0

02:43

0

Foul on LMU.
0

07:39

0

*Cross into the box

Foul on LMU.

Foul on UC Riverside.

Foul on UC Riverside.

Header Shot by LMU LOPEZ, Gerardo, SAVE Noriega, Angel.

Foul on LMU.

Shot by UCR Ponce, Jose BLOCKED.

Shot by LMU Isak Helgason HIGH.

Foul on UC Riverside.
1

18:35

2



Shot by UCR Castaneda, Daniel WIDE.

Foul on LMU.

Foul on LMU.

Shot by UCR Hernandez, Yosimar, SAVE LEWIS, Paul.

Foul on UC Riverside.

Foul on UC Riverside.

Yellow card on UCR Ilic, Uros.


Shot by UCR Castaneda, Daniel WIDE.

Foul on UC Riverside.


Corner kick by LMU PORRECO, Antonio [32:22].

Corner kick by LMU PORRECO, Antonio [32:38].

Corner kick by LMU PORRECO, Antonio [33:23].

Corner kick by LMU PORRECO, Antonio [33:56].



Foul on LMU.

Foul on LMU.

Shot by LMU Corbin Mercado, SAVE Noriega, Angel.


Corner kick by LMU PORRECO, Antonio [38:40].

Shot by LMU LOPEZ, Gerardo WIDE.


Shot by UCR Garcia, Roberto, SAVE LEWIS, Paul.


1

43:25

3

*Pass from the middle, top of the box goal

Offside against UC Riverside.
45:00
End of Period
For UCR: #30 Gutierrez, Edwyn, #2 Ponce, Jose, #3 Bolden, Kameron, #10 Castaneda, Daniel, #14 Onyeike, Errol, #15 Omarrson, Freymar, #16 Alcantara, Alan, #20 Pirinen, Olli, #21 Benito, Edward, #25 Cabral, David, #26 Estevez, Joao.

For LMU: #1 LEWIS, Paul, #2 Kyle Carey, #5 LOPEZ, Gerardo, #6 TANAKA, James, #7 Isak Helgason, #33 FOURCAND, Kris, #32 DUBAY, Will, #17 SOUZA, Cole, #19 GOODEN, Matthew, #21 Corbin Mercado, #16 BUSTAMANTE, Enrique.

Gutierrez, Edwyn at goalie for UC Riverside.
UC Riverside


LMU

Start of 2nd period [45:00].

Foul on LMU.

Foul on UC Riverside.

Shot by LMU FOURCAND, Kris, SAVE Gutierrez, Edwyn.

Foul on UC Riverside.

Foul on UC Riverside.

Foul on UC Riverside.

Foul on UC Riverside.

Yellow card on LMU SOUZA, Cole.

Offside against UC Riverside.



Corner kick by LMU Kyle Carey [61:32].

Shot by UCR Cabral, David, SAVE LEWIS, Paul.

Shot by UCR Cabral, David BLOCKED.

Foul on UC Riverside.

Yellow card on LMU Kyle Carey.



Yellow card on UCR Castaneda, Daniel.

Shot by LMU BUSTAMANTE, Enrique, SAVE Gutierrez, Edwyn.

Foul on LMU.




Foul on UC Riverside.

Foul on UC Riverside.


Shot by LMU PORRECO, Antonio WIDE.

Yellow card on LMU LOPEZ, Gerardo.

Foul on LMU.


Foul on LMU.



Corner kick by LMU Daniel Garcia [82:53].

Foul on UC Riverside.


Shot by LMU PORRECO, Antonio HIGH.




Shot by UCR Pirinen, Olli, SAVE LEWIS, Paul.

Foul on UC Riverside.

Yellow card on UCR Onyeike, Errol.

Shot by UCR Garcia, Roberto, SAVE LEWIS, Paul.

Corner kick by UCR Castaneda, Daniel [89:36].
2

89:45

3

Header off cross from left side
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | 1 | 0 | 0 | 0 | 90 | ||
| 4 | 0 | 0 | 0 | 0 | 45 | ||
| 6 | 1 | 1 | 0 | 0 | 45 | ||
| 7 | 0 | 0 | 0 | 0 | 61 | ||
| 9 | 3 | 3 | 1 | 0 | 67 | ||
| 10 | 2 | 0 | 0 | 1 | 79 | ||
| 12 | 0 | 0 | 0 | 0 | 59 | ||
| 13 | 0 | 0 | 0 | 0 | 45 | ||
| 16 | 0 | 0 | 0 | 0 | 59 | ||
| 21 | 0 | 0 | 0 | 0 | 74 | ||
| 33 | GK | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 45 | ||
| 14 | 0 | 0 | 0 | 0 | 42 | ||
| 15 | 1 | 1 | 1 | 0 | 45 | ||
| 20 | 1 | 1 | 0 | 0 | 40 | ||
| 23 | 0 | 0 | 0 | 0 | 12 | ||
| 25 | 2 | 1 | 0 | 0 | 47 | ||
| 26 | Estevez, Joao | 0 | 0 | 0 | 0 | 39 | |
| 30 | 0 | 0 | 0 | 0 | 45 | ||
| 31 | 0 | 0 | 0 | 0 | 6 | ||
Totals | Â | Â | 11 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 45 | 3 | 2 | |
Totals | Â | Â | 3 | 2 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lewis, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Carey, Kyle | 0 | 0 | 0 | 0 | 56 | |||||
| 5 | Lopez, Gerardo | 2 | 1 | 0 | 0 | 90 | |||||
| 6 | Tanaka, James | 0 | 0 | 0 | 0 | 35 | |||||
| 7 | Helgason, Isak | 1 | 0 | 0 | 0 | 58 | |||||
| 9 | Avoce, Francis | 1 | 1 | 1 | 0 | 57 | |||||
| 11 | Porreco, Antonio | 3 | 1 | 1 | 1 | 74 | |||||
| 17 | Souza, Cole | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Gooden, Matthew | 0 | 0 | 0 | 0 | 87 | |||||
| 21 | Mercado, Corbin | 1 | 1 | 0 | 0 | 84 | |||||
| 23 | Zulli, Leo | 0 | 0 | 0 | 0 | 50 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Tim | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | Chow, Miles | 0 | 0 | 0 | 0 | 26 | |||||
| 12 | Ragnar, Bjarki | 0 | 0 | 0 | 0 | 43 | |||||
| 13 | Garcia, Daniel | 0 | 0 | 0 | 0 | 29 | |||||
| 16 | Bustamante, Enrique | 1 | 1 | 0 | 1 | 40 | |||||
| 25 | Shockey, Dylan | 0 | 0 | 0 | 0 | 9 | |||||
| 32 | Dubay, Will | 1 | 1 | 1 | 0 | 38 | |||||
| 33 | Fourcand, Kris | 1 | 1 | 0 | 0 | 27 | |||||
Totals | Â | Â | 11 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lewis, Paul | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



