UCR vs Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCR | PAC |
|---|---|---|---|---|---|---|
| 24:24 | ![]() | Jimenez, Jonathan (0) | Assisted by: Groenendijk, Bob | GOAL by PAC Jimenez, Jonathan (FIRST GOAL), Assist by Groenendijk, Bob. | 0 | 1 |
| 54:31 | ![]() | Keca, Dusan (0) | Unassisted | GOAL by UCR Keca, Dusan. | 1 | 1 |
| 70:37 | ![]() | Sosa, Jose (0) | Assisted by: Groenendijk, Bob | GOAL by PAC Sosa, Jose, Assist by Groenendijk, Bob. | 1 | 2 |
| 83:33 | ![]() | Riley, Camden (0) | Assisted by: Sosa, Jose | GOAL by PAC Riley, Camden, Assist by Sosa, Jose. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (3) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:46 | #16 Alcantara, Alan | |
![]() | 53:50 | #17 Aguirre, Daniel | |
![]() | 74:07 | #2 Sosa, Jose | |
![]() | 74:41 | #22 Orendain, Anthony |
UCR


Pacific

Gomez, Mateo at goalie for Pacific.

Gutierrez, Edwyn at goalie for UCR.

Shot by UCR Medina, Adrian BLOCKED.

Shot by UCR Garcia, Roberto WIDE.

Shot by UCR Aguirre, Daniel BLOCKED.

Shot by UCR Lokossou, Antonio HIGH.

Foul on UCR.

Shot by PAC Sosa, Jose, SAVE Gutierrez, Edwyn.

Corner kick by PAC Sosa, Jose [11:14].

Header Shot by PAC Jimenez, Jonathan WIDE.

Foul on UCR.

Foul on UCR.

Header Shot by PAC Groenendijk, Bob WIDE.

Shot by UCR Aguirre, Daniel WIDE.

Foul on UCR.

Foul on Pacific.

Shot by UCR Aguirre, Daniel, SAVE Gomez, Mateo.

Foul on UCR.

Shot by PAC Branche, Tariq BLOCKED.

Foul on UCR.

Foul on Pacific.
0

24:24

1

*

Header Shot by UCR Lokossou, Antonio WIDE.

Shot by PAC Riley, Camden, SAVE Gutierrez, Edwyn.

Shot by UCR Garcia, Roberto BLOCKED.

Foul on UCR.

Foul on Pacific.

Shot by UCR Aguirre, Daniel BLOCKED.



Shot by UCR Alcantara, Alan WIDE.


Foul on Pacific.



Foul on UCR.

Foul on UCR.

Yellow card on UCR Alcantara, Alan.

Shot by UCR Morrison, Dorian WIDE.
45:00
End of PeriodUCR


Pacific

Start of 2nd period [45:00].


Shot by PAC Kamisasanuki, Mamoru WIDE.

Foul on Pacific.

Foul on UCR.

Foul on Pacific.

Foul on Pacific.

Foul on Pacific.

Yellow card on UCR Aguirre, Daniel.
1

54:31

1

*

Shot by PAC Kamisasanuki, Mamoru, SAVE Gutierrez, Edwyn.

Corner kick by PAC Her, Ryan [58:11].

Shot by PAC Riley, Camden WIDE.

Corner kick by UCR Aguirre, Daniel [60:44].

Shot by UCR Aguirre, Daniel, SAVE Gomez, Mateo.

Foul on UCR.



Shot by PAC Groenendijk, Bob BLOCKED.




Shot by UCR Aguirre, Daniel HIGH.


Shot by PAC Riley, Camden BLOCKED.

Corner kick by PAC Sosa, Jose [68:23].
1

70:37

2

*



Corner kick by UCR Castaneda, Daniel [70:37].

Offside against UCR.

Yellow card on PAC Sosa, Jose.

Yellow card on PAC Orendain, Anthony.

Corner kick by UCR Castaneda, Daniel [74:56].


Offside against UCR.

Foul on Pacific.

Shot by PAC Branche, Tariq BLOCKED.


Corner kick by UCR Aguirre, Daniel [80:56].


Foul on UCR.
1

83:33

3

*


Header Shot by UCR Benito, Edward HIGH.


Foul on Pacific.


90:00
End of Period
UCR

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | 1 | 0 | 0 | 0 | 56 | ||
| 8 | F | 2 | 0 | 0 | 0 | 54 | |
| 9 | F | 2 | 0 | 0 | 0 | 50 | |
| 12 | D | 1 | 1 | 1 | 0 | 90 | |
| 13 | D | 0 | 0 | 0 | 0 | 79 | |
| 16 | 1 | 0 | 0 | 0 | 75 | ||
| 17 | 6 | 2 | 0 | 0 | 81 | ||
| 26 | Estevez, Joao | 0 | 0 | 0 | 0 | 32 | |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 49 | ||
| 11 | 0 | 0 | 0 | 0 | 27 | ||
| 21 | 1 | 0 | 0 | 0 | 19 | ||
| 22 | Morrison, Dorian | 1 | 0 | 0 | 0 | 49 | |
| 25 | 0 | 0 | 0 | 0 | 58 | ||
Totals | Â | Â | 15 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 3 | 2 | |
Totals | Â | Â | 3 | 2 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Sosa, Jose | MF | 2 | 2 | 1 | 1 | 61 | ||||
| 3 | Her, Ryan | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Groenendijk, Bob | D | 2 | 0 | 0 | 2 | 90 | ||||
| 5 | Riley, Camden | MF | 4 | 2 | 1 | 0 | 90 | ||||
| 6 | Charalambous, Andrea | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Branche, Tariq | F | 2 | 0 | 0 | 0 | 60 | ||||
| 13 | Riley, Cooper | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Bilsborough, Max | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Orendain, Anthony | F | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Jimenez, Jonathan | F | 2 | 1 | 1 | 0 | 69 | ||||
| 25 | Gomez, Mateo | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tate, Oliver | 0 | 0 | 0 | 0 | 3 | |||||
| 10 | Alcala, Alfredo | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | Kamisasanuki, Mamoru | 2 | 1 | 0 | 0 | 48 | |||||
| 17 | Villapudua, Diego | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | Hoel, Haden | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 14 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Gomez, Mateo | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



