UCR vs San Diego
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | USD |
|---|---|---|---|---|---|---|
| 19:21 | ![]() | Castaneda, Daniel (2) | Unassisted | Shot from right to left into corner of n | 1 | 0 |
| 69:34 | ![]() | Aguirre, Daniel (3) | Unassisted | 17 on a breakaway beats defender and lef | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:02 | #15 TOBLER, Chris | |
![]() | 21:58 | #TM TEAM | |
![]() | 50:03 | #4 Ilic, Uros | |
![]() | 80:15 | #26 Estevez, Joao |
UCR


San Diego

Gutierrez, Edwyn at goalie for UCR.

WIHER, Matt at goalie for San Diego.

Foul on UCR.

Foul on San Diego.

Shot by UCR Benito, Edward BLOCKED.

Corner kick by UCR Castaneda, Daniel [03:43].

Foul on San Diego.

Shot by UCR Benito, Edward, SAVE WIHER, Matt.

Foul on San Diego.

Corner kick by UCR Estevez, Joao [12:46].

Shot by UCR Keca, Dusan HIGH.

Foul on UCR.

Foul on UCR.

Corner kick by UCR Castaneda, Daniel [16:55].

Red card on USD TOBLER, Chris.
1

19:21

0

*Shot from right to left into corner of net

Offside against UCR.

Yellow card on USD TEAM.

Corner kick by UCR Estevez, Joao [22:27].

Foul on UCR.



Shot by UCR Benito, Edward WIDE.


Corner kick by UCR Castaneda, Daniel [31:32].

Foul on UCR.


Offside against UCR.

Shot by USD DASS, Reuben WIDE.

Corner kick by UCR Castaneda, Daniel [39:40].

Header Shot by UCR Benito, Edward WIDE.



Shot by UCR Badawiya, Issa WIDE.
45:00
End of PeriodUCR


San Diego

Start of 2nd period [45:00].

For USD: #22 KAEMERLE, Cameron, #23 RAMLOW, Paul, #25 STOCKMANN, Till, #12 RYAN, Jimmy, #3 BRANDT, Gustav, #6 FREY, Aaron, #18 PEREZ, Ulber, #9 BERRY, Miguel, #0 WIHER, Matt, #2 KRALL, Patric.

For UCR: #17 Aguirre, Daniel, #12 Keca, Dusan, #30 Gutierrez, Edwyn, #8 Lokossou, Antonio, #4 Ilic, Uros, #7 Medina, Adrian, #19 Lomeli, Ronaldo, #10 Castaneda, Daniel, #26 Estevez, Joao, #31 Badawiya, Issa, #6 Hernandez, Yosimar.

Offside against UCR.

Foul on UCR.

Yellow card on UCR Ilic, Uros.

Foul on San Diego.

Shot by UCR Aguirre, Daniel, SAVE WIHER, Matt.


Shot by USD FREY, Aaron WIDE.

Foul on San Diego.

Foul on UCR.



Shot by UCR Aguirre, Daniel, SAVE WIHER, Matt.




Foul on UCR.

Foul on San Diego.

Offside against UCR.

Corner kick by USD STOCKMANN, Till [68:23].

Corner kick by USD MELDRUM, Ross [69:12].
2

69:34

0

*17 on a breakaway beats defender and left of goalie


Corner kick by UCR Estevez, Joao [71:15].

Foul on UCR.

Corner kick by USD STOCKMANN, Till [73:30].

Header Shot by USD DASS, Reuben, SAVE Gutierrez, Edwyn.




Shot by USD DASS, Reuben, SAVE Gutierrez, Edwyn.

Yellow card on UCR Estevez, Joao.


Corner kick by USD STOCKMANN, Till [81:29].

Corner kick by USD STOCKMANN, Till [81:45].



Shot by USD RYAN, Jimmy HIT CROSSBAR.


Foul on San Diego.

90:00
End of Period
UCR

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | D | 0 | 0 | 0 | 0 | 87 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | MF | 0 | 0 | 0 | 0 | 90 | |
| 9 | F | 0 | 0 | 0 | 0 | 33 | |
| 10 | F | 1 | 1 | 1 | 0 | 90 | |
| 12 | D | 1 | 0 | 0 | 0 | 90 | |
| 17 | MF | 3 | 3 | 1 | 0 | 82 | |
| 21 | MF | 4 | 1 | 0 | 0 | 61 | |
| 25 | MF | 0 | 0 | 0 | 0 | 40 | |
| 26 | Estevez, Joao | MF | 0 | 0 | 0 | 0 | 80 |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 10 | ||
| 8 | 0 | 0 | 0 | 0 | 28 | ||
| 11 | 0 | 0 | 0 | 0 | 33 | ||
| 14 | 0 | 0 | 0 | 0 | 15 | ||
| 19 | 0 | 0 | 0 | 0 | 25 | ||
| 23 | 0 | 0 | 0 | 0 | 25 | ||
| 27 | 0 | 0 | 0 | 0 | 8 | ||
| 31 | 1 | 0 | 0 | 0 | 29 | ||
Totals | Â | Â | 10 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Wiher, Matt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Frey, Aaron | D | 1 | 0 | 0 | 0 | 84 | ||||
| 8 | Meldrum, Ross | M | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | Berry, Miguel | F | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Polzer, Freddy | M | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | Ryan, Jimmy | M | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Tobler, Chris | F | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Perales, Taylor | M | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | West, George | D | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Ramlow, Paul | M | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | Stockmann, Till | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Krall, Patric | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Brandt, Gustav | 0 | 0 | 0 | 0 | 29 | |||||
| 7 | Dass, Reuben | 3 | 2 | 0 | 0 | 48 | |||||
| 17 | Ericsson, Gustav | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | Perez, Ulber | 0 | 0 | 0 | 0 | 56 | |||||
| 22 | Kaemerle, Cameron | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | Churness, Alex | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wiher, Matt | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |



