UC Davis vs UCR
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCD | UCR |
|---|---|---|---|---|---|---|
| 59:39 | ![]() | Wright, Justin (0) | Assisted by: Mickelson, Adam | GOAL by UCD Wright, Justin (FIRST GOAL), Assist by Mickelson, Adam. | 1 | 0 |
| 68:30 | ![]() | Mickelson, Adam (0) | Assisted by: Quintero, Brian | GOAL by UCD Mickelson, Adam, Assist by Quintero, Brian. | 2 | 0 |
| 71:51 | ![]() | Wood, Dylan (0) | Unassisted | UCD Wood, Dylan PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 7 | 2 | 9 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:50 | #12 Wright, Justin | |
![]() | 75:28 | #7 Medina, Adrian | |
![]() | 76:21 | #2 Ponce, Jose |
UC Davis


UCR

Gutierrez, Edwyn at goalie for UCR.

Lapsley, Wallis at goalie for UC Davis.

Start of 1st period [00:00].

Foul on UC Davis.

Corner kick by UCD Velasquez, Andy [07:14].

Corner kick by UCR Aguirre, Daniel [09:03].

Shot by UCR Benito, Edward WIDE.

Shot by UCR Aguirre, Daniel WIDE.

Shot by UCD Mickelson, Adam BLOCKED.

Offside against UC Davis.

Foul on UC Davis.

Header Shot by UCR Benito, Edward HIGH.

Corner kick by UCR Aguirre, Daniel [21:33].

Shot by UCR Castaneda, Daniel WIDE.

Corner kick by UCR Castaneda, Daniel [25:14].

Shot by UCR Benito, Edward WIDE.

Shot by UCR Ponce, Jose, SAVE Lapsley, Wallis.

Shot by UCR Lokossou, Antonio, SAVE Lapsley, Wallis.

Corner kick by UCR Aguirre, Daniel [29:40].

Foul on UC Davis.


Corner kick by UCD Doherty, Emmanuel [33:22].

Header Shot by UCD Schirmacher, Kaleb HIGH.



Corner kick by UCR Aguirre, Daniel [35:28].



Shot by UCD Mickelson, Adam HIGH.

Foul on UC Davis.
45:00
End of PeriodUC Davis


UCR

Start of 2nd period [45:00].

For UCR: #17 Aguirre, Daniel, #7 Medina, Adrian, #11 Sanchez, Eduardo, #30 Gutierrez, Edwyn, #23 Guerrero, Raul, #6 Hernandez, Yosimar, #2 Ponce, Jose, #16 Alcantara, Alan, #3 Bolden, Kameron, #12 Keca, Dusan, #31 Badawiya, Issa.

For UCD: #10 Baringer, Matt, #2 Mickelson, Adam, #12 Wright, Justin, #9 Marcotte, Kyle, #4 Glasser, Max, #20 Haupt, Jake, #28 Schirmacher, Kaleb, #6 Quintero, Brian, #1 Lapsley, Wallis, #22 Boateng, Roy, #14 Velasquez, Andy.

Offside against UC Davis.

Shot by UCD Mickelson, Adam WIDE.

Corner kick by UCD Velasquez, Andy [49:36].



Shot by UCD Marcotte, Kyle BLOCKED.

Shot by UCD Quintero, Brian, SAVE Gutierrez, Edwyn.

Shot by UCD Schirmacher, Kaleb HIT POST.


Shot by UCD Mickelson, Adam, SAVE Gutierrez, Edwyn.
1

59:39

0

*

Corner kick by UCR Castaneda, Daniel [62:57].

Foul on UCR.

Foul on UC Davis.

Yellow card on UCD Wright, Justin.


2

68:30

0

Give and Go: 2 to 6 to 2. 2 yards out

*


Corner kick by UCR Aguirre, Daniel [70:04].

Corner kick by UCR Aguirre, Daniel [70:08].

Corner kick by UCR Aguirre, Daniel [70:13].


Foul on UC Davis.

Foul on UCR.
3

71:51

0


Foul on UC Davis.

Shot by UCD Fidler, Grant WIDE.

Foul on UCR.

Yellow card on UCR Medina, Adrian.

Foul on UCR.

Yellow card on UCR Ponce, Jose.


Foul on UCR.

Foul on UC Davis.

Foul on UC Davis.





Offside against UC Davis.

Shot by UCR Castaneda, Daniel BLOCKED.

Corner kick by UCR Aguirre, Daniel [83:03].

Shot by UCR Benito, Edward HIT POST.

Offside against UCR.

Foul on UCR.

Foul on UC Davis.


Corner kick by UCR Aguirre, Daniel [89:47].
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lapsley, Wallis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mickelson, Adam | F | 5 | 2 | 1 | 1 | 90 |
| 6 | Quintero, Brian | MF | 1 | 1 | 0 | 1 | 90 |
| 10 | Baringer, Matt | F | 0 | 0 | 0 | 0 | 90 |
| 12 | Wright, Justin | D | 1 | 1 | 1 | 0 | 90 |
| 14 | Velasquez, Andy | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Rudolph, Jacob | D | 0 | 0 | 0 | 0 | 32 |
| 19 | Doherty, Emmanuel | F | 0 | 0 | 0 | 0 | 35 |
| 20 | Haupt, Jake | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Boateng, Roy | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Schirmacher, Kaleb | D | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Glasser, Max | 0 | 0 | 0 | 0 | 43 | |
| 8 | Fidler, Grant | 1 | 0 | 0 | 0 | 10 | |
| 9 | Marcotte, Kyle | 1 | 0 | 0 | 0 | 35 | |
| 13 | Wood, Dylan | 1 | 1 | 1 | 0 | 23 | |
Totals | Â | Â | 12 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lapsley, Wallis | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

UCR

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | D | 1 | 1 | 0 | 0 | 81 | |||||
| 3 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MF | 0 | 0 | 0 | 0 | 81 | |||||
| 8 | F | 1 | 1 | 0 | 0 | 68 | |||||
| 10 | F | 2 | 0 | 0 | 0 | 66 | |||||
| 12 | D | 0 | 0 | 0 | 0 | 72 | |||||
| 16 | MF | 0 | 0 | 0 | 0 | 76 | |||||
| 17 | MF | 1 | 0 | 0 | 0 | 90 | |||||
| 21 | MF | 4 | 0 | 0 | 0 | 72 | |||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 9 | ||||||
| 11 | 0 | 0 | 0 | 0 | 22 | ||||||
| 15 | 0 | 0 | 0 | 0 | 18 | ||||||
| 22 | Morrison, Dorian | 0 | 0 | 0 | 0 | 21 | |||||
| 23 | 0 | 0 | 0 | 0 | 17 | ||||||
| 25 | 0 | 0 | 0 | 0 | 9 | ||||||
| 31 | 0 | 0 | 0 | 0 | 18 | ||||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 3 | 2 | |
Totals | Â | Â | 3 | 2 |



