Air Force vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AFA | UCR |
|---|---|---|---|---|---|---|
| 30:34 | ![]() | Caio Guazzelli (1) | Unassisted | GOAL by UCR Guazzelli, Caio. | 0 | 1 |
| 61:01 | ![]() | Hugo Magana Jr. (1) | Assisted by: Caio Guazzelli | GOAL by UCR Magana Jr., Hugo Assist by Guazzelli, Caio. | 0 | 2 |
| 81:11 | ![]() | Quinn Matulis (1) | Unassisted | GOAL by AFA Matulis, Quinn. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Air Force


UC Riverside

Gutierrez, Edwyn at goalie for UC Riverside

Likewise, Kainoa at goalie for Air Force

Foul on Pirinen, Olli.

Foul on Lomeli, Ronaldo.

Shot by AFA Blessing, Nick, out top.

Foul on Pirinen, Olli.

Foul on Blessing, Nick.

Shot by UCR Garcia-Vargas, Roberto.

Corner kick [14:58].

Foul on Osorio, Carlos.

Shot by AFA Flores, Julian, out top.

Shot by UCR Lomeli, Ronaldo, bottom left, saved by Likewise, Kainoa.


Shot by UCR Lomeli, Ronaldo, out top.

Offside against Air Force.

Corner kick [26:08].

Shot by UCR Bolden, Kameron, out left.

Shot by AFA Trager, Tristan.

Shot by UCR Garcia-Vargas, Roberto, bottom center, saved by Likewise, Kainoa.

Foul on Flores, Julian.
0

30:34

1



Shot by UCR Osorio, Carlos, out top left.

Foul on Lomeli, Ronaldo.

Foul on Guazzelli, Caio.

Corner kick [36:19].

Shot by UCR Lomeli, Ronaldo, bottom right, saved by Likewise, Kainoa.






Foul on Badawiya, Issa.

Shot by UCR Jung, Alex .

Corner kick [43:26].

Shot by UCR Magana Jr., Hugo, bottom left, saved by Likewise, Kainoa.
45:00
End of PeriodAir Force


UC Riverside

Start of 2nd period [45:00].

FOR AFA: , #21 Blessing, Nick, #13 Matulis, Quinn, #6 Hill, Luke, #22 Kern, Will, #23 Likewise, Kainoa, #17 Cooke, Reece, #14 Young, Alec, #4 Bussey, Elijah, #18 Dove, Jared, #7 Daniel, Giuliano, #15 Johnson, Tyler.

FOR UCR: , #5 Pineda, Jonick, #31 Magana Jr., Hugo, #7 Medina, Adrian, #17 Badawiya, Issa, #36 Jung, Alex , #30 Gutierrez, Edwyn, #2 Ponce, Jose, #3 Bolden, Kameron, #6 Ucar, Federico, #34 Perez, Alan, #8 Guazzelli, Caio.



Shot by AFA Matulis, Quinn, out top right.

Shot by UCR Perez, Alan, out top.

Shot by UCR Badawiya, Issa, out right.

Shot by UCR Magana Jr., Hugo, out top.

Foul on Johnson, Tyler.



Shot by UCR Magana Jr., Hugo.

Shot by UCR Ponce, Jose, bottom left, saved by Likewise, Kainoa.
0

61:01

2



Shot by UCR Badawiya, Issa, out right.




Foul on Pirinen, Olli.

Offside against UC Riverside.



Corner kick [72:50].


Foul on Johnson, Tyler.

Corner kick [75:59].

Shot by UCR Pineda, Jonick, bottom left, saved by Likewise, Kainoa.

Corner kick [76:58].

Foul on Ucar, Federico.





Foul on Hill, Luke.

Foul on Ucar, Federico.
1

81:11

2

Corner kick [81:52].



Foul on Ucar, Federico.

Shot by UCR Perez, Alan, out right.

90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 21 | Blessing, Nick | DEF | 1 | 0 | 0 | 0 | 84 |
| 16 | Flores, Julian | DEF | 1 | 0 | 0 | 0 | 64 |
| 2 | Neacsu, Michael | MID | 0 | 0 | 0 | 0 | 40 |
| 19 | D'emidio, James | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | Likewise, Kainoa | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | Cooke, Reece | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Spadafora, Lathan | MID | 0 | 0 | 0 | 0 | 60 |
| 10 | Trager, Tristan | FWD | 1 | 0 | 0 | 0 | 57 |
| 18 | Dove, Jared | DEF | 0 | 0 | 0 | 0 | 86 |
| 7 | Daniel, Giuliano | MID | 0 | 0 | 0 | 0 | 66 |
| 12 | Aghedo, London | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Young, Alec | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | Kern, Will | DEF | 0 | 0 | 0 | 0 | 13 |
| 8 | Miyaoka, Garrett | MID | 0 | 0 | 0 | 0 | 17 |
| 4 | Bussey, Elijah | MID | 0 | 0 | 0 | 0 | 51 |
| 5 | Wendt, Xander | DEF | 0 | 0 | 0 | 0 | 10 |
| 6 | Hill, Luke | MID | 0 | 0 | 0 | 0 | 38 |
| 13 | Matulis, Quinn | MID | 2 | 1 | 1 | 0 | 51 |
| 15 | Johnson, Tyler | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 5 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Likewise, Kainoa | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | MID | 3 | 2 | 0 | 0 | 62 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 34 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 1 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 70 | ||||
| 31 | ![]() | FWD | 4 | 2 | 1 | 0 | 31 | ||||
| 36 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 19 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |


















