UC Riverside vs Cal St. Fullerton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CSF |
|---|---|---|---|---|---|---|
| 30:39 | ![]() | Ronaldo Lomeli (1) | Assisted by: Jonick Pineda | GOAL by UCR Lomeli, Ronaldo Assist by Pineda, Jonick. | 1 | 0 |
| 56:20 | ![]() | Christian Pinzon (0) | Unassisted | CSF Christian Pinzon PENALTY KICK GOAL. | 1 | 1 |
| 82:23 | ![]() | Oscar Flores (0) | Unassisted | CSF Oscar Flores PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 7 | 12 | 19 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:51 | #6 Federico Ucar | |
![]() | 60:56 | #25 Sam Molz | |
![]() | 73:14 | #5 Jonick Pineda | |
![]() | 82:23 | #5 Jonick Pineda | |
![]() | 84:00 | #13 Jessy Sotelo | |
![]() | 84:27 | #17 Issa Badawiya | |
![]() | 86:12 | #30 Owen Lambe | |
![]() | 88:54 | #18 Mario Gomez |
UC Riverside


Cal St. Fullerton

Guerin, Paul-Andre at goalie for Cal St. Fullerton

Gutierrez, Edwyn at goalie for UC Riverside

Corner kick [03:59].

Shot by CSF Torr, Clayton, out left.

Shot by CSF Molz, Sam, bottom right, saved by Gutierrez, Edwyn.

Foul on Sotelo, Jessy .

Foul on Ucar, Federico.

Foul on Juarez, Alex.

Offside against UC Riverside.

Shot by CSF Molz, Sam.

Shot by CSF Cruz, Sebastian, bottom right, saved by Gutierrez, Edwyn.

Corner kick [17:09].

Shot by CSF Torr, Clayton, right woodwork.

Foul on Ilic, Uros.

Shot by CSF Flores, Oscar, out left.

Foul on Ponce, Jose.

Foul on Pirinen, Olli.

Shot by CSF Delgado, Jose, out left.
1

30:39

0


Shot by UCR Garcia-Vargas, Roberto, out top.

Corner kick [35:14].

Shot by UCR Ilic, Uros, bottom center, saved by Guerin, Paul-Andre.

Shot by UCR Ilic, Uros.

Shot by UCR Pineda, Jonick, bottom left, saved by Guerin, Paul-Andre.





Foul on Useda, Diego.

Foul on Medina, Adrian.

Foul on Alfaro, Javier.
45:00
End of PeriodUC Riverside


Cal St. Fullerton

Start of 2nd period [45:00].

FOR UCR: , #30 Gutierrez, Edwyn, #2 Ponce, Jose, #4 Ilic, Uros, #5 Pineda, Jonick, #6 Ucar, Federico, #7 Medina, Adrian, #17 Badawiya, Issa, #10 Aguirre, Daniel, #31 Magana Jr., Hugo, #20 Pirinen, Olli, #34 Perez, Alan.

FOR CSF: , #97 Guerin, Paul-Andre, #3 Delgado, Jose, #7 Flores, Oscar, #10 Pinzon, Christian, #13 Sotelo, Jessy , #14 Torr, Clayton, #21 Salazar, Edward, #22 Juarez, Alex, #25 Molz, Sam, #30 Lambe, Owen, #55 Cruz, Sebastian.



Shot by CSF Delgado, Jose, top left, saved by Gutierrez, Edwyn.

Corner kick [46:56].

Shot by CSF Salazar, Edward, out top.

Foul on Ilic, Uros.

Shot by CSF Juarez, Alex.

Corner kick [49:27].

Foul on Torr, Clayton.

Shot by CSF Pinzon, Christian.

Foul on Gutierrez, Edwyn
1

56:20

1

Shot by CSF Cruz, Sebastian, bottom right, saved by Gutierrez, Edwyn.

Yellow card on UCR Ucar, Federico.

Shot by UCR Badawiya, Issa, out left.

Foul on Medina, Adrian.

Yellow card on CSF Molz, Sam.

Shot by UCR Badawiya, Issa, out left.

Shot by CSF Juarez, Alex.





Foul on Cruz, Sebastian.

Shot by UCR Pirinen, Olli.

Foul on Pinzon, Christian.

Shot by UCR Aguirre, Daniel, out left.


Foul on Pineda, Jonick.

Yellow card on UCR Pineda, Jonick.

Shot by CSF Flores, Oscar.

Shot by CSF Useda, Diego, out left.



Foul on Medina, Adrian.

Shot by CSF Jovel, Justin.

Foul on Jovel, Justin.


Foul on Juarez, Alex.

Foul on Pineda, Jonick
1

82:23

2

Red card on UCR Pineda, Jonick.


Foul on Flores, Oscar.

Shot by UCR Garcia-Vargas, Roberto, bottom center, saved by Guerin, Paul-Andre.

Yellow card on CSF Sotelo, Jessy .


Foul on Salazar, Edward.

Yellow card on UCR Badawiya, Issa.

Shot by UCR Garcia-Vargas, Roberto, bottom right, saved by Guerin, Paul-Andre.

Foul on Lambe, Owen.

Yellow card on CSF Lambe, Owen.

Shot by UCR Badawiya, Issa, bottom right, Team save.

Corner kick [87:32].

Shot by CSF Pinzon, Christian, out right.



Foul on Gomez, Mario.

Yellow card on CSF Gomez, Mario.


Foul on Perez, Alan.

Foul on Jovel, Justin.

Shot by UCR Aguirre, Daniel, out left.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 83 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 66 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 63 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 32 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 13 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 97 | Guerin, Paul-andre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Delgado, Jose | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Flores, Oscar | MID | 3 | 1 | 1 | 0 | 83 | ||||
| 10 | Pinzon, Christian | FWD | 3 | 1 | 1 | 0 | 89 | ||||
| 13 | Sotelo, Jessy | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Torr, Clayton | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Salazar, Edward | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Juarez, Alex | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 25 | Molz, Sam | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 30 | Lambe, Owen | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 55 | Cruz, Sebastian | MID | 2 | 2 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | McCalla, Tre | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Alfaro, Javier | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Gomez, Mario | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | Jovel, Justin | DEF | 1 | 0 | 0 | 0 | 25 | ||||
| 20 | Useda, Diego | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 33 | Marquez, Tyler | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 77 | Dorwart, Rei | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 19 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | Guerin, Paul-andre | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

















