UC Riverside vs Portland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCR | POR |
|---|---|---|---|---|---|---|
| 6:10 | ![]() | REYES, Jacobo (0) | Unassisted | POR REYES, Jacobo PENALTY KICK GOAL. | 0 | 1 |
| 34:38 | ![]() | HENDEL, Luke (3) | Assisted by: TRACEY, Greg , ORTIZ, Rey | GOAL by POR HENDEL, Luke, Assist by TRACEY, Greg and ORTIZ, Rey, goal number 3 for season. | 0 | 2 |
| 75:13 | ![]() | Garcia-Vargas, Rober (0) | Unassisted | UCR Garcia-Vargas, Rober PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (5) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 12 | 17 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:48 | #22 Morrison, Dorian | |
![]() | 67:48 | #20 CALVO, Esteban | |
![]() | 67:48 | #TM TEAM | |
![]() | 68:26 | #10 Aguirre, Daniel | |
![]() | 84:25 | #20 CALVO, Esteban |
UC Riverside


Portland

Start of 1st period [00:00].

Gutierrez, Edwyn at goalie for UC Riverside.

CAMPUZANO, Nico at goalie for Portland.

Foul on Portland TRACEY, Greg [02:08].

Shot by POR MAGANA-RIVERA, Gio BLOCKED.

Corner kick by POR [03:36].

Foul on UC Riverside Bolden, Kameron [06:10].
0

06:10

0

Foul on UC Riverside Bolden, Kameron [06:55].

Corner kick by POR [08:22].

Foul on Portland O'HARA, Brian [09:34].

Offside against UC Riverside.

Shot by POR PEREIRA, Alejandro, SAVE Gutierrez, Edwyn.

Shot by UCR Aguirre, Daniel WIDE.

Corner kick by POR [22:28].

Shot by UCR Aguirre, Daniel BLOCKED.

Foul on UC Riverside Medina, Adrian [27:06].


Offside against UC Riverside.

Shot by POR PEREIRA, Alejandro BLOCKED.
0

34:38

2



Foul on Portland REYES, Jacobo [35:20].




Foul on Portland SOARES, Caua [38:20].

Foul on Portland HENDEL, Luke [39:04].

Shot by UCR Morrison, Dorian WIDE.


Foul on UC Riverside Morrison, Dorian [42:09].

Foul on UC Riverside Osorio, Carlos [42:21].

Offside against UC Riverside.


Foul on Portland HENDEL, Luke [44:10].

Shot by UCR Morrison, Dorian WIDE.
45:00
End of Period



UC Riverside


Portland

Start of 2nd period [45:00].

Shot by POR MAGANA-RIVERA, Gio WIDE.

Shot by UCR Lomeli, Ronaldo, SAVE CAMPUZANO, Nico.

Shot by POR ORTIZ, Rey BLOCKED.

Corner kick by POR [49:49].

Foul on Portland CALVO, Esteban [53:32].

Corner kick by UCR [54:38].

Foul on UC Riverside Pineda, Jonick [55:14].

Foul on UC Riverside Pineda, Jonick [56:44].

Foul on UC Riverside Osorio, Carlos [57:57].

Foul on UC Riverside Lomeli, Ronaldo [59:55].

Foul on UC Riverside Morrison, Dorian [60:48].

Yellow card on UCR Morrison, Dorian.





Shot by POR TRACEY, Greg WIDE.

Shot by UCR Aguirre, Daniel, SAVE CAMPUZANO, Nico.

Corner kick by UCR [64:52].

Shot by UCR Bolden, Kameron, SAVE TEAM.

Shot by UCR Aguirre, Daniel WIDE.



Foul on Portland CALVO, Esteban [67:41].

Yellow card on POR CALVO, Esteban.

Yellow card on UCR TEAM.

Foul on UC Riverside Medina, Adrian [68:13].

Yellow card on UCR Aguirre, Daniel.

Foul on Portland HENDEL, Luke [68:40].

Shot by UCR Guazzelli, Caio, SAVE CAMPUZANO, Nico.

Corner kick by UCR [69:49].

Foul on Portland TIOZZO, Francesco [70:35].

Shot by UCR Aguirre, Daniel WIDE.


Foul on UC Riverside Osorio, Carlos [72:10].

Foul on UC Riverside Perez, Alan [73:22].

Corner kick by UCR [74:24].

Shot by UCR Pineda, Jonick BLOCKED.

Shot by UCR Pineda, Jonick BLOCKED.

Foul on Portland TRACEY, Greg [75:13].
1

75:13

2


Shot by POR HENDEL, Luke, SAVE Gutierrez, Edwyn.

Corner kick by POR [76:42].

Shot by POR CALVO, Esteban WIDE.

Shot by UCR Aguirre, Daniel WIDE.


Foul on UC Riverside Mitiku, Matthew [81:12].



Shot by UCR Aguirre, Daniel WIDE.

Foul on Portland CALVO, Esteban [84:25].

Red card on POR CALVO, Esteban.


Corner kick by UCR [84:42].

Foul on UC Riverside Garcia-Vargas, Rober [85:13].


Foul on Portland HENDEL, Luke [85:57].

Shot by UCR Perez, Alan WIDE.


Foul on UC Riverside Bolden, Kameron [87:44].

Foul on UC Riverside Pineda, Jonick [88:37].

Foul on Portland ORTIZ, Ben [89:03].
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 |
| 10 | ![]() | MID | 7 | 1 | 0 | 0 | 64 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 24 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 16 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Tiozzo, Francesco | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Arteaga, Jake | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 9 | Pereira, Alejandro | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 13 | Ortiz, Rey | MID | 1 | 0 | 0 | 1 | 58 | ||||
| 14 | O'hara, Brian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Tracey, Greg | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 17 | Magana-rivera, Gio | MID | 2 | 0 | 0 | 0 | 68 | ||||
| 19 | Reyes, Jacobo | MID | 1 | 1 | 1 | 0 | 74 | ||||
| 20 | Calvo, Esteban | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 23 | Campuzano, Nico | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Pierre, Delentz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newton, Jabari | 0 | 0 | 0 | 0 | 4 | |||||
| 8 | Beck, Noah | 0 | 0 | 0 | 0 | 19 | |||||
| 10 | Soares, Caua | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | Ortiz, Ben | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | Hamilton, Michael | 0 | 0 | 0 | 0 | 2 | |||||
| 33 | Hendel, Luke | 2 | 2 | 1 | 0 | 44 | |||||
Totals | Â | Â | 10 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Campuzano, Nico | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















