UC Riverside vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | CP |
|---|---|---|---|---|---|---|
| 53:29 | ![]() | Leopoldo Hernandez (4) | Unassisted | GOAL by UCR Hernandez, Leopoldo. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 2 | 4 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:29 | #1 Carlos Arce-Hurtado | |
![]() | 53:29 | #17 Carlos Osorio-Castro | |
![]() | 82:39 | #14 Jacob Glass |
UC Riverside


Cal Poly

Arce-Hurtado, Carlos at goalie for Cal Poly

Gonzalez, Carlos at goalie for UC Riverside

Offside against Cal Poly.

Foul on Omarsson, Freymar.

Shot by CP Perez, Emmanuel, out right.

Foul on Graham, Josh.

Corner kick [08:09].

Shot by UCR Omarsson, Freymar, bottom center, saved by Arce-Hurtado, Carlos.

Shot by UCR Guerrero, Agustin.

Shot by UCR Penate, Oscar, out top right.

Corner kick [20:39].

Corner kick [20:40].

Foul on Graham, Josh.

Foul on Osorio-Castro, Carlos.

Foul on Robertson, Andrew.

Foul on Padilla, Herminio.

Shot by UCR Hernandez, Leopoldo, bottom center, saved by Arce-Hurtado, Carlos.

Foul on Padilla, Herminio.

Shot by UCR Garcia-Vargas, Roberto.

Corner kick [29:59].

Foul on Penate, Oscar.

Foul on Patterson, Drew.

Foul on Garcia-Vargas, Roberto.



Foul on Robertson, Andrew.




Shot by UCR Badawiya, Issa, bottom center, saved by Arce-Hurtado, Carlos.

Shot by UCR Clark, Brendan.

Foul on Omarsson, Freymar
0

42:48

0
45:00
End of PeriodUC Riverside


Cal Poly

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Sowder, Jacob, #4 Guerrero, Agustin, #7 Hernandez, Leopoldo, #10 Badawiya, Issa, #14 Ucar, Federico, #17 Osorio-Castro, Carlos, #19 Clark, Brendan, #25 Padilla, Herminio, #28 Omarsson, Freymar, #11 Morrison, Dorian.

FOR CP: , #1 Arce-Hurtado, Carlos, #5 Graham, Josh, #6 Forth, Andrew, #12 Normann, Daniel, #14 Glass, Jacob, #30 Boyal, Neil, #18 Perez, Emmanuel, #44 Leber, Conner, #26 Patterson, Drew, #31 Brady, Jackson, #35 Robertson, Andrew.




Foul on Forth, Andrew.

Corner kick [47:00].

Foul on Sowder, Jacob.

Shot by CP Boyal, Neil, out left.

Foul on Patterson, Drew

UCR Leopoldo Hernandez PENALTY KICK MISS, saved by Arce-Hurtado, Carlos.
1

53:29

0

Yellow card on CP Arce-Hurtado, Carlos.

Yellow card on UCR Osorio-Castro, Carlos.

Foul on Padilla, Herminio.

Foul on Morrison, Dorian.

Corner kick [59:48].

Foul on Hernandez, Leopoldo.

Shot by CP Forth, Andrew, out top.


Foul on Robertson, Andrew.



Shot by CP Brady, Jackson.

Foul on Glass, Jacob.






Corner kick [72:07].

Foul on Patterson, Drew.

Foul on Garcia-Vargas, Roberto.

Foul on Graham, Josh.


Corner kick [77:04].

Shot by CP Graham, Josh, out right.




Foul on Cega-Paniagua, Christian.


Yellow card on CP Glass, Jacob.

Shot by UCR Clark, Brendan, out top.

Foul on Garcia-Vargas, Roberto.



Corner kick [88:14].

Foul on Leber, Conner.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 3 | 1 | 0 | 85 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 87 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 10 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Arce-hurtado, Carlos | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Graham, Josh | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Forth, Andrew | DEF | 2 | 0 | 0 | 0 | 80 | ||||
| 12 | Normann, Daniel | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Glass, Jacob | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Boyal, Neil | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 18 | Perez, Emmanuel | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 44 | Leber, Conner | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 26 | Patterson, Drew | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Brady, Jackson | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 35 | Robertson, Andrew | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Colley, Nathan | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | Klein, Carson | 0 | 0 | 0 | 0 | 8 | |||||
| 33 | Salari, Ocean | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 45 | Kleinhammes, Max | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 46 | Bitton, Ori | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Arce-hurtado, Carlos | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


















