UC Riverside vs Niagara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | NIA |
|---|---|---|---|---|---|---|
| 68:37 | ![]() | Federico Ucar (1) | Unassisted | GOAL by UCR Ucar, Federico. | 1 | 0 |
| 78:33 | ![]() | Adrian Meade-Tatum (2) | Assisted by: Issa Badawiya | GOAL by UCR Meade-Tatum, Adrian Assist by Badawiya, Issa. | 2 | 0 |
| 84:29 | ![]() | Adrian Meade-Tatum (2) | Unassisted | GOAL by UCR Meade-Tatum, Adrian. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (9) |
![]() | 2 | 9 | 11 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:11 | #28 Freymar Omarsson | |
![]() | 37:31 | #17 Kevin Payne | |
![]() | 54:27 | #11 Luigi Boa Morte | |
![]() | 63:19 | #25 Herminio Padilla | |
![]() | 65:04 | #24 Rafael Freitas | |
![]() | 69:00 | #18 Adolfo Magana |
UC Riverside


Niagara

Burke, Nick at goalie for Niagara

Gonzalez, Carlos at goalie for UC Riverside

Foul on Omarsson, Freymar.

Shot by NIA Gboe, Nuukele, bottom left, saved by Gonzalez, Carlos.

Shot by UCR Padilla, Herminio, out top right.

Offside against UC Riverside.

Shot by UCR Guazzelli, Caio, top, Team save.

Corner kick [07:57].

Shot by UCR Clark, Brendan, out top left.

Shot by UCR Guazzelli, Caio.

Shot by UCR Padilla, Herminio, out top left.

Foul on Hasse, Stephen.

Shot by UCR Clark, Brendan, out left.

Foul on Lopez, Noah.

Foul on Hernandez, Leopoldo.

Foul on Alomari, Ali.

Shot by UCR Pineda, Jonick, out right.

Offside against Niagara.

Foul on Sowder, Jacob.

Foul on Alomari, Ali.

Offside against UC Riverside.

Foul on Barnes, Asher.

Offside against UC Riverside.

Foul on Guazzelli, Caio.

Foul on Lopez, Noah.

Shot by UCR Guazzelli, Caio, bottom right, saved by Burke, Nick.

Offside against UC Riverside.


Foul on Pineda, Jonick.

Shot by NIA Barnes, Asher, top, saved by Gonzalez, Carlos.





Foul on Repine, Jayson.

Yellow card on UCR Omarsson, Freymar.



Yellow card on NIA Payne, Kevin.

Foul on Verissimo, Gon?alo.

Foul on Repine, Jayson.



Shot by UCR Clark, Brendan, bottom center, saved by Burke, Nick.

Foul on Sowder, Jacob.

Foul on Cugge, Federico.
45:00
End of PeriodUC Riverside


Niagara

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Sowder, Jacob, #5 Pineda, Jonick, #25 Padilla, Herminio, #7 Hernandez, Leopoldo, #17 Osorio-Castro, Carlos, #18 Magana, Adolfo, #19 Clark, Brendan, #9 Garcia-Vargas, Roberto, #28 Omarsson, Freymar, #33 Alexander, Andrew.

FOR NIA: , #0 Burke, Nick, #2 Obiefuna, Emmanuel, #12 Ali, AJ, #6 Verissimo, Gon?alo, #11 Boa Morte, Luigi, #4 Repine, Jayson, #17 Payne, Kevin, #23 Cugge, Federico, #22 Gboe, Nuukele, #24 Freitas, Rafael, #16 Mikina, Gabriel.

Foul on Osorio-Castro, Carlos.

Foul on Boa Morte, Luigi.

Foul on Hernandez, Leopoldo.

Shot by NIA Mikina, Gabriel, out top.

Foul on Repine, Jayson.

Shot by NIA Boa Morte, Luigi, top right, saved by Gonzalez, Carlos.

Foul on Hernandez, Leopoldo.

Yellow card on NIA Boa Morte, Luigi.




Shot by NIA Gboe, Nuukele, out left.

Foul on Alomari, Ali.

Shot by UCR Hernandez, Leopoldo, out top right.


Foul on Sowder, Jacob.

Corner kick [59:43].

Corner kick [60:05].



Shot by NIA Mikina, Gabriel.

Shot by NIA Mikina, Gabriel, bottom center, saved by Gonzalez, Carlos.

Foul on Alomari, Ali.


Yellow card on UCR Padilla, Herminio.

Foul on Tufino, Josh.

Yellow card on NIA Freitas, Rafael.


Foul on Almeida, Rodrigo.

Foul on Aalberg, Herman.
1

68:37

0

Yellow card on UCR Magana, Adolfo.


Shot by NIA Aalberg, Herman, top, saved by Gonzalez, Carlos.

Corner kick [69:00].

Corner kick [71:25].

Foul on Badawiya, Issa.

Foul on Garcia-Vargas, Roberto.

Shot by NIA Aalberg, Herman, out top left.


Foul on Guazzelli, Caio.


Shot by NIA Almeida, Rodrigo.

Corner kick [76:37].

Shot by UCR Guazzelli, Caio, top, saved by Burke, Nick.

Corner kick [78:00].

2

78:33

0



Shot by UCR Lopez, Noah, bottom center, saved by Burke, Nick.

Shot by NIA Repine, Jayson.

Shot by UCR Badawiya, Issa, bottom center, saved by Burke, Nick.




Foul on Alomari, Ali.

Foul on Omarsson, Freymar.

Shot by UCR Lopez, Noah, out top.
3

84:29

0



Foul on Guerrero, Agustin.

Corner kick [86:57].

Foul on Gboe, Nuukele.


Foul on Gboe, Nuukele.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 8 | ![]() | MID | 4 | 3 | 0 | 0 | 63 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 69 |
| 19 | ![]() | MID | 3 | 1 | 0 | 0 | 75 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 44 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 14 | ![]() | DEF | 1 | 1 | 1 | 0 | 23 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | ![]() | DEF | 2 | 2 | 2 | 0 | 15 |
Totals | Â | Â | 17 | 9 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Niagara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Burke, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Obiefuna, Emmanuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hasse, Stephen | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | Alomari, Ali | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | Tufino, Josh | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | Almeida, Rodrigo | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 17 | Payne, Kevin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Barnes, Asher | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 22 | Gboe, Nuukele | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 24 | Freitas, Rafael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Aalberg, Herman | MID | 2 | 1 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Repine, Jayson | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 6 | Verissimo, Gon?alo | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Boa Morte, Luigi | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 12 | Ali, Aj | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | Mikina, Gabriel | MID | 3 | 1 | 0 | 0 | 58 | ||||
| 23 | Cugge, Federico | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 11 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Burke, Nick | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |



















