Sacramento St. vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SSU | UCR |
|---|---|---|---|---|---|---|
| 31:48 | ![]() | Jonick Pineda (4) | Unassisted | GOAL by UCR Pineda, Jonick. | 0 | 1 |
| 79:49 | ![]() | Oscar Penate (4) | Unassisted | GOAL by UCR Penate, Oscar. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (0) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:59 | #8 Axel Ramirez | |
![]() | 39:59 | #21 Zack Mason | |
![]() | 62:50 | #0 0 | |
![]() | 67:10 | #22 Tyler Moss | |
![]() | 71:07 | #27 Carlos Zuniga | |
![]() | 75:09 | #13 Alex Petty |
Sacramento St.


UC Riverside

Gonzalez, Carlos at goalie for UC Riverside

Curtis, Ryan at goalie for Sacramento St.

Foul on Washington, Titus.

Foul on Willcot, Jhared.

Shot by UCR Morrison, Dorian, bottom right, saved by Curtis, Ryan.

Foul on Pineda, Jonick.

Foul on Washington, Titus.

Foul on Magana, Francisco.

Corner kick [14:35].

Foul on Mason, Zack.

Shot by UCR Penate, Oscar, out top.

Corner kick [17:22].

Offside against UC Riverside.

Shot by SSU Washington, Titus, out right.

Foul on Ucar, Federico.

Corner kick [21:38].


Shot by UCR Penate, Oscar, out left.

Foul on Robles, Jaime.

Shot by UCR Penate, Oscar.

Foul on Gonzalez, Carlos.

Foul on Magana, Francisco.

Corner kick [31:07].
0

31:48

1




Shot by UCR Pineda, Jonick, out left.


Foul on Ucar, Federico.

Yellow card on SSU Ramirez, Axel.

Corner kick [39:59].

Yellow card on SSU Mason, Zack.



Shot by UCR Penate, Oscar, left woodwork.

Corner kick [42:43].

Corner kick [43:07].

Foul on Penate, Oscar.

Foul on Powell, Christian.
45:00
End of PeriodSacramento St.


UC Riverside

Start of 2nd period [45:00].

FOR SSU: , #1 Curtis, Ryan, #3 Robles, Jaime, #5 Willcot, Jhared, #13 Petty, Alex, #9 Magana, Francisco, #10 Govea, Oscar, #16 Padilla, Alejandro, #14 Washington, Titus, #17 Alcantara, Alejandro, #22 Moss, Tyler, #24 Iradukunda, Eloge.

FOR UCR: , #1 Gonzalez, Carlos, #2 Sowder, Jacob, #5 Pineda, Jonick, #7 Hernandez, Leopoldo, #10 Badawiya, Issa, #14 Ucar, Federico, #16 Cega-Paniagua, Christian, #17 Osorio-Castro, Carlos, #19 Clark, Brendan, #28 Omarsson, Freymar, #35 Penate, Oscar.






Shot by SSU Magana, Francisco.

Shot by UCR Hernandez, Leopoldo, top woodwork.

Shot by SSU Govea, Oscar, left woodwork.

Corner kick [50:59].

Shot by SSU Washington, Titus.

Shot by UCR Badawiya, Issa.

Foul on Washington, Titus.

Foul on Cega-Paniagua, Christian.

Shot by UCR Badawiya, Issa, out right.

Foul on Magana, Francisco.

Shot by UCR Penate, Oscar, out top.

Foul on Washington, Titus.

Shot by SSU Magana, Francisco.

Foul on Robles, Jaime.

Yellow card on SSU TEAM.

Foul on Petty, Alex.



Foul on Govea, Oscar.

Yellow card on SSU Moss, Tyler.

Foul on Osorio-Castro, Carlos.

Shot by UCR Cega-Paniagua, Christian, bottom center, saved by Curtis, Ryan.

Yellow card on UCR Zuniga, Carlos.


Shot by SSU Ramirez, Axel.

Shot by SSU Alcantara, Alejandro, out top.

Foul on Omarsson, Freymar.

Foul on Osorio-Castro, Carlos.

Shot by SSU Govea, Oscar.

Red card on SSU Petty, Alex.

Foul on Omarsson, Freymar.

Foul on Ucar, Federico.

Shot by UCR Morrison, Dorian, bottom center, saved by Curtis, Ryan.
0

79:49

2









Foul on Varela, Josue.



Shot by SSU Alfaro, Genaro, out top right.



Shot by SSU Magana, Francisco, out left.
90:00
End of Period
Sacramento St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Curtis, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Robles, Jaime | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Willcot, Jhared | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Magana, Francisco | FWD | 3 | 0 | 0 | 0 | 69 |
| 10 | Govea, Oscar | MID | 2 | 0 | 0 | 0 | 76 |
| 14 | Washington, Titus | FWD | 2 | 0 | 0 | 0 | 75 |
| 16 | Padilla, Alejandro | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Alfaro, Genaro | DEF | 1 | 0 | 0 | 0 | 45 |
| 21 | Mason, Zack | MID | 0 | 0 | 0 | 0 | 42 |
| 22 | Moss, Tyler | DEF | 0 | 0 | 0 | 0 | 80 |
| 24 | Iradukunda, Eloge | FWD | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Powell, Christian | DEF | 0 | 0 | 0 | 0 | 20 |
| 6 | Ros, Pablo | MID | 0 | 0 | 0 | 0 | 5 |
| 8 | Ramirez, Axel | MID | 1 | 0 | 0 | 0 | 36 |
| 11 | Cervantes, Christo | FWD | 0 | 0 | 0 | 0 | 23 |
| 12 | Gonzalez, Michael | FWD | 0 | 0 | 0 | 0 | 15 |
| 13 | Petty, Alex | MID | 0 | 0 | 0 | 0 | 38 |
| 17 | Alcantara, Alejandro | DEF | 1 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 10 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Curtis, Ryan | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 89 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 60 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | MID | 6 | 1 | 1 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 24 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 14 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















