UC Riverside vs UC Davis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCR | UCD |
|---|---|---|---|---|---|---|
| 46:27 | ![]() | Grant Fidler (4) | Assisted by: Ryan Dieter | GOAL by UCD Fidler, Grant Assist by Dieter, Ryan. | 0 | 1 |
| 58:34 | ![]() | Jonick Pineda (2) | Unassisted | tripping foul in the box by the GK | 1 | 1 |
| 77:48 | ![]() | Andy Velasquez (3) | Unassisted | UC Davis #2 taken down on left side of the box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 6 | 10 | 16 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:39 | #26 Josue Varela |
UC Riverside


UC Davis

Chan, Derrek at goalie for UC Davis

Gonzalez, Carlos at goalie for UC Riverside

Shot by UCR Morrison, Dorian, bottom right, saved by Chan, Derrek.

Foul on Cega-Paniagua, Christian.

Shot by UCD Mejia, Robert, out right.

Shot by UCD Mejia, Robert.

Offside against UC Riverside.

Foul on Arfsten, Maximilian.

Shot by UCD Fidler, Grant.

Corner kick [11:20].

Foul on Humphrey, Turner.

Shot by UCD Arfsten, Maximilian.

Foul on Morrison, Dorian.

Shot by UCR Ucar, Federico.

Corner kick [15:51].

Shot by UCR Cega-Paniagua, Christian.

Shot by UCR Magana, Adolfo, bottom left, Team save.

Corner kick [18:29].

Foul on Osorio-Castro, Carlos.

Shot by UCD Fidler, Grant.

Corner kick [25:18].

Corner kick [25:45].



Offside against UC Riverside.

Foul on Morrison, Dorian.




Foul on Osorio-Castro, Carlos.

Shot by UCD Velasquez, Andy, out top right.

Foul on Lopez, Noah.

Foul on Sowder, Jacob.

Shot by UCR Ucar, Federico, out top.



Offside against UC Riverside.

Foul on Arfsten, Maximilian.

Shot by UCR Varela, Josue, out left.

Foul on Haupt, Jake.

Foul on Varela, Josue.
45:00
End of PeriodUC Riverside


UC Davis

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Sowder, Jacob, #5 Pineda, Jonick, #14 Ucar, Federico, #20 Lopez, Noah, #26 Varela, Josue, #16 Cega-Paniagua, Christian, #17 Osorio-Castro, Carlos, #22 Meade-Tatum, Adrian, #35 Penate, Oscar, #28 Omarsson, Freymar.

FOR UCD: , #1 Chan, Derrek, #7 Mejia, Robert, #6 Dieter, Ryan, #8 Fidler, Grant, #10 Velasquez, Andy, #11 Arfsten, Maximilian, #12 Bilter, Sean, #4 Glasser, Max, #20 Haupt, Jake, #23 Tipton, Connor, #27 Pond, Cole.





Shot by UCR Penate, Oscar.

Foul on Osorio-Castro, Carlos.
0

46:27

1

Offside against UC Riverside.

Corner kick [47:18].

Shot by UCD Velasquez, Andy.

Corner kick [47:58].

Shot by UCD Velasquez, Andy.

Shot by UCR Penate, Oscar, out top right.

Foul on Mejia, Robert.

Shot by UCD Velasquez, Andy, bottom left, saved by Gonzalez, Carlos.


Shot by UCR Osorio-Castro, Carlos, blocked.

Foul on Chan, Derrek
1

58:34

1

Foul on Ucar, Federico.

Corner kick [60:20].

Shot by UCR Omarsson, Freymar, bottom center, saved by Chan, Derrek.

Yellow card on UCR Varela, Josue.





Corner kick [67:28].

Corner kick [68:07].

Shot by UCR Penate, Oscar, top, saved by Chan, Derrek.

Shot by UCD Arfsten, Maximilian, out left.




Foul on Velasquez, Andy.



Foul on Osorio-Castro, Carlos
1

77:48

2

Shot by UCR Penate, Oscar, out left.

Shot by UCD Mejia, Robert, out top.






Shot by UCD Arfsten, Maximilian.

Corner kick [82:36].


Shot by UCD Arfsten, Maximilian, bottom left, saved by Gonzalez, Carlos.

Shot by UCD Mejia, Robert, bottom center, saved by Gonzalez, Carlos.

Foul on Velasquez, Andy.

Shot by UCR Magana, Adolfo, bottom left, saved by Chan, Derrek.

Corner kick [86:32].

Foul on Mejia, Robert.

Foul on Carey, Kameron.

Foul on Carey, Kameron.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 73 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 18 | ![]() | MID | 2 | 2 | 0 | 0 | 50 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 21 |
| 35 | ![]() | MID | 4 | 1 | 0 | 0 | 63 |
Totals | Â | Â | 14 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Chan, Derrek | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Glasser, Max | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | Mejia, Robert | FWD | 4 | 1 | 0 | 0 | 77 | ||||
| 8 | Fidler, Grant | MID | 3 | 1 | 1 | 0 | 62 | ||||
| 10 | Velasquez, Andy | MID | 5 | 2 | 1 | 0 | 84 | ||||
| 11 | Arfsten, Maximilian | MID | 4 | 1 | 0 | 0 | 84 | ||||
| 12 | Bilter, Sean | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Humphrey, Turner | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Haupt, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Tipton, Connor | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 27 | Pond, Cole | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Batchelder, Zachary | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Dieter, Ryan | DEF | 0 | 0 | 0 | 1 | 50 | ||||
| 9 | Buie, Scott | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 13 | Welch, Kevin | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | Carlson, Hayden | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Schirmacher, Kaleb | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 30 | Carey, Kameron | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 16 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chan, Derrek | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


















