UC Riverside vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | UCLA |
|---|---|---|---|---|---|---|
| 16:01 | ![]() | Tucker Lepley (3) | Unassisted | GOAL by UCLA Lepley, Tucker. | 0 | 1 |
| 27:04 | ![]() | Leopoldo Hernandez (2) | Assisted by: Roberto Garcia-Vargas , Herminio Padilla | GOAL by UCR Hernandez, Leopoldo Assist by Garcia-Vargas, Roberto and Padilla, Herminio. | 1 | 1 |
| 85:27 | ![]() | Kevin Diaz (1) | Unassisted | UCLA Kevin Diaz PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (4) |
![]() | 9 | 3 | 12 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:09 | #25 Aaron Edwards |
UC Riverside


UCLA

Garces, Justin at goalie for UCLA

Gonzalez, Carlos at goalie for UC Riverside

Shot by UCLA Ferch, Riley, bottom right, saved by Gonzalez, Carlos.

Foul on Zuniga, Carlos.

Shot by UCLA Edwards, Aaron, out left.

Foul on Sosa, Jose.

Shot by UCLA Sosa, Jose.

Foul on Sorokin, Yoni.

Foul on Clark, Brendan.

Shot by UCLA Doody, Grayson, out top.
0

16:01

1

Shot by UCLA Diaz, Kevin, bottom center, saved by Gonzalez, Carlos.

Foul on Garcia-Vargas, Roberto.

Shot by UCLA Doody, Grayson, out top right.

Foul on Ferch, Riley.

Offside against UCLA.

Foul on Grassi, Pietro.
1

27:04

1

Shot by UCLA Edwards, Aaron, bottom right, saved by Gonzalez, Carlos.

Offside against UCLA.

Shot by UCR Zuniga, Carlos, out right.


Corner kick [33:43].

Shot by UCLA Edwards, Aaron.

Foul on Ucar, Federico.





Foul on Ucar, Federico.

Foul on Sowder, Jacob.

45:00
End of PeriodUC Riverside


UCLA

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Sowder, Jacob, #5 Pineda, Jonick, #7 Hernandez, Leopoldo, #11 Morrison, Dorian, #14 Ucar, Federico, #17 Osorio-Castro, Carlos, #19 Clark, Brendan, #18 Magana, Adolfo, #35 Penate, Oscar, #28 Omarsson, Freymar.

FOR UCLA: , #1 Garces, Justin, #2 Sorokin, Yoni, #7 Sosa, Jose, #6 Paoli, Andrew, #14 Contell, Jose, #11 Lepley, Tucker, #21 Michaelides, Constantinos, #20 Grassi, Pietro, #24 Reveno, Ben, #25 Edwards, Aaron, #26 Silva, Tommy.

Corner kick [46:21].

Shot by UCR Penate, Oscar, out right.

Foul on Clark, Brendan.

Corner kick [51:52].

Corner kick [52:13].

Shot by UCLA Michaelides, Constantinos.

Foul on Sorokin, Yoni.

Shot by UCR Morrison, Dorian, bottom center, saved by Garces, Justin.

Foul on Morrison, Dorian.



Foul on Osorio-Castro, Carlos.



Foul on Penate, Oscar.


Foul on Sosa, Jose.

Shot by UCR Osorio-Castro, Carlos.



Foul on Doody, Grayson.

Shot by UCR Pineda, Jonick, bottom center, saved by Garces, Justin.

Foul on Magana, Adolfo.

Foul on Osorio-Castro, Carlos.

Shot by UCLA Ferch, Riley, out left.

Shot by UCR Magana, Adolfo, out right.

Foul on Lepley, Tucker.

Shot by UCR Garcia-Vargas, Roberto.

Foul on Osorio-Castro, Carlos
1

85:27

2




Foul on Edwards, Aaron.

Yellow card on UCLA Edwards, Aaron.

Foul on Sorokin, Yoni.

Shot by UCR Zuniga, Carlos, bottom center, saved by Garces, Justin.

90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 82 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 66 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 67 |
| 27 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 9 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Garces, Justin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sorokin, Yoni | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Sosa, Jose | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 9 | Diaz, Kevin | FWD | 2 | 2 | 1 | 0 | 55 | ||||
| 10 | Ferch, Riley | MID | 2 | 1 | 0 | 0 | 67 | ||||
| 11 | Lepley, Tucker | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | Doody, Grayson | FWD | 2 | 0 | 0 | 0 | 55 | ||||
| 20 | Grassi, Pietro | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Reveno, Ben | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Edwards, Aaron | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 26 | Silva, Tommy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paoli, Andrew | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 14 | Contell, Jose | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | Michaelides, Constantinos | DEF | 1 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 12 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Garces, Justin | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















