Cal St. Fullerton vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSF | UCR |
|---|---|---|---|---|---|---|
| 04:00 | ![]() | Oscar Penate (1) | Assisted by: Issa Badawiya , Brendan Clark | GOAL by UCR Penate, Oscar Assist by Badawiya, Issa and Clark, Brendan. | 0 | 1 |
| 50:13 | ![]() | Charly Anguiano (2) | Assisted by: Sebastian Cruz | GOAL by CSF Anguiano, Charly Assist by Cruz, Sebastian. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 7 | 7 | 14 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:28 | #28 Mason Lamb | |
![]() | 26:29 | #3 Jose Delgado | |
![]() | 34:30 | #2 Joel Rivera | |
![]() | 34:30 | #34 Andrew Alexander | |
![]() | 70:37 | #22 Adrian Meade-Tatum | |
![]() | 74:57 | #11 Justin Jovel | |
![]() | 80:03 | #34 Andrew Alexander | |
![]() | 82:59 | #4 Ernesto Cueva |
Cal St. Fullerton


UC Riverside

Gonzalez, Carlos at goalie for UC Riverside

Kadono, Tetsuya at goalie for Cal St. Fullerton

Foul on Cruz, Sebastian.
0

04:00

1

Foul on Rivera, Joel.

Foul on Salazar, Edward.

Yellow card on CSF Lamb, Mason.

Shot by UCR Lopez, Noah.

Shot by CSF Serrano, Erick, out right.


Shot by CSF Serrano, Erick, bottom left, saved by Gonzalez, Carlos.

Corner kick [16:56].

Shot by UCR Penate, Oscar, out top left.

Foul on Cueva, Ernesto.

Foul on Osorio, Carlos.

Foul on Calderon, Giovanni.

Corner kick [23:28].



Yellow card on CSF Delgado, Jose.

Foul on Hernandez, Leopoldo.

Shot by UCR Badawiya, Issa.

Shot by UCR Penate, Oscar, out right.


Shot by UCR Badawiya, Issa, bottom right, saved by Kadono, Tetsuya.


Shot by CSF Cueva, Ernesto, bottom center, saved by Gonzalez, Carlos.

Shot by CSF Foro, Sander, out left.

Shot by UCR Lukic, Luka, bottom center, saved by Kadono, Tetsuya.

Yellow card on UCR Rivera, Joel.

Yellow card on UCR Alexander, Andrew.

Corner kick [34:30].

Foul on Delgado, Jose.

Shot by CSF Foro, Sander, bottom center, saved by Gonzalez, Carlos.

Corner kick [39:15].





45:00
End of PeriodCal St. Fullerton


UC Riverside

Start of 2nd period [45:00].

FOR CSF: , #0 Kadono, Tetsuya, #9 Foro, Sander, #3 Delgado, Jose, #4 Cueva, Ernesto, #10 Cruz, Sebastian, #6 Calderon, Giovanni, #8 Anguiano, Charly, #11 Jovel, Justin, #15 Marquez, Tyler, #17 Quintero, Jorge, #20 Banihani, Reziq.

FOR UCR: , #1 Gonzalez, Carlos, #22 Meade-Tatum, Adrian, #4 Vukovic, Aleksander, #7 Hernandez, Leopoldo, #8 Osorio, Carlos, #10 Badawiya, Issa, #19 Clark, Brendan, #14 Lukic, Luka, #28 Omarsson, Freymar, #35 Penate, Oscar, #25 Garcia, Jason.




Shot by UCR Lukic, Luka, bottom left, saved by Kadono, Tetsuya.

Shot by UCR Badawiya, Issa, out top.

Corner kick [47:09].
1

50:13

1

Corner kick [52:14].


Corner kick [57:40].

Offside against Cal St. Fullerton.

Shot by CSF Jovel, Justin, out right.

Foul on Clark, Brendan.

Shot by UCR Penate, Oscar.




Corner kick [64:42].

Shot by CSF Cueva, Ernesto, top, saved by Gonzalez, Carlos.

Corner kick [65:45].

Shot by UCR Hernandez, Leopoldo.



Offside against Cal St. Fullerton.

Yellow card on UCR Meade-Tatum, Adrian.

Foul on Meade-Tatum, Adrian.




Foul on Calderon, Giovanni.

Yellow card on CSF Jovel, Justin.

Foul on Vukovic, Aleksander.

Offside against Cal St. Fullerton.




Red card on UCR Alexander, Andrew.

Offside against Cal St. Fullerton.

Shot by UCR Penate, Oscar.

Shot by UCR Clark, Brendan, out top.




Yellow card on CSF Cueva, Ernesto.


Corner kick [85:47].

Corner kick [86:31].

Shot by UCR Omarsson, Freymar, out top.
90:00
End of Period
Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Serrano, Erick | MID | 2 | 1 | 0 | 0 | 32 |
| 3 | Delgado, Jose | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Cueva, Ernesto | DEF | 2 | 2 | 0 | 0 | 90 |
| 5 | Salazar, Edward | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Calderon, Giovanni | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Cruz, Sebastian | MID | 0 | 0 | 0 | 1 | 88 |
| 11 | Jovel, Justin | MID | 1 | 0 | 0 | 0 | 83 |
| 13 | Sotelo, Jessy | FWD | 0 | 0 | 0 | 0 | 53 |
| 19 | Madrigal, Julian | FWD | 0 | 0 | 0 | 0 | 69 |
| 28 | Lamb, Mason | DEF | 0 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Anguiano, Charly | MID | 1 | 1 | 1 | 0 | 47 |
| 9 | Foro, Sander | FWD | 2 | 1 | 0 | 0 | 65 |
| 15 | Marquez, Tyler | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | Quintero, Jorge | MID | 0 | 0 | 0 | 0 | 26 |
| 20 | Banihani, Reziq | FWD | 0 | 0 | 0 | 0 | 55 |
| 99 | Varela, Julian | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kadono, Tetsuya | 90 | 1 | 3 |
Totals | 1 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 79 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 35 | ![]() | MID | 5 | 1 | 1 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 50 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 14 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















