UC Riverside vs CSU Bakersfield
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | CSUB |
|---|---|---|---|---|---|---|
| 42:36 | ![]() | Brendan Clark (6) | Assisted by: Josue Varela , Aleksander Vukovic | GOAL by UCR Clark, Brendan Assist by Varela, Josue and Vukovic, Aleksander. | 1 | 0 |
| 47:05 | ![]() | Alfonso Ramirez (1) | Assisted by: Brendan Clark , Adrian Meade-Tatum | GOAL by UCR Ramirez, Alfonso Assist by Clark, Brendan and Meade-Tatum, Adrian. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 11 | 21 (8) |
![]() | 3 | 2 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:30 | #20 Ian Reis | |
![]() | 69:23 | #4 Aleksander Vukovic | |
![]() | 83:02 | #12 Conor Walsh |
UC Riverside


CSU Bakersfield

Dadone, Filippo at goalie for CSU Bakersfield

Gonzalez, Carlos at goalie for UC Riverside

Shot by UCR Penate, Oscar, bottom right, saved by Dadone, Filippo.

Foul on Camara, Shammai.

Shot by UCR Penate, Oscar, right woodwork.

Shot by UCR Hernandez, Leopoldo, out top left.

Yellow card on CSUB Reis, Ian.

UCR Issa Badawiya PENALTY KICK MISS, saved by Dadone, Filippo.

Corner kick [15:35].

Shot by UCR Rivera, Joel.

Foul on Walsh, Conor.

Shot by UCR Badawiya, Issa, left woodwork.

Foul on Armendariz, Carlos.

Foul on Hernandez, Leopoldo.

Offside against UC Riverside.

Shot by CSUB Marcano, Stephon, out top left.



Foul on Omarsson, Freymar.

Corner kick [31:23].

Shot by UCR Vukovic, Aleksander, out left.

Offside against UC Riverside.




Shot by UCR Lukic, Luka, out top.

Shot by CSUB Stefansson, Atli.

Shot by CSUB Armendariz, Carlos, out left.


Corner kick [40:01].

Shot by UCR Meade-Tatum, Adrian, out left.

1

42:36

0

Offside against CSU Bakersfield.
45:00
End of PeriodUC Riverside


CSU Bakersfield

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Rivera, Joel, #4 Vukovic, Aleksander, #7 Hernandez, Leopoldo, #26 Varela, Josue, #13 Baptista, Diogo, #19 Clark, Brendan, #14 Lukic, Luka, #22 Meade-Tatum, Adrian, #28 Omarsson, Freymar, #17 Ramirez, Alfonso.

FOR CSUB: , #0 Alguera, Damian, #12 Walsh, Conor, #3 Camara, Shammai, #28 Jimenez, Nathan, #5 Downing, Harry, #13 Stefansson, Atli, #10 Armendariz, Carlos, #14 Mihoubi, Bilal, #20 Reis, Ian, #23 Marcano, Stephon, #4 Alvarez, Juan Pablo.




Corner kick [45:51].

Shot by CSUB Armendariz, Carlos, out left.
2

47:05

0

Foul on Stefansson, Atli.


Foul on Vukovic, Aleksander.

Foul on Varela, Josue.

Shot by UCR Clark, Brendan, bottom center, saved by Alguera, Damian.

Corner kick [52:55].

Foul on Baptista, Diogo.

Foul on Hernandez, Leopoldo.

Foul on Hernandez, Leopoldo.

Shot by UCR Hernandez, Leopoldo.

Foul on Downing, Harry.




Foul on Cortez, Rene.

Offside against UC Riverside.

Foul on Fitzgerald, Jacob.



Shot by CSUB Jimenez, Nathan, out top.

Shot by UCR Lukic, Luka, bottom right, saved by Alguera, Damian.

Corner kick [67:14].

Shot by UCR Omarsson, Freymar, out top.


Yellow card on UCR Vukovic, Aleksander.

Foul on Cortez, Rene.

Shot by UCR Lukic, Luka, bottom right, saved by Alguera, Damian.

Foul on Jimenez, Nathan.


Shot by UCR Badawiya, Issa, out top.



Foul on Osorio, Carlos.

Shot by UCR Lopez, Noah.

Corner kick [78:03].

Foul on Olivares, Cesar.

Foul on Armendariz, Carlos.

Foul on Cortez, Rene.

Shot by UCR Lopez, Noah, bottom center, saved by Alguera, Damian.

Shot by UCR Penate, Oscar.

Yellow card on CSUB Walsh, Conor.

Shot by UCR Penate, Oscar.




Foul on Camara, Shammai.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 1 | 76 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 61 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 61 |
| 19 | ![]() | DEF | 2 | 2 | 1 | 1 | 65 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 |
| 35 | ![]() | MID | 4 | 1 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 14 | ![]() | FWD | 3 | 2 | 0 | 0 | 45 |
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 31 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 50 |
Totals | Â | Â | 21 | 8 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Dadone, Filippo | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Walsh, Conor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Camara, Shammai | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alvarez, Juan Pablo | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Downing, Harry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Cortez, Rene | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | Armendariz, Carlos | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | Mihoubi, Bilal | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Reis, Ian | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | Marcano, Stephon | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Jimenez, Nathan | FWD | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fitzgerald, Jacob | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Stefansson, Atli | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 18 | Olivares, Cesar | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Alguera, Damian | 45 | 1 | 4 |
| 30 | Dadone, Filippo | 45 | 1 | 2 |
Totals | Â | Â | 2 | 6 |






















