UC Davis vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCD | UCR |
|---|---|---|---|---|---|---|
| 59:30 | ![]() | Westley Hastings (1) | Assisted by: Diogo Baptista , Leopoldo Hernandez | GOAL by UCR Hastings, Westley Assist by Baptista, Diogo and Hernandez, Leopoldo. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:32 | #12 Sean Bilter |
UC Davis


UC Riverside

Gonzalez, Carlos at goalie for UC Riverside

Janssen, Charles at goalie for UC Davis

Offside against UC Riverside.

Corner kick [01:45].

Foul on Dutra, Andrew.

Corner kick [06:57].

Shot by UCR Clark, Brendan.

Corner kick [08:32].

Corner kick [14:23].

Offside against UC Riverside.

Shot by UCD Glasser, Max, bottom center, saved by Gonzalez, Carlos.

Offside against UC Riverside.

Corner kick [17:51].

Shot by UCR Vukovic, Aleksander, bottom left, saved by Janssen, Charles.

Foul on Velasquez, Andy.

Shot by UCD Hoard, Ethan, bottom center, saved by Gonzalez, Carlos.

Foul on Hoard, Ethan.

Corner kick [33:15].





Yellow card on UCD Bilter, Sean.

Shot by UCR Badawiya, Issa, bottom left, saved by Janssen, Charles.



Foul on Velasquez, Andy.

Foul on Hastings, Westley.

Foul on Hoard, Ethan.

Foul on Vukovic, Aleksander.

Shot by UCD Hoard, Ethan, bottom left, saved by Gonzalez, Carlos.

Corner kick [42:09].



Shot by UCR Badawiya, Issa.
45:00
End of PeriodUC Davis


UC Riverside

Start of 2nd period [45:00].

FOR UCD: , #1 Janssen, Charles, #4 Glasser, Max, #15 Goodman, Cason, #22 Fernandez-Kim, Lucas, #10 Velasquez, Andy, #12 Bilter, Sean, #14 Goodman, Luke, #6 Dieter, Ryan, #20 Hoard, Ethan, #25 Hsu, Jason, #27 Pond, Cole.

FOR UCR: , #1 Gonzalez, Carlos, #7 Hernandez, Leopoldo, #4 Vukovic, Aleksander, #34 Alexander, Andrew, #10 Badawiya, Issa, #16 Ceja, Christian, #19 Clark, Brendan, #13 Baptista, Diogo, #22 Meade-Tatum, Adrian, #28 Omarsson, Freymar, #18 Hastings, Westley.




Offside against UC Davis.

Foul on Meade-Tatum, Adrian.

Foul on Goodman, Luke.

Foul on Fernandez-Kim, Lucas.

Shot by UCR Hastings, Westley, out right.

Corner kick [49:15].

Offside against UC Riverside.

Shot by UCD Pond, Cole, out right.

Shot by UCD Hoard, Ethan, bottom left, saved by Gonzalez, Carlos.
0

59:30

1


Foul on Ceja, Christian.


Foul on Glasser, Max.

Shot by UCR Penate, Oscar, bottom left, saved by Janssen, Charles.









Foul on Hernandez, Leopoldo.

Offside against UC Riverside.





Foul on Osorio, Carlos.

Offside against UC Riverside.

Shot by UCD Goodman, Luke, bottom left, saved by Gonzalez, Carlos.

Foul on Omarsson, Freymar.




Foul on Dutra, Andrew.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Janssen, Charles | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Glasser, Max | DEF | 1 | 1 | 0 | 0 | 80 |
| 7 | Dutra, Andrew | FWD | 0 | 0 | 0 | 0 | 64 |
| 9 | Buie, Scott | DEF | 0 | 0 | 0 | 0 | 35 |
| 10 | Velasquez, Andy | MID | 0 | 0 | 0 | 0 | 79 |
| 12 | Bilter, Sean | DEF | 0 | 0 | 0 | 0 | 87 |
| 14 | Goodman, Luke | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Goodman, Cason | FWD | 0 | 0 | 0 | 0 | 61 |
| 20 | Hoard, Ethan | FWD | 3 | 3 | 0 | 0 | 78 |
| 25 | Hsu, Jason | MID | 0 | 0 | 0 | 0 | 89 |
| 27 | Pond, Cole | DEF | 1 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Tanon, Chase | FWD | 0 | 0 | 0 | 0 | 10 |
| 5 | Livernois, Kenny | MID | 0 | 0 | 0 | 0 | 19 |
| 6 | Dieter, Ryan | DEF | 0 | 0 | 0 | 0 | 36 |
| 11 | Garcia, Marcus | FWD | 0 | 0 | 0 | 0 | 10 |
| 17 | Doherty, Emmanuel | MID | 0 | 0 | 0 | 0 | 2 |
| 19 | Walwyn-bent, Keegan | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | Carlson, Hayden | DEF | 0 | 0 | 0 | 0 | 19 |
| 22 | Fernandez-kim, Lucas | MID | 0 | 0 | 0 | 0 | 40 |
| 23 | Lillington, Zack | MID | 0 | 0 | 0 | 0 | 9 |
| 24 | Horike, Takeru | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 6 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Janssen, Charles | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 28 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 38 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Totals | Â | Â | 7 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


















