UC Riverside vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | UVU |
|---|---|---|---|---|---|---|
| 26:46 | ![]() | Aaron Nixon (1) | Assisted by: Alejandro Silva | GOAL by UVU Nixon, Aaron Assist by Silva, Alejandro. | 0 | 1 |
| 76:56 | ![]() | Ben Ortiz (1) | Unassisted | GOAL by UVU Ortiz, Ben. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (2) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:18 | #23 Leon Olacio | |
![]() | 26:25 | #3 Elijah Espinoza | |
![]() | 38:07 | #8 Diego Castillo | |
![]() | 39:31 | #99 Owen Knecht | |
![]() | 39:49 | #11 Dorian Morrison | |
![]() | 39:49 | #25 Samuel Krommenhoek | |
![]() | 44:37 | #4 Aleksander Vukovic | |
![]() | 46:43 | #6 Armando Ibarra | |
![]() | 50:23 | #9 Aaron Nixon | |
![]() | 61:05 | #10 Alejandro Silva | |
![]() | 76:13 | #7 Leopoldo Hernandez | |
![]() | 78:32 | #21 Aidan Dayton |
UC Riverside


Utah Valley

Smith, Jason at goalie for Utah Valley

Gonzalez, Carlos at goalie for UC Riverside

Shot by UVU Johnson, Carter.

Foul on Klaasen, Loed.

Foul on Badawiya, Issa.

Shot by UCR Lopez, Noah, out left.

Foul on Klaasen, Loed.

Foul on Krommenhoek, Samuel.

Foul on Nelson, Andrew.

Foul on Hernandez, Leopoldo.

Offside against Utah Valley.

Foul on Knecht, Owen.

Foul on Nixon, Aaron.

Shot by UCR Badawiya, Issa, out top left.

Yellow card on UVU Olacio, Leon.

Corner kick [23:49].

Foul on Silva, Alejandro.

Yellow card on UCR Espinoza, Elijah.
0

26:46

1


Foul on Hernandez, Leopoldo.

Foul on Osorio, Carlos.

Corner kick [28:39].

Offside against UC Riverside.

Shot by UVU Silva, Alejandro, out top.


Shot by UCR Clark, Brendan, out top.

Foul on Vukovic, Aleksander.

Foul on Alexander, Andrew.

Shot by UCR Hernandez, Leopoldo, bottom right, saved by Smith, Jason.

Foul on Alexander, Andrew.

Yellow card on UVU Castillo, Diego.




Shot by UVU Klaasen, Loed.

Yellow card on UVU Knecht, Owen.

Red card on UCR Morrison, Dorian.

Red card on UVU Krommenhoek, Samuel.

Yellow card on UCR Vukovic, Aleksander.
45:00
End of PeriodUC Riverside


Utah Valley

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Rivera, Joel, #4 Vukovic, Aleksander, #22 Meade-Tatum, Adrian, #8 Osorio, Carlos, #10 Badawiya, Issa, #6 Ibarra, Armando, #13 Baptista, Diogo, #19 Clark, Brendan, #34 Alexander, Andrew, #16 Cega-Paniagua, Christian.

FOR UVU: , #24 Smith, Jason, #3 Johnson, Carter, #6 Klaasen, Loed, #2 Kizerian, Nik, #8 Castillo, Diego, #9 Nixon, Aaron, #10 Silva, Alejandro, #20 Torres, Nicolas, #23 Olacio, Leon, #99 Knecht, Owen.






Yellow card on UCR Ibarra, Armando.

Foul on Nixon, Aaron.

Foul on Knecht, Owen.

Foul on Baptista, Diogo.

Yellow card on UVU Nixon, Aaron.

Foul on Baptista, Diogo.


Corner kick [52:29].

Shot by UCR Meade-Tatum, Adrian.



Foul on Rivera, Joel.

Shot by UVU Ortiz, Ben, out right.

Corner kick [55:47].


Foul on Torres, Nicolas.

Shot by UCR Osorio, Carlos, out top right.

Yellow card on UVU Silva, Alejandro.

Corner kick [61:34].

Shot by UCR Ibarra, Armando, out right.

Foul on Silva, Alejandro.

Foul on Meade-Tatum, Adrian.

Shot by UVU Johnson, Carter, top woodwork.

Foul on Ortiz, Ben.

Shot by UCR Clark, Brendan, out left.




Corner kick [71:57].


Shot by UCR Cega-Paniagua, Christian, out top right.

Foul on Rivera, Joel.

Corner kick [74:32].

Shot by UVU Silva, Alejandro.

Yellow card on UCR Hernandez, Leopoldo.

Foul on Ibarra, Armando.
0

76:56

2




Yellow card on UVU Dayton, Aidan.

Shot by UCR Rivera, Joel, top woodwork.

Offside against UC Riverside.


Foul on Osorio, Carlos.

Offside against Utah Valley.

Foul on Baptista, Diogo.

Foul on Alexander, Andrew.

Foul on Johnson, Carter.



Shot by UCR Clark, Brendan, bottom center, saved by Smith, Jason.

Corner kick [87:34].

Corner kick [87:53].
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 19 | ![]() | DEF | 3 | 1 | 0 | 0 | 86 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Smith, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Carter | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 6 | Klaasen, Loed | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 7 | Bellini, Kendi | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 8 | Castillo, Diego | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Nixon, Aaron | FWD | 1 | 1 | 1 | 0 | 53 | ||||
| 10 | Silva, Alejandro | MID | 2 | 0 | 0 | 1 | 80 | ||||
| 20 | Torres, Nicolas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Olacio, Leon | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 25 | Krommenhoek, Samuel | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 99 | Knecht, Owen | FWD | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Andros, Mark | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | Miura, Ura | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Dayton, Aidan | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 30 | Ortiz, Ben | FWD | 2 | 1 | 1 | 0 | 37 | ||||
| 36 | Ibrahimovic, Ahmed | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 8 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Smith, Jason | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















