Gonzaga vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GON | UCR |
|---|---|---|---|---|---|---|
| 08:36 | ![]() | Stefano Campisi (1) | Unassisted | GOAL by GON Campisi, Stefano. | 1 | 0 |
| 59:31 | ![]() | Luka Lukic (0) | Unassisted | UCR Luka Lukic PENALTY KICK GOAL. | 1 | 1 |
| 89:17 | ![]() | Chris Swider (1) | Assisted by: Hudson Brunk | GOAL by GON Swider, Chris Assist by Brunk, Hudson. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (6) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:40 | #8 Nathan Scott | |
![]() | 28:54 | #24 Stefano Campisi | |
![]() | 60:14 | #18 Ben Augee | |
![]() | 63:20 | #22 AJ Meade-Tatum | |
![]() | 66:58 | #6 Sam Dahlin | |
![]() | 80:34 | #4 Aleksander Vukovic | |
![]() | 87:29 | #13 Diogo Baptista |
Gonzaga


UC Riverside

Gonzalez, Carlos at goalie for UC Riverside

Herringer, Stuart at goalie for Gonzaga

Foul on Juodkunaitis, Lukas.

Foul on Augee, Ben.

Shot by GON Campisi, Stefano.

Corner kick [01:43].

Shot by GON Mora, Robbie, out right.

Offside against Gonzaga.

Offside against UC Riverside.

Shot by GON Campisi, Stefano, bottom center, saved by Gonzalez, Carlos.
1

08:36

0

Foul on Baptista, Diogo.

Foul on Augee, Ben.

Foul on Mora, Robbie.

Foul on Silva, Ian.

Foul on Campisi, Stefano.

Offside against UC Riverside.

Foul on Espinoza, Elijah.

Foul on Baptista, Diogo.

Shot by GON Silva, Ian, out top.

Yellow card on UCR Scott, Nathan.

Corner kick [26:59].

Shot by GON Domenech, Diego, out top.


Foul on Lopez, Noah.

Shot by UCR Ceja, Christian, bottom center, saved by Herringer, Stuart.

Yellow card on GON Campisi, Stefano.

Foul on Mora, Robbie.


Foul on Meade-Tatum, AJ.




Foul on Pedersen, Drew.

Foul on Domenech, Diego.

Foul on Vukovic, Aleksander.

Shot by GON Pedersen, Drew, top, saved by Gonzalez, Carlos.

Shot by GON Mora, Robbie, top, saved by Gonzalez, Carlos.


Corner kick [42:05].

Shot by UCR Alexander, Andrew.

Shot by UCR Alexander, Andrew, out left.


45:00
End of PeriodGonzaga


UC Riverside

Start of 2nd period [45:00].

FOR GON: , #0 Herringer, Stuart, #2 Moustafa, Farhan, #4 Hamhuis, Pieter, #5 Domenech, Diego, #6 Dahlin, Sam, #8 Silva, Ian, #14 Pedersen, Drew, #10 Gadea, Victor, #18 Augee, Ben, #23 Elkins, Ben, #32 Mora, Robbie.

FOR UCR: , #1 Gonzalez, Carlos, #3 Espinoza, Elijah, #4 Vukovic, Aleksander, #7 Garcia, Jason, #25 Ramirez, Diego, #10 Ceja, Christian, #11 Ibarra Jr., Armando, #6 Castro, Edward, #33 Alexander, Andrew, #9 Lukic, Luka, #22 Meade-Tatum, AJ.





Foul on Vukovic, Aleksander.

Corner kick [46:43].

Shot by GON Swider, Chris.

Foul on Silva, Ian.

Foul on Hamhuis, Pieter.

Foul on Gadea, Victor.

Foul on Hamhuis, Pieter.

Corner kick [50:29].

Shot by UCR Castro, Edward, out left.


Foul on Ibarra Jr., Armando.

Foul on Ibarra Jr., Armando.

Shot by UCR Lukic, Luka, bottom right, saved by Herringer, Stuart.

Foul on Slingsby, Devin.

Foul on Hamhuis, Pieter
1

59:31

1

Yellow card on GON Augee, Ben.

Shot by UCR Lukic, Luka.


Yellow card on UCR Meade-Tatum, AJ.

Shot by GON Silva, Ian, out top.

Corner kick [63:34].

Foul on Lukic, Luka.

Foul on Alexander, Andrew.

Corner kick [65:06].

Foul on Lukic, Luka.

Yellow card on GON Dahlin, Sam.


Corner kick [66:58].

Shot by GON Swider, Chris, bottom center, saved by Gonzalez, Carlos.

Shot by GON Silva, Ian, out right.

Foul on Clark, Brendan.

Foul on Dahlin, Sam.

Foul on Vukovic, Aleksander.

Foul on Campisi, Stefano.

Corner kick [74:36].



Shot by UCR Castro, Edward, bottom center, saved by Herringer, Stuart.

Shot by GON Campisi, Stefano, out left.



Foul on Mora, Robbie.


Yellow card on UCR Vukovic, Aleksander.

Foul on Castro, Edward.


Corner kick [83:21].

Foul on Mora, Robbie.


Yellow card on UCR Baptista, Diogo.


Foul on Clark, Brendan.
2

89:17

1
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Herringer, Stuart | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moustafa, Farhan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Hamhuis, Pieter | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | Domenech, Diego | DEF | 1 | 0 | 0 | 0 | 45 |
| 6 | Dahlin, Sam | 0 | 0 | 0 | 0 | 90 | |
| 8 | Silva, Ian | 3 | 0 | 0 | 0 | 90 | |
| 12 | Swider, Chris | MID | 3 | 2 | 1 | 0 | 73 |
| 17 | Slingsby, Devin | MID | 0 | 0 | 0 | 0 | 89 |
| 18 | Augee, Ben | MID | 0 | 0 | 0 | 0 | 82 |
| 24 | Campisi, Stefano | MID | 4 | 2 | 1 | 0 | 71 |
| 32 | Mora, Robbie | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hidalgo, Anthony | DEF | 0 | 0 | 0 | 0 | 45 |
| 10 | Gadea, Victor | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | Pedersen, Drew | FWD | 1 | 1 | 0 | 0 | 17 |
| 19 | Brunk, Hudson | 0 | 0 | 0 | 1 | 2 | |
| 23 | Elkins, Ben | FWD | 0 | 0 | 0 | 0 | 1 |
| 31 | Bianchi, Nicholas | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 14 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Herringer, Stuart | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 33 | ![]() | DEF | 2 | 0 | 0 | 0 | 50 | ||||
Totals | Â | Â | 8 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |



















