UC Riverside vs Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCR | PAC |
|---|---|---|---|---|---|---|
| 01:00 | ![]() | Derick Roque (2) | Unassisted | GOAL by PAC Roque, Derick. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:39 | #10 Christian Ceja | |
![]() | 51:39 | #3 Lukas Aeberli | |
![]() | 62:55 | #10 Jose Maria Barrera | |
![]() | 62:55 | #33 Andrew Alexander | |
![]() | 70:53 | #10 Jose Maria Barrera |
UC Riverside


Pacific

Moya, Joshua at goalie for Pacific

Gonzalez, Carlos at goalie for UC Riverside
0

01:00

1

Shot by UCR Lukic, Luka, out top.

Foul on Vukovic, Aleksander.

Foul on Barrera, Jose Maria.

Foul on Saiz Herraiz, Samuel.

Shot by PAC Villalta, Samuel, out right.

Shot by UCR Ceja, Christian, bottom center, saved by Moya, Joshua.

Foul on Alexander, Andrew.

Shot by PAC Villalta, Samuel, top, saved by Gonzalez, Carlos.

Foul on Ceja, Christian.

Foul on Alexander, Andrew.

Foul on Villalta, Samuel.

Foul on Scott, Nathan.

Foul on Roque, Derick.

Foul on Barrera, Jose Maria.

Shot by UCR Ibarra Jr., Armando.

Shot by PAC Roque, Derick, bottom right, saved by Gonzalez, Carlos.

Foul on Johnson, Cory.

Shot by UCR Ibarra Jr., Armando, bottom center, saved by Moya, Joshua.

Shot by UCR Meade-Tatum, AJ, out left.

Corner kick [32:38].

Foul on Vukovic, Aleksander.

Corner kick [33:37].

Corner kick [38:51].

Foul on Chavez, Javier.





Corner kick [44:20].

Shot by PAC Villalta, Samuel, out right.
45:00
End of PeriodUC Riverside


Pacific

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #4 Vukovic, Aleksander, #8 Scott, Nathan, #15 Juodkunaitis, Lukas, #10 Ceja, Christian, #6 Castro, Edward, #20 Lopez, Noah, #19 Clark, Brendan, #22 Meade-Tatum, AJ, #28 D'Alessandro, Jackson, #33 Alexander, Andrew.

FOR PAC: , #25 Moya, Joshua, #2 Johnson, Cory, #4 Martinez, Marco, #5 Chavez, Javier, #6 Villalta, Samuel, #3 Aeberli, Lukas, #8 Govea, Danny, #10 Barrera, Jose Maria, #11 Roque, Derick, #18 Whipple, Avery, #21 Saiz Herraiz, Samuel.

Foul on Govea, Danny.

Foul on Roque, Derick.

Shot by UCR Lopez, Noah, out right.

Foul on Ceja, Christian.

Yellow card on UCR Ceja, Christian.


Foul on Juodkunaitis, Lukas.

Foul on Scott, Nathan.

Shot by PAC Saiz Herraiz, Samuel, out right.

Yellow card on PAC Aeberli, Lukas.

Foul on Castro, Edward.

Corner kick [55:23].

Foul on Roque, Derick.

Shot by PAC Riberal, George, out top.


Foul on Lopez, Noah.

Foul on Roque, Derick.

Foul on Aeberli, Lukas.

Foul on Castro, Edward.

Yellow card on PAC Barrera, Jose Maria.

Yellow card on UCR Alexander, Andrew.

Foul on Aeberli, Lukas.



Offside against UC Riverside.

Foul on Scott, Nathan.

Corner kick [66:56].




Foul on Martinez, Marco.

Foul on Vukovic, Aleksander.

Red card on PAC Barrera, Jose Maria.

Foul on Scott, Nathan.

Shot by UCR Ibarra Jr., Armando, out left.


Foul on Villalta, Samuel.

Shot by UCR Clark, Brendan, out top.




Shot by UCR Baptista, Diogo, bottom right, saved by Moya, Joshua.

Foul on Roque, Derick.




Corner kick [85:24].

Corner kick [85:26].




Foul on Ibarra Jr., Armando.

Foul on Walker, Ethan.

Foul on Martinez, Jona.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 11 | ![]() | 3 | 1 | 0 | 0 | 63 | |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | Moya, Joshua | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Johnson, Cory | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Martinez, Marco | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Chavez, Javier | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Villalta, Samuel | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | Hall, Myles | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | Govea, Danny | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | Barrera, Jose Maria | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | Roque, Derick | FWD | 2 | 2 | 1 | 0 | 82 | ||||
| 18 | Whipple, Avery | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Saiz Herraiz, Samuel | MID | 1 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aeberli, Lukas | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | Wilkinson, Ben-martin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Riberal, George | DEF | 1 | 0 | 0 | 0 | 27 | ||||
| 24 | Obiefuna, Emmanuel | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | Mohamed, Abdullahi | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Moya, Joshua | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















