UC Riverside vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CSB |
|---|---|---|---|---|---|---|
| 19:54 | ![]() | Edward Castro (2) | Assisted by: Noah Lopez | GOAL by UCR Castro, Edward Assist by Lopez, Noah. | 1 | 0 |
| 39:04 | ![]() | Salvador Aguilar (2) | Unassisted | GOAL by CSB Aguilar, Salvador. | 1 | 1 |
| 50:07 | ![]() | Salvador Aguilar (2) | Assisted by: Mikkel Goeling , Caden Vom Steeg | GOAL by CSB Aguilar, Salvador Assist by Goeling, Mikkel and Vom Steeg, Caden. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:29 | #6 Timon Windisch | |
![]() | 68:51 | #3 Caden Vom Steeg | |
![]() | 78:29 | #8 Mikkel Goeling | |
![]() | 84:11 | #21 Haruki Utsumi | |
![]() | 89:51 | #28 Kaden Standish |
UC Riverside


UC Santa Barbara

Zeller, Leroy at goalie for UC Santa Barbara

Gonzalez, Carlos at goalie for UC Riverside

Foul on Krishnan, Kavi.

Foul on Alexander, Andrew.

Foul on Meade-Tatum, AJ.

Foul on Ibarra Jr., Armando.

Foul on Utsumi, Haruki.

Foul on Hald Willumsen, Nicolas.

Offside against UC Riverside.

Foul on Villeda, Eddie.

Foul on Castro, Edward.

Offside against UC Santa Barbara.

Foul on Mack, Nalu.
1

19:54

0

Shot by UCR Lopez, Noah.

Shot by UCR Scott, Nathan, bottom left, saved by Zeller, Leroy.

Corner kick [20:49].

Foul on Scott, Nathan.

Shot by CSB Hald Willumsen, Nicolas, out top right.



Foul on Figueroa, Pablo.

Foul on D'Alessandro, Jackson.

Shot by CSB Ledoux, Alexis, top right, saved by Gonzalez, Carlos.

Corner kick [26:42].

Shot by CSB Aguilar, Salvador, bottom right, saved by Gonzalez, Carlos.

Foul on Alexander, Andrew.


Foul on Villeda, Eddie.



Shot by CSB Goeling, Mikkel, out top.



Corner kick [38:32].
1

39:04

1



Foul on Basili, Filip.

Shot by UCR Ceja, Christian, bottom left, saved by Zeller, Leroy.

Corner kick [42:02].


Shot by UCR Lukic, Luka, out left.

Shot by UCR Ceja, Christian, out top right.
45:00
End of PeriodUC Riverside


UC Santa Barbara

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 Rivera, Joel, #15 Juodkunaitis, Lukas, #26 Martinez, Jona, #10 Ceja, Christian, #13 Baptista, Diogo, #33 Alexander, Andrew, #9 Lukic, Luka, #22 Meade-Tatum, AJ, #28 D'Alessandro, Jackson, #7 Garcia, Jason.

FOR CSB: , #1 Zeller, Leroy, #3 Vom Steeg, Caden, #22 Villatoro, Kenny, #7 Ledoux, Alexis, #8 Goeling, Mikkel, #12 Figueroa, Pablo, #77 Basili, Filip, #85 Philipp, Nemo, #6 Windisch, Timon, #21 Utsumi, Haruki, #13 Mack, Nalu.






Corner kick [46:43].

Shot by CSB Basili, Filip, out left.

Shot by CSB Aguilar, Salvador.

Corner kick [48:30].
1

50:07

2


Shot by CSB Basili, Filip, out top.

Yellow card on CSB Windisch, Timon.

Foul on Meade-Tatum, AJ.

Shot by CSB Goeling, Mikkel, out right.

Shot by CSB Ledoux, Alexis, out left.

Shot by CSB Aguilar, Salvador, bottom center, saved by Gonzalez, Carlos.

Foul on Windisch, Timon.

Shot by CSB Goeling, Mikkel.

Foul on Mack, Nalu.







Offside against UC Riverside.

Yellow card on CSB Vom Steeg, Caden.

Shot by UCR Ibarra Jr., Armando, out top right.



Shot by UCR Lopez, Noah.

Corner kick [71:02].

Shot by UCR Scott, Nathan, out right.


Corner kick [73:56].

Shot by CSB Villeda, Eddie, out top left.

Foul on Walker, Ethan.

Yellow card on CSB Goeling, Mikkel.




Corner kick [83:16].


Yellow card on CSB Utsumi, Haruki.

Shot by UCR Lukic, Luka, top, saved by Zeller, Leroy.

Shot by UCR Lukic, Luka, out top right.

Shot by UCR Lukic, Luka, bottom center, saved by Zeller, Leroy.

Yellow card on CSB Standish, Kaden.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | 1 | 0 | 0 | 0 | 61 | |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 1 | 59 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() | FWD | 4 | 2 | 0 | 0 | 38 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 12 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Zeller, Leroy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Vom Steeg, Caden | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Vedin, Johannes | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | Ledoux, Alexis | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 8 | Goeling, Mikkel | MID | 3 | 0 | 0 | 1 | 87 | ||||
| 12 | Figueroa, Pablo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Mack, Nalu | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Hald Willumsen, Nicolas | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 21 | Utsumi, Haruki | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 24 | Villeda, Eddie | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 31 | Krishnan, Kavi | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Windisch, Timon | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Aguilar, Salvador | FWD | 5 | 4 | 2 | 0 | 45 | ||||
| 19 | Kamienski, Andrew | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 20 | Pacheco, Rene | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Villatoro, Kenny | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 77 | Basili, Filip | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 85 | Philipp, Nemo | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zeller, Leroy | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















