UC Riverside vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | AFA |
|---|---|---|---|---|---|---|
| 10:39 | ![]() | Luka Lukic (3) | Assisted by: Tarek Hamideh | GOAL by UCR Lukic, Luka Assist by Hamideh, Tarek. | 1 | 0 |
| 61:39 | ![]() | Noah Lopez (3) | Assisted by: Edward Castro | GOAL by UCR Lopez, Noah Assist by Castro, Edward. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 6 | 13 | 19 (5) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:41 | #17 Sean Flynn | |
![]() | 32:52 | #9 Luka Lukic | |
![]() | 47:14 | #5 Kyle Skevington | |
![]() | 52:18 | #12 Brady Elliott | |
![]() | 66:56 | #7 Carter Rizzo | |
![]() | 89:16 | #15 Andrew Durkin |
UC Riverside


Air Force

Collins, William at goalie for Air Force

Gonzalez, Carlos at goalie for UC Riverside

Shot by AFA Kato, Tyler, out top.

Foul on Zaa, Logan.

Offside against Air Force.
1

10:39

0

Shot by UCR Lukic, Luka, out top.

Foul on Higbie, Noah.

Offside against Air Force.

Shot by AFA Owen, Ridge, out top.

Shot by AFA Zaa, Logan.

Foul on Hamideh, Tarek.

Shot by AFA Kato, Tyler, out top.





Yellow card on AFA Flynn, Sean.

Shot by UCR Castro, Edward, out top.

Shot by AFA Durkin, Andrew, out top right.

Yellow card on UCR Lukic, Luka.

Foul on Trujillo Lizàrraga, Oscar Emilio.




Shot by UCR Lukic, Luka, bottom left, saved by Collins, William.

Offside against UC Riverside.

Foul on Cantrell, Weston.

Corner kick [40:45].

Offside against UC Riverside.

Shot by AFA Cantrell, Weston.
45:00
End of PeriodUC Riverside


Air Force

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 D'Alessandro, Jackson, #8 Hastings, Wes, #7 Castro, Edward, #11 Trujillo Lizàrraga, Oscar Emilio, #12 Elliott, Brady, #19 Martinez, Jona, #16 Gonzalez, Ethan, #10 Ceja, Christian, #20 Lopez, Noah, #22 Meade-Tatum, AJ.

FOR AFA: , #1 Collins, William, #25 Ajyeman, Menes, #12 Owen, Ridge, #5 Skevington, Kyle, #7 Rizzo, Carter, #20 Rodriguez, Sevastian, #16 Higbie, Noah, #10 Bisagno, Nick, #19 Grubbs, Aidan, #14 Reznik, Noah, #8 Betts, Joey.












Foul on Skevington, Kyle.

Yellow card on AFA Skevington, Kyle.

Shot by AFA Reznik, Noah, top, saved by Gonzalez, Carlos.

Corner kick [51:05].

Yellow card on UCR Elliott, Brady.

Foul on Ceja, Christian.

Shot by AFA Grubbs, Aidan, out left.

Offside against Air Force.

Shot by AFA Bisagno, Nick, out top.

Shot by AFA Betts, Joey, out top.
2

61:39

0

Shot by UCR Castro, Edward, bottom center, saved by Collins, William.

Shot by AFA Bisagno, Nick, out right.

Shot by UCR Lopez, Noah, out left.

Yellow card on AFA Rizzo, Carter.






Foul on Durkin, Andrew.

Shot by AFA Durkin, Andrew, bottom left, saved by Gonzalez, Carlos.

Foul on Meade-Tatum, AJ.


Shot by AFA Rizzo, Carter, out right.

Shot by AFA Rizzo, Carter, top right, saved by Gonzalez, Carlos.

Shot by AFA Rizzo, Carter.

Offside against Air Force.

Shot by UCR Castro, Edward, top right, saved by Collins, William.

Foul on Bisagno, Nick.

Shot by AFA Cantrell, Weston, bottom center, saved by Gonzalez, Carlos.





Shot by AFA Bisagno, Nick, top, saved by Gonzalez, Carlos.

Shot by AFA Kato, Tyler.

Corner kick [84:17].

Shot by AFA Rasizzi, Steve.


Foul on Durkin, Andrew.

Yellow card on AFA Durkin, Andrew.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 2 | 0 | 1 | 79 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 54 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 45 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 82 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 8 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wunsch, Ben | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Skevington, Kyle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Owen, Ridge | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 15 | Durkin, Andrew | DEF | 2 | 1 | 0 | 0 | 66 | ||||
| 16 | Higbie, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Flynn, Sean | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Kato, Tyler | MID | 3 | 0 | 0 | 0 | 40 | ||||
| 22 | Zaa, Logan | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 25 | Ajyeman, Menes | 0 | 0 | 0 | 0 | 65 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Poppell, Bradley | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | Rizzo, Carter | FWD | 3 | 1 | 0 | 0 | 35 | ||||
| 8 | Betts, Joey | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 9 | Cantrell, Weston | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 10 | Bisagno, Nick | MID | 3 | 1 | 0 | 0 | 45 | ||||
| 14 | Reznik, Noah | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 19 | Grubbs, Aidan | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 20 | Rodriguez, Sevastian | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Becker, Oliver | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Rasizzi, Steve | FWD | 1 | 0 | 0 | 0 | 25 | ||||
Totals | 19 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, William | 90 | 2 | 3 |
Totals | 2 | 3 |



















