UC Riverside vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UCR | STAN |
|---|---|---|---|---|---|---|
| 61:18 | ![]() | Zach Bohane (2) | Assisted by: Alex Chow , Will Reilly | GOAL by STAN Bohane, Zach Assist by Chow, Alex and Reilly, Will. | 0 | 1 |
| 71:46 | ![]() | Palmer Bank (1) | Assisted by: Noah Adnan , Shane de Flores | GOAL by STAN Bank, Palmer Assist by Adnan, Noah and de Flores, Shane. | 0 | 2 |
| 86:07 | ![]() | Duncan Jarvie (2) | Assisted by: Alfonso Tenconi-Gradillas , Liam Doyle | GOAL by STAN Jarvie, Duncan Assist by Tenconi-Gradillas, Alfonso and Doyle, Liam. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 7 | 12 | 19 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:27 | #10 Zach Bohane | |
![]() | 33:01 | #14 Tarek Hamideh | |
![]() | 43:48 | #19 Jona Martinez | |
![]() | 64:17 | #26 Louis Sterobo | |
![]() | 65:18 | #20 Alex Chow | |
![]() | 83:18 | #10 Christian Ceja |
UC Riverside


Stanford

Schnebly, Rowan at goalie for Stanford

Gonzalez, Carlos at goalie for UC Riverside

Foul on de Flores, Shane.

Foul on Kosch, Mika Sebastian.

Shot by STAN Reilly, Will.

Foul on Bohane, Zach.

Yellow card on STAN Bohane, Zach.

Shot by STAN Bohane, Zach, out right.

Shot by STAN Kiil, Jackson, out top.

Foul on Lukic, Luka.

Foul on Bank, Palmer.

Shot by UCR Lukic, Luka, bottom center, saved by Schnebly, Rowan.

Corner kick [15:10].

Foul on de Flores, Shane.

Shot by STAN Bank, Fletcher.

Corner kick [20:40].

Corner kick [24:39].

Shot by STAN de Flores, Shane, right woodwork.

Foul on Ceja, Christian.


Foul on Martinez, Jona.

Offside against Stanford.

Shot by STAN Bohane, Zach, bottom right, saved by Gonzalez, Carlos.

Corner kick [31:11].

Foul on Bohane, Zach.

Shot by STAN Kiil, Jackson, out left.

Corner kick [33:01].

Yellow card on UCR Hamideh, Tarek.




Foul on Doyle, Liam.




Foul on Adnan, Noah.

Foul on Martinez, Jona.

Corner kick [40:17].

Foul on Meza, Kevin.

Foul on Martinez, Jona.

Yellow card on UCR Martinez, Jona.
45:00
End of PeriodUC Riverside


Stanford

Start of 2nd period [45:00].

FOR UCR: , #1 Gonzalez, Carlos, #2 D'Alessandro, Jackson, #4 Kosch, Mika Sebastian, #25 Ramirez, Diego, #9 Lukic, Luka, #10 Ceja, Christian, #11 Trujillo Lizàrraga, Oscar Emilio, #8 Hastings, Wes, #7 Castro, Edward, #26 Meza, Kevin, #22 Meade-Tatum, AJ.

FOR STAN: , #1 Schnebly, Rowan, #2 Adnan, Noah, #3 Bank, Palmer, #5 Hooper, Dylan, #7 Bank, Fletcher, #8 Reilly, Will, #9 Kiil, Jackson, #10 Bohane, Zach, #13 de Flores, Shane, #20 Chow, Alex, #26 Sterobo, Louis.





Corner kick [47:19].

Shot by STAN Kiil, Jackson.

Foul on Bohane, Zach.

Offside against Stanford.

Foul on Lukic, Luka.

Shot by STAN Bank, Palmer.

Shot by STAN de Flores, Shane, bottom left, saved by Gonzalez, Carlos.

Foul on Sterobo, Louis.

Foul on Reilly, Will.

Foul on Lukic, Luka.

Corner kick [59:15].

Shot by STAN Chow, Alex, out top.
0

61:18

1

Shot by STAN Bank, Fletcher.

Shot by STAN Sterobo, Louis.

Foul on Sterobo, Louis.

Yellow card on STAN Sterobo, Louis.

Foul on Castro, Edward.

Foul on Chow, Alex.

Yellow card on STAN Chow, Alex.

Shot by STAN Kiil, Jackson, bottom center, saved by Gonzalez, Carlos.

Foul on Lukic, Luka.


Foul on Ceja, Christian.
0

71:46

2

Foul on Lopez, Noah.




Corner kick [74:26].



Foul on Reilly, Will.

Corner kick [78:19].

Shot by STAN Adnan, Noah, out right.

Foul on Castro, Edward.






Foul on Ceja, Christian.

Yellow card on UCR Ceja, Christian.



Foul on Kosch, Mika Sebastian.



Shot by STAN Tenconi-Gradillas, Alfonso, bottom left, saved by Gonzalez, Carlos.

Corner kick [85:35].
0

86:07

3

Foul on Jarvie, Duncan.

Shot by UCR Lukic, Luka, out top.

Foul on Jarvie, Duncan.

Foul on Lukic, Luka.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 87 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Adnan, Noah | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | Bank, Palmer | DEF | 2 | 1 | 1 | 0 | 85 | ||||
| 5 | Hooper, Dylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bank, Fletcher | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 8 | Reilly, Will | MID | 1 | 0 | 0 | 1 | 86 | ||||
| 9 | Kiil, Jackson | FWD | 4 | 1 | 0 | 0 | 72 | ||||
| 10 | Bohane, Zach | MID | 3 | 2 | 1 | 0 | 83 | ||||
| 13 | De Flores, Shane | FWD | 2 | 1 | 0 | 1 | 69 | ||||
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 20 | Chow, Alex | MID | 1 | 0 | 0 | 1 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tenconi-gradillas, Alfonso | FWD | 1 | 1 | 0 | 1 | 23 | ||||
| 17 | Doyle, Liam | FWD | 0 | 0 | 0 | 1 | 18 | ||||
| 19 | Jarvie, Duncan | FWD | 1 | 1 | 1 | 0 | 16 | ||||
| 22 | McMillan, Nico Rei | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Kwakwa, Kwabena | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | White, Nik | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | Sterobo, Louis | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 27 | Islam, Trevor | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 29 | Sasaki, Takashi | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 19 | 7 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnebly, Rowan | 90 | 0 | 1 |
Totals | 0 | 1 |




















