UC Riverside vs Michigan St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | MSU |
|---|---|---|---|---|---|---|
| 33:40 | ![]() | 0 (0) | Unassisted | GOAL by MSU TEAM. | 0 | 1 |
| 49:00 | ![]() | 0 (0) | Unassisted | GOAL by MSU TEAM. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 9 | 3 | 12 (6) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 8 | 0 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:44 | #19 Jona Martinez | |
![]() | 53:16 | #14 Tarek Hamideh | |
![]() | 59:57 | #2 Jackson D'Alessandro | |
![]() | 77:10 | #8 Miles Merritt |
UC Riverside


Michigan St.

Kelly, Zac at goalie for Michigan St.

Hermosillo, Andrew at goalie for UC Riverside

Corner kick [01:14].

Foul on Elliott, Brady.

Shot by MSU Spadafora, Luke, bottom center, saved by Hermosillo, Andrew.

Corner kick [06:21].

Shot by MSU Eby, Will, out top.

Corner kick [07:10].

Foul on Ponting, Wyatt.

Foul on Spadafora, Jake.

Shot by MSU Munson, Brandon, out top left.

Shot by MSU Guggemos, Jack, out left.

Shot by UCR Ponting, Wyatt.

Shot by UCR Martinez, Jona.

Shot by UCR Martinez, Jona, bottom center, saved by Kelly, Zac.

Corner kick [20:14].

Shot by UCR Meza, Kevin, bottom center, saved by Kelly, Zac.



Corner kick [23:59].

Shot by MSU Adam, Josh, bottom center, saved by Hermosillo, Andrew.

Foul on Martinez, Jona.

Foul on Castro, Edward.

Foul on Rabadan Villanueva, Jose Maria.





Shot by MSU Spadafora, Jake, bottom center, saved by Hermosillo, Andrew.

Corner kick [28:46].

Yellow card on UCR Martinez, Jona.

Shot by MSU Arce, Colin.

Corner kick [30:34].

Corner kick [31:10].

Shot by MSU Okeke, Chimnosoh, bottom center, saved by Hermosillo, Andrew.
0

33:40

1

Corner kick [37:09].


Foul on Spadafora, Luke.

Corner kick [39:19].

Shot by UCR Yohannes, Ermias.

Shot by MSU Spadafora, Luke, bottom center, saved by Hermosillo, Andrew.

Corner kick [40:32].

Foul on D'Alessandro, Jackson.

Foul on Okeke, Chimnosoh.
45:00
End of PeriodUC Riverside


Michigan St.

Start of 2nd period [45:00].

FOR UCR: , #40 Hermosillo, Andrew, #2 D'Alessandro, Jackson, #3 Schnitzler, Jakob, #13 Walker, Ethan, #12 Elliott, Brady, #8 Hastings, Wes, #16 Gonzalez, Ethan, #26 Meza, Kevin, #32 Diaz, Adrian, #14 Hamideh, Tarek, #36 Yohannes, Ermias.

FOR MSU: , #30 Kelly, Zac, #2 Eby, Will, #5 Munson, Brandon, #8 Merritt, Miles, #10 Ludwig, Richie, #11 Spadafora, Luke, #14 Adam, Josh, #17 Soudan, Peter, #16 Arce, Colin, #12 Okeke, Chimnosoh, #22 Spadafora, Jake.





Foul on Gonzalez, Ethan.

Foul on Merritt, Miles.
0

49:00

2

Yellow card on UCR Hamideh, Tarek.

Foul on Arce, Colin.

Offside against Michigan St..

Foul on Arce, Colin.

Offside against UC Riverside.

Yellow card on UCR D'Alessandro, Jackson.

Foul on Meza, Kevin.

Foul on Hastings, Wes.


Shot by MSU Spadafora, Jake, bottom center, saved by Hermosillo, Andrew.

Shot by MSU Guggemos, Jack, right woodwork.



Foul on Arce, Colin.

Shot by UCR Walker, Ethan, out right.



Foul on Elliott, Brady.

Shot by MSU Spadafora, Luke, left woodwork.

Yellow card on MSU Merritt, Miles.




Foul on Smid, Jared.


Foul on Guggemos, Jack.

Shot by UCR Hastings, Wes.



Offside against UC Riverside.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 45 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 36 | ![]() | DEF | 1 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 32 | ![]() | 0 | 0 | 0 | 0 | 67 | |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Kelly, Zac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Eby, Will | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Munson, Brandon | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | Merritt, Miles | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Ludwig, Richie | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 11 | Spadafora, Luke | MID | 3 | 2 | 0 | 0 | 86 | ||||
| 14 | Adam, Josh | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Huerta, Oscar | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | Arce, Colin | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 19 | Guggemos, Jack | MID | 2 | 0 | 0 | 0 | 52 | ||||
| 22 | Spadafora, Jake | FWD | 2 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smid, Jared | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | Norkett, Charlie | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | Phelan, Aidan | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | Okeke, Chimnosoh | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 17 | Soudan, Peter | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Hudson, Kayden | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Knox, Jeb | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 12 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Kelly, Zac | 90 | 0 | 2 |
Totals | 0 | 2 |






















