Northwestern vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NWU | UCR |
|---|---|---|---|---|---|---|
| 06:38 | ![]() | Andrija Radonjic (1) | Unassisted | GOAL by UCR Radonjic, Andrija. | 0 | 1 |
| 21:17 | ![]() | Edward Castro (2) | Assisted by: Jackson D'Alessandro | GOAL by UCR Castro, Edward Assist by D'Alessandro, Jackson. | 0 | 2 |
| 60:11 | ![]() | Tyler Glassberg (1) | Assisted by: Andrew Johnson , Italo Addimandi | GOAL by NWU Glassberg, Tyler Assist by Johnson, Andrew and Addimandi, Italo. | 1 | 2 |
| 79:18 | ![]() | Nigel Prince (2) | Assisted by: Joe Suchecki | GOAL by NWU Prince, Nigel Assist by Suchecki, Joe. | 2 | 2 |
| 87:40 | ![]() | Joe Suchecki (3) | Unassisted | NWU Joe Suchecki PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (7) |
![]() | 5 | 3 | 8 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:12 | #16 Ethan Gonzalez |
Northwestern


UC Riverside

Hermosillo, Andrew at goalie for UC Riverside

Ponce De Leon, Rafael at goalie for Northwestern

Shot by UCR D'Alessandro, Jackson, top right, saved by Ponce De Leon, Rafael.

Corner kick [02:58].

Shot by UCR Castro, Edward, out top.
0

06:38

1

Foul on Schnitzler, Jakob.

Shot by NWU Suchecki, Joe, top woodwork.

Corner kick [12:18].

Offside against UC Riverside.

Foul on van der Heide, Dimas.

Offside against UC Riverside.

Shot by NWU Jallow, Omar, top, saved by Hermosillo, Andrew.

Shot by UCR Radonjic, Andrija, bottom center, saved by Ponce De Leon, Rafael.

Corner kick [17:18].

Corner kick [19:46].
0

21:17

2




Shot by NWU Riesz, Peter, out left.

Shot by NWU Jallow, Omar, bottom center, saved by Hermosillo, Andrew.



Shot by NWU Riesz, Peter, out left.

Corner kick [33:50].

Shot by NWU Prince, Nigel, out top left.

Corner kick [34:42].

Shot by NWU Prince, Nigel, bottom center, saved by Hermosillo, Andrew.

Corner kick [35:04].

Shot by NWU Glassberg, Tyler, out top.




Foul on Walker, Ethan.

Foul on Hastings, Wes.
45:00
End of PeriodNorthwestern


UC Riverside

Start of 2nd period [45:00].

FOR NWU: , #1 Ponce De Leon, Rafael, #3 Johnson, Andrew, #11 Van Deventer, Jayvin, #7 Glassberg, Tyler, #12 Prince, Nigel, #6 Gajadhar, Jason, #23 Addimandi, Italo, #15 Hainer, Doug, #16 Riesz, Peter, #19 Volmar, Fritz, #29 Fisher, Evrit.

FOR UCR: , #40 Hermosillo, Andrew, #2 D'Alessandro, Jackson, #3 Schnitzler, Jakob, #5 Richter, Matti, #34 Moreno, Jason, #12 Elliott, Brady, #14 Hamideh, Tarek, #21 Ponting, Wyatt, #26 Meza, Kevin, #16 Gonzalez, Ethan, #8 Hastings, Wes.






Shot by NWU Fisher, Evrit, out top left.

Shot by UCR Ponting, Wyatt, bottom center, saved by Ponce De Leon, Rafael.

Shot by NWU Addimandi, Italo, out top.

Shot by NWU Glassberg, Tyler.

Corner kick [58:30].

Foul on Gonzalez, Ethan.
1

60:11

2

Corner kick [61:20].

Shot by NWU Van Deventer, Jayvin, bottom center, saved by Hermosillo, Andrew.

Corner kick [67:42].







Corner kick [73:17].

Shot by NWU Suchecki, Joe.





Corner kick [75:57].

Foul on Hamideh, Tarek.
2

79:18

2

Yellow card on UCR Gonzalez, Ethan.




Shot by UCR D'Alessandro, Jackson, out top left.

Shot by NWU Suchecki, Joe, out top.

Shot by NWU Suchecki, Joe, blocked.

Shot by NWU Martinez Santamaria, Alejandro, blocked.

Foul on Elliott, Brady
3

87:40

2


Shot by UCR Diaz, Adrian, top, saved by Ponce De Leon, Rafael.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ponce De Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Van Der Heide, Dimas | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Gajadhar, Jason | MID | 0 | 0 | 0 | 0 | 79 |
| 8 | Suchecki, Joe | MID | 5 | 1 | 1 | 1 | 49 |
| 12 | Prince, Nigel | DEF | 3 | 2 | 1 | 0 | 90 |
| 13 | Tarleton, Baraka | MID | 0 | 0 | 0 | 0 | 55 |
| 14 | Jallow, Omar | FWD | 2 | 2 | 0 | 0 | 50 |
| 17 | Martinez Santamaria, Alejandro | FWD | 1 | 0 | 0 | 0 | 48 |
| 18 | O'reilly, Aaron | FWD | 0 | 0 | 0 | 0 | 28 |
| 19 | Volmar, Fritz | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Fisher, Evrit | MID | 1 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Nagano, Sam | MID | 0 | 0 | 0 | 0 | 2 |
| 3 | Johnson, Andrew | DEF | 0 | 0 | 0 | 1 | 41 |
| 7 | Glassberg, Tyler | MID | 3 | 1 | 1 | 0 | 42 |
| 10 | Nimrodi, Yuval | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Van Deventer, Jayvin | MID | 1 | 1 | 0 | 0 | 46 |
| 15 | Hainer, Doug | MID | 0 | 0 | 0 | 0 | 41 |
| 16 | Riesz, Peter | MID | 2 | 0 | 0 | 0 | 60 |
| 20 | Richter, Henri | MID | 0 | 0 | 0 | 0 | 4 |
| 23 | Addimandi, Italo | FWD | 1 | 0 | 0 | 1 | 24 |
| 26 | Mayer, Bryant | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 19 | 7 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ponce De Leon, Rafael | 90 | 2 | 4 |
Totals | 2 | 4 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 2 | 1 | 0 | 33 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 32 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 8 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |



















