UC Riverside vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCR | UCSB |
|---|---|---|---|---|---|---|
| 04:36 | ![]() | Buba Fofanah (4) | Assisted by: Steinar Bjornsson , Zac Siebenlist | GOAL by UCSB Fofanah, Buba Assist by Bjornsson, Steinar and Siebenlist, Zac. | 0 | 1 |
| 13:05 | ![]() | Zac Siebenlist (3) | Assisted by: Ramses Martinez , Buba Fofanah | GOAL by UCSB Siebenlist, Zac Assist by Martinez, Ramses and Fofanah, Buba. | 0 | 2 |
| 74:19 | ![]() | Kaden Standish (1) | Unassisted | GOAL by UCSB Standish, Kaden. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (3) |
![]() | 12 | 4 | 16 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 13 | 18 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:27 | #28 Colby Renton | |
![]() | 62:12 | #2 Haruki Utsumi | |
![]() | 66:34 | #20 Jack Middleton | |
![]() | 74:14 | #2 Jackson D'Alessandro | |
![]() | 74:34 | #4 Mika Sebastian Kosch | |
![]() | 82:53 | #6 Grant Miller |
UC Riverside


UC Santa Barbara

Beninga, Owen at goalie for UC Santa Barbara

Hermosillo, Andrew at goalie for UC Riverside

Corner kick [01:07].

Shot by UCSB Siebenlist, Zac.

Corner kick [01:46].

Foul on Noordegraaf, Thomas.

Shot by UCSB Bjornsson, Steinar, out left.
0

04:36

1

Foul on Bjornsson, Steinar.

Shot by UCR Diaz, Adrian, out right.

Shot by UCR Martinez, Eric.

Corner kick [11:34].

Shot by UCSB Blach, Jacob.
0

13:05

2

Corner kick [13:33].

Shot by UCSB Fofanah, Buba, out top.

Shot by UCSB Noordegraaf, Thomas, bottom left, saved by Hermosillo, Andrew.

Shot by UCSB Martinez, Ramses, bottom center, saved by Hermosillo, Andrew.

Shot by UCR Castro, Edward.

Foul on Schnitzler, Jakob.

Shot by UCSB Siebenlist, Zac, out top right.

Shot by UCSB Noordegraaf, Thomas.

Corner kick [21:25].

Foul on Castro, Edward.

Corner kick [26:56].

Corner kick [27:32].

Foul on Diaz, Adrian.



Foul on Richter, Matti.




Foul on Renton, Colby.

Yellow card on UCSB Renton, Colby.

Shot by UCR D'Alessandro, Jackson, out left.

Foul on Schnitzler, Jakob.



Shot by UCSB Standish, Kaden, out left.



Foul on Hald Willumsen, Nicolas.

Shot by UCSB Hald Willumsen, Nicolas, out left.

Shot by UCR Radonjic, Andrija.

Corner kick [44:33].

Shot by UCR Hastings, Wes, bottom center, saved by Beninga, Owen.
45:00
End of PeriodUC Riverside


UC Santa Barbara

Start of 2nd period [45:00].

FOR UCR: , #40 Hermosillo, Andrew, #2 D'Alessandro, Jackson, #7 Castro, Edward, #5 Richter, Matti, #32 Diaz, Adrian, #4 Kosch, Mika Sebastian, #15 Radonjic, Andrija, #19 Martinez, Jona, #16 Gonzalez, Ethan, #36 Yohannes, Ermias, #26 Meza, Kevin.

FOR UCSB: , #29 Beninga, Owen, #2 Utsumi, Haruki, #4 Mollerberg, Calle, #11 Standish, Kaden, #8 Martinez, Ramses, #7 Fofanah, Buba, #14 Blach, Jacob, #19 Kamienski, Drew, #10 Bjornsson, Steinar, #24 Villeda, Eddie, #33 Siebenlist, Zac.








Foul on Blach, Jacob.

Foul on Diaz, Adrian.

Foul on Richter, Matti.

Shot by UCR D'Alessandro, Jackson.

Shot by UCSB Standish, Kaden, out top right.

Foul on Utsumi, Haruki.

Shot by UCR Meza, Kevin, bottom right, Team save.

Corner kick [52:57].

Shot by UCSB Standish, Kaden, out left.

Offside against UC Riverside.

Foul on Diaz, Adrian.

Foul on Radonjic, Andrija.

Corner kick [59:20].

Corner kick [60:06].

Foul on Fofanah, Buba.

Foul on Utsumi, Haruki.

Yellow card on UCSB Utsumi, Haruki.

Shot by UCR Meza, Kevin, out top.



Shot by UCR D'Alessandro, Jackson, top left, saved by Beninga, Owen.

Corner kick [63:49].

Shot by UCR Castro, Edward, out left.



Foul on Diaz, Adrian.

Foul on Middleton, Jack.

Yellow card on UCSB Middleton, Jack.

Foul on Diaz, Adrian.

Foul on Yohannes, Ermias.

Foul on Diaz, Adrian.





Foul on D'Alessandro, Jackson.

Yellow card on UCR D'Alessandro, Jackson.
0

74:19

3

Foul on Kosch, Mika Sebastian.

Yellow card on UCR Kosch, Mika Sebastian.

Shot by UCSB Martinez, Ramses, out left.




Corner kick [76:14].

Shot by UCR Moreno, Jason.

Shot by UCR Ramirez, Diego, out left.




Foul on Senter, Ethan.

Foul on Miller, Grant.

Yellow card on UCR Miller, Grant.

Foul on Barber, Isaiah.

Foul on Noordegraaf, Thomas.

Foul on Miller, Grant.

Foul on Villeda, Eddie.

Foul on Ramirez, Diego.

Corner kick [87:48].

Shot by UCR Ramirez, Diego, out top right.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 1 | 0 | 0 | 79 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 32 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 16 |
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 36 |
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 14 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | Beninga, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Utsumi, Haruki | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fofanah, Buba | FWD | 2 | 1 | 1 | 1 | 49 | ||||
| 8 | Martinez, Ramses | MID | 2 | 1 | 0 | 1 | 79 | ||||
| 10 | Bjornsson, Steinar | FWD | 1 | 0 | 0 | 1 | 52 | ||||
| 14 | Blach, Jacob | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 19 | Kamienski, Drew | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 28 | Renton, Colby | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 33 | Siebenlist, Zac | FWD | 3 | 1 | 1 | 1 | 65 | ||||
| 85 | Noordegraaf, Thomas | MID | 2 | 1 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris, Cole | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Hald Willumsen, Nicolas | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 11 | Standish, Kaden | MID | 4 | 1 | 1 | 0 | 59 | ||||
| 13 | Senter, Ethan | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | Middleton, Jack | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | Carvalho, Mateos | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Salari, Ocean | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | Villeda, Eddie | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | Barber, Isaiah | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 16 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Beninga, Owen | 90 | 0 | 2 |
Totals | 0 | 2 |






















