Cal St. Fullerton vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSF | UCR |
|---|---|---|---|---|---|---|
| 73:37 | ![]() | Jose de la Torre (2) | Unassisted | GOAL by CSF de la Torre, Jose. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:59 | #16 Ethan Gonzalez | |
![]() | 53:44 | #15 Andrija Radonjic | |
![]() | 56:43 | #22 Lachlan Quate | |
![]() | 65:20 | #11 Adrian Diaz | |
![]() | 72:20 | #19 Cesar Aubour | |
![]() | 73:35 | #17 Ryan Guerra | |
![]() | 75:01 | #10 Tarek Hamideh | |
![]() | 84:58 | #12 Destry Lanza |
Cal St. Fullerton


UC Riverside

Hermosillo, Andrew at goalie for UC Riverside

Leviton, Max at goalie for Cal St. Fullerton

Shot by CSF Brothers, Aidan, out right.

Corner kick [05:32].

Corner kick [06:31].

Foul on Sery, Sam.

Yellow card on UCR Gonzalez, Ethan.

Foul on Barros Schelotto, Santiago.

Shot by UCR D'Alessandro, Jackson, bottom right, Team save.

Corner kick [16:44].

Shot by UCR Hamideh, Tarek, out top right.

Foul on Eaton, Hughie.

Shot by UCR Barros Schelotto, Santiago.

Corner kick [20:42].

Foul on Brothers, Aidan.

Shot by UCR Martinez, Eric, out top.

Shot by UCR Diaz, Adrian, bottom left, saved by Leviton, Max.








Shot by CSF de la Torre, Jose, out top.

Shot by UCR Martinez, Eric, bottom left, saved by Leviton, Max.




Foul on Brothers, Aidan.

Shot by UCR Guerra, Ryan, bottom right, saved by Leviton, Max.

Corner kick [39:22].

Shot by UCR Kosch, Mika Sebastian, out top.




Foul on Brothers, Aidan.
45:00
End of PeriodCal St. Fullerton


UC Riverside

Start of 2nd period [45:00].

FOR CSF: , #34 Leviton, Max, #7 Carbajal, Sebastian, #14 Rodriguez, Martin, #13 Ibessaine, Tarek, #5 Borja, Julian, #10 de la Torre, Jose, #22 Quate, Lachlan, #31 Schroder, Kaj, #23 Grado, Ulises, #19 Aubour, Cesar, #30 Hale, Collin.

FOR UCR: , #40 Hermosillo, Andrew, #7 Villafranco, Adrian, #4 Kosch, Mika Sebastian, #5 Richter, Matti, #20 Esquivel, Diego, #11 Diaz, Adrian, #15 Radonjic, Andrija, #22 Rodriguez, Roman, #21 Ponting, Wyatt, #8 Martinez, Jona, #34 Smith, Xavier.






Foul on Carbajal, Sebastian.

Corner kick [46:10].

Foul on de la Torre, Jose.

Shot by UCR Ponting, Wyatt, top, saved by Leviton, Max.

Foul on Borja, Julian.

Shot by UCR Ponting, Wyatt, bottom center, saved by Leviton, Max.

Yellow card on UCR Radonjic, Andrija.

Shot by UCR Radonjic, Andrija, out top left.

Yellow card on CSF Quate, Lachlan.



Foul on Aubour, Cesar.

Yellow card on UCR Diaz, Adrian.

Foul on de la Torre, Jose.

Shot by UCR Ponting, Wyatt, bottom center, saved by Leviton, Max.





Shot by CSF de la Torre, Jose, bottom right, saved by Hermosillo, Andrew.

Corner kick [69:57].

Shot by CSF Ibessaine, Tarek, out top.

Foul on Barros Schelotto, Santiago.

Yellow card on CSF Aubour, Cesar.

Foul on Barros Schelotto, Santiago.






Yellow card on UCR Guerra, Ryan.
1

73:37

0

Foul on de la Torre, Jose.

Foul on de la Torre, Jose.

Yellow card on UCR Hamideh, Tarek.

Corner kick [76:57].

Foul on Schroder, Kaj.

Shot by UCR Barros Schelotto, Santiago, out top.



Corner kick [81:43].

Corner kick [81:16].

Shot by CSF Tehrani, Armin, out right.



Yellow card on CSF Lanza, Destry.

Shot by UCR Martinez, Eric, bottom left, saved by Leviton, Max.

Shot by UCR Ramirez, Diego, bottom left, saved by Leviton, Max.

Foul on Wada, Noa.

Foul on Ibessaine, Tarek.
90:00
End of Period
Cal St. Fullerton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 34 | Leviton, Max | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brothers, Aidan | DEF | 1 | 0 | 0 | 0 | 45 |
| 4 | Mestre, Mati | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | Bjorkman, Benjamin | MID | 0 | 0 | 0 | 0 | 44 |
| 13 | Ibessaine, Tarek | FWD | 1 | 0 | 0 | 0 | 73 |
| 16 | Green, Josiah | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Tehrani, Armin | MID | 1 | 0 | 0 | 0 | 44 |
| 20 | Eaton, Hughie | FWD | 0 | 0 | 0 | 0 | 28 |
| 21 | D'amato, Gianluca | MID | 0 | 0 | 0 | 0 | 34 |
| 29 | Sery, Sam | DEF | 0 | 0 | 0 | 0 | 55 |
| 30 | Hale, Collin | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Borja, Julian | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | Carbajal, Sebastian | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | de la Torre, Jose | MID | 3 | 2 | 1 | 0 | 52 |
| 11 | Valenzuela, Fernando | MID | 0 | 0 | 0 | 0 | 17 |
| 12 | Lanza, Destry | MID | 0 | 0 | 0 | 0 | 10 |
| 14 | Rodriguez, Martin | FWD | 0 | 0 | 0 | 0 | 45 |
| 19 | Aubour, Cesar | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | Quate, Lachlan | DEF | 0 | 0 | 0 | 0 | 31 |
| 23 | Grado, Ulises | MID | 0 | 0 | 0 | 0 | 46 |
| 31 | Schroder, Kaj | DEF | 0 | 0 | 0 | 0 | 62 |
| 99 | Lugo, Alex | MID | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

| 34 | Leviton, Max | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

UC Riverside

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 68 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 33 | ![]() | FWD | 3 | 2 | 0 | 0 | 58 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | FWD | 3 | 3 | 0 | 0 | 32 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 6 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 15 | 9 | 0 | 0 | |||||

Goalkeeping Statistics

| 40 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























