UC Riverside vs Sacramento St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCR | SAC |
|---|---|---|---|---|---|---|
| 27:24 | ![]() | Hiroshi Yang (3) | Assisted by: Angad Singh | GOAL by SAC Yang, Hiroshi Assist by Singh, Angad. | 0 | 1 |
| 39:01 | ![]() | Hiroshi Yang (3) | Unassisted | GOAL by SAC Yang, Hiroshi. | 0 | 2 |
| 63:44 | ![]() | Santiago Barros Schelotto (1) | Unassisted | GOAL by UCR Barros Schelotto, Santiago. | 1 | 2 |
| 76:24 | ![]() | Zac Giles (4) | Assisted by: Eli Reyneveld | GOAL by SAC Giles, Zac Assist by Reyneveld, Eli. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 02:17 | #0 Giancarlo Sagredo |
UC Riverside


Sacramento St.

Bost, Lucas at goalie for Sacramento St.

Sagredo, Giancarlo at goalie for UC Riverside

Shot by UCR Diaz, Adrian, out top.

Red card on UCR Sagredo, Giancarlo.


Shot by SAC Yang, Hiroshi, out top right.

Shot by SAC Giles, Zac, out top.

Foul on Ceja, Gio.


Shot by UCR Diaz, Adrian.

Corner kick [13:06].

Foul on Reyneveld, Eli.

Foul on Battistessa, Sean.

Foul on Reyneveld, Eli.

Foul on Hamideh, Tarek.

Foul on Battistessa, Sean.

Foul on Martinez, Eric.
0

27:24

1



Offside against UC Riverside.



Shot by SAC Reyneveld, Eli, bottom center, saved by Hermosillo, Andrew.

Foul on Giles, Zac.

Shot by SAC Giles, Zac, bottom left, saved by Hermosillo, Andrew.

Shot by SAC Giles, Zac, right woodwork.

Foul on Diaz, Adrian.
0

39:01

2

Foul on Gonzalez, Ethan.

Foul on Castrence, Zach.


Shot by SAC Giles, Zac, bottom center, saved by Hermosillo, Andrew.

Foul on Singh, Angad.

Corner kick [43:42].

Corner kick [44:15].
45:00
End of PeriodUC Riverside


Sacramento St.

Start of 2nd period [45:00].

FOR UCR: , #0 Sagredo, Giancarlo, #4 Kosch, Mika Sebastian, #5 Richter, Matti, #40 Hermosillo, Andrew, #25 Ramirez, Diego, #18 Tendale, Ace, #16 Gonzalez, Ethan, #15 Radonjic, Andrija, #19 Yohannes, Ermias, #2 D'Alessandro, Jackson, #34 Smith, Xavier.

FOR SAC: , #1 Bost, Lucas, #25 Alvarenga, Adrian, #3 Castrence, Zach, #5 Strangio, Nick, #18 Looney, Zach, #7 Reyneveld, Eli, #10 Yang, Hiroshi, #22 Rattigan, Ronan, #19 Giles, Zac, #24 Singh, Angad, #28 Magana, Jesus.


Offside against Sacramento St..

Shot by SAC Giles, Zac, out left.

Foul on Magana, Jesus.

Shot by UCR Ramirez, Diego.

Corner kick [53:29].

Foul on Ramirez, Diego.

Shot by SAC Giles, Zac, out top right.

Shot by SAC Reyneveld, Eli, bottom right, saved by Hermosillo, Andrew.

Foul on Ramirez, Diego.

Foul on Singh, Angad.


1

63:44

2

Foul on Singh, Angad.

Foul on Kosch, Mika Sebastian.

Foul on Rattigan, Ronan.

Shot by SAC Alvarenga, Adrian, bottom center, saved by Hermosillo, Andrew.

Shot by UCR Barros Schelotto, Santiago.

Foul on D'Alessandro, Jackson.




Shot by SAC Yang, Hiroshi.

Corner kick [72:46].

Foul on Martinez, Jona.
1

76:24

3

Shot by SAC Reyneveld, Eli, bottom left, saved by Hermosillo, Andrew.


Shot by SAC Looney, Zach, out left.

Foul on Yang, Hiroshi.

Shot by UCR Tendale, Ace.

Corner kick [80:23].




Foul on Looney, Zach.

Shot by UCR Barros Schelotto, Santiago, bottom center, saved by Bost, Lucas.

Corner kick [84:19].

Shot by UCR Martinez, Jona.

Corner kick [86:35].

Foul on Singh, Angad.

Foul on Diaz, Adrian.

Foul on Yang, Hiroshi.
90:00
End of Period
UC Riverside

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 3 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | 2 | 0 | 0 | 0 | 62 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 23 | ![]() | FWD | 3 | 2 | 1 | 0 | 27 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
Totals | 8 | 2 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 3 | 0 | 0 |
| 40 | ![]() | 87 | 3 | 6 |
Totals | 3 | 6 |

Sacramento St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bost, Lucas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Battistessa, Evan | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 3 | Castrence, Zach | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Strangio, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ceja, Gio | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | Reyneveld, Eli | FWD | 3 | 3 | 0 | 1 | 90 | ||||
| 10 | Yang, Hiroshi | MID | 4 | 2 | 2 | 0 | 90 | ||||
| 11 | Battistessa, Sean | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | Giles, Zac | FWD | 7 | 3 | 1 | 0 | 90 | ||||
| 24 | Singh, Angad | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 28 | Magana, Jesus | 0 | 0 | 0 | 0 | 77 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Looney, Zach | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 22 | Rattigan, Ronan | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 25 | Alvarenga, Adrian | 1 | 1 | 0 | 0 | 80 | |||||
Totals | 16 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Bost, Lucas | 90 | 1 | 1 |
Totals | 1 | 1 |






















