Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 2003 - 2026 | 7 | 0-7 | 0% | 12-64 | 2-9 | L7 | 0-7 | |
| Army West Point | 2016 - 2025 | 4 | 3-1 | 75% | 27-9 | 7-2 | 10-0 | W1 | 3-1 |
| Azusa Pacific | 1998 - 1998 | 2 | 0-2 | 0% | 2-5 | 1-3 | L2 | 0-2 | |
| Baylor | 2024 - 2024 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
| Bethune-Cookman | 2013 - 2025 | 6 | 5-1 | 83% | 38-23 | 6-4 | 12-4 | W3 | 5-1 |
| Binghamton University | 2008 - 2008 | 1 | 1-0 | 100% | 10-9 | 10-9 | 10-9 | W1 | 1-0 |
| Boise State | 2010 - 2022 | 8 | 2-6 | 25% | 39-65 | 5-8 | 3-0 | L3 | 2-6 |
| Boston College | 2003 - 2023 | 4 | 0-4 | 0% | 7-13 | 2-3 | L4 | 0-4 | |
| Boston University | 2016 - 2016 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Brown | 2018 - 2018 | 1 | 1-0 | 100% | 12-3 | 12-3 | 12-3 | W1 | 1-0 |
| Bryant | 2017 - 2017 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
| BYU | 2004 - 2025 | 6 | 0-6 | 0% | 14-46 | 2-8 | L6 | 0-6 | |
| Cal Poly | 2002 - 2026 | 74 | 32-42 | 43% | 209-242 | 3-3 | 16-0 | W1 | 5-5 |
| Cal Poly Humboldt | 1998 - 1998 | 4 | 2-2 | 50% | 8-12 | 2-3 | 2-1 | L2 | 2-2 |
| Cal State Bakersfield | 1998 - 2026 | 39 | 24-15 | 62% | 190-143 | 5-4 | 18-2 | L1 | 8-2 |

