2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 55 | Kahunahana, Trendee | .293 | .811 | 41 - 41 | 99 | 14 | 29 | 9 | 0 | 1 | 13 | 41 | .414 | 13 | 4 | 10 | 0 | .397 | 0 | 4 | 2 - 5 |
| 27 | Juan, Leilani | .287 | .738 | 40 - 39 | 108 | 11 | 31 | 7 | 0 | 2 | 15 | 44 | .407 | 6 | 2 | 14 | 3 | .331 | 2 | 1 | 0 - 0 |
| 23 | Lauti, Eta | .253 | .828 | 33 - 28 | 79 | 12 | 20 | 1 | 0 | 5 | 12 | 36 | .456 | 7 | 8 | 18 | 0 | .372 | 0 | 1 | 0 - 0 |
| 10 | Marx, Aubrey | .236 | .546 | 42 - 42 | 127 | 12 | 30 | 1 | 0 | 0 | 1 | 31 | .244 | 11 | 1 | 21 | 1 | .302 | 0 | 3 | 0 - 0 |
| 16 | Alday, Jackie | .192 | .632 | 34 - 29 | 78 | 5 | 15 | 4 | 0 | 3 | 10 | 28 | .359 | 7 | 2 | 21 | 0 | .273 | 1 | 0 | 0 - 0 |
| 12 | Palazuelos, Mariana | .353 | .907 | 19 - 12 | 34 | 4 | 12 | 4 | 0 | 0 | 9 | 16 | .471 | 4 | 1 | 6 | 0 | .436 | 0 | 0 | 0 - 0 |
| 77 | Saldivar, Arianna | .313 | .771 | 32 - 30 | 83 | 5 | 26 | 5 | 1 | 1 | 12 | 36 | .434 | 2 | 1 | 13 | 1 | .337 | 0 | 1 | 0 - 0 |
| 42 | Munoz, Trinity | .300 | .831 | 21 - 8 | 20 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 6 | 1 | 4 | 0 | .481 | 0 | 0 | 0 - 0 |
| 4 | Ragay, Jen | .286 | .572 | 14 - 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 15 | Cabezas, Rebeca | .261 | .633 | 30 - 29 | 69 | 11 | 18 | 1 | 0 | 0 | 3 | 19 | .275 | 9 | 2 | 7 | 2 | .358 | 1 | 4 | 0 - 1 |
| 3 | McElroy, Isabel | .205 | .449 | 22 - 15 | 39 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | .205 | 2 | 0 | 7 | 0 | .244 | 0 | 1 | 0 - 0 |
| 6 | Penor, Kayla | .189 | .623 | 27 - 25 | 74 | 7 | 14 | 7 | 0 | 3 | 12 | 30 | .405 | 3 | 0 | 18 | 0 | .218 | 1 | 0 | 0 - 0 |
| 5 | Garcia, Gabriella | .182 | .466 | 23 - 19 | 55 | 7 | 10 | 1 | 0 | 1 | 5 | 14 | .255 | 2 | 0 | 8 | 2 | .211 | 0 | 0 | 0 - 0 |
| 25 | Wren, Taylor | .174 | .382 | 27 - 19 | 46 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .174 | 1 | 1 | 11 | 0 | .208 | 0 | 2 | 0 - 0 |
| 18 | Saole, Haley | .167 | .634 | 25 - 16 | 36 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .222 | 13 | 2 | 11 | 0 | .412 | 0 | 0 | 0 - 0 |
| 32 | King, Hailey | .085 | .268 | 22 - 18 | 47 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .128 | 3 | 0 | 6 | 1 | .140 | 0 | 0 | 0 - 0 |
| 8 | Moreno, Lily | .047 | .115 | 20 - 17 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .047 | 0 | 1 | 11 | 0 | .068 | 0 | 0 | 0 - 1 |
| 24 | Arellano, Amaree | .045 | .205 | 13 - 7 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 3 | 0 | 2 | 1 | .160 | 0 | 2 | 0 - 0 |
| Â | Total | .227 | .619 | 44-44 | 1066 | 106 | 242 | 45 | 1 | 16 | 102 | 337 | .316 | 92 | 26 | 190 | 11 | .303 | 5 | 19 | 2-7 |
| Â | Opponents | .354 | .985 | 44-44 | 1202 | 309 | 425 | 74 | 11 | 52 | 282 | 677 | .563 | 134 | 22 | 73 | 3 | .422 | 18 | 26 | 72-84 |
