Utah Tech vs UC Riverside
2/7/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 1 | 7 | 3 | 0 | X | 11 | 8 | 1 |
Win: Cheng, Emory (1-0)Loss: D. Wright (0-1)Save: Mendez, Lauren (1)
Scoring Summary
Team | UTAH TEC | UC RIVER |
|---|---|---|
1st L. Kahahawai doubled to left field, RBI; K. Embrey scored, unearned. | 1 | 0 |
1st B. Howley homered, unearned, 2 RBI; L. Kahahawai scored, unearned. | 3 | 0 |
3rd T. Kahunahan reached on a fielder's choice, RBI; A. Marx out at second 2b unassisted; M. Palazuelo advanced to third; L. Juan scored. | 3 | 1 |
4th D. McKown singled to center field, RBI; L. Jones scored. | 4 | 1 |
4th L. Juan singled through the left side, 2 RBI, advanced to second; H. King advanced to third; R. Cabezas scored; H. Saole scored. | 4 | 3 |
4th M. Palazuelo singled up the middle, 2 RBI; L. Juan scored; H. King scored, unearned. | 4 | 5 |
4th H. Saole singled up the middle, 2 RBI; E. Lauti advanced to third, scored on a throwing error by cf, unearned; T. Kahunahan scored; J. Ragay J. Ragay. | 4 | 7 |
5th L. Kahahawai homered to left center, RBI. | 5 | 7 |
5th L. Jones singled to center field, RBI; B. Howley scored. | 6 | 7 |
5th T. Kahunahan singled to center field, RBI; A. Marx advanced to second; M. Palazuelo advanced to third; L. Juan scored. | 6 | 8 |
5th E. Lauti hit by pitch, RBI; T. Kahunahan advanced to second; A. Marx advanced to third; M. Palazuelo scored. | 6 | 9 |
5th H. Saole walked, RBI; E. Lauti advanced to second; T. Kahunahan advanced to third; A. Marx scored. | 6 | 10 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Pappas | DP/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
K. Embrey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   M. Sonognini | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Kahahawai | CF/LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
G. Giroux | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Dowdle | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Howley | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
L. Jones | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Gleave | LF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. McKown | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   K. Caldwell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Phillips | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
S. Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 4 | 8 |
Batting
2B: L. Kahahawai (1); B. Howley (1)
HR: L. Kahahawai (1); B. Howley (1)
SH: J. Gleave (1)
Baserunning
SB: S. Phillips (1)
Fielding
E: L. Kahahawai (1); K. Caldwell (1)
DP: G. Giroux (1); D. McKown (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Marx | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Kahunahan | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| E. Lauti | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| H. Saole | 1B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| G. Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cabezas | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| H. King | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Penor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Juan | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Palazuelo | DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Ragay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cheng | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 8 | 10 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Garton | 3.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 60 |
D. Wright | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
C. Pickett | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 3 | 31 |
L. Wilson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 20 |
| Totals | 8 | 11 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 26 | 35 | 7 | 8 | 134 |
UC Riverside
Win: Cheng, Emory (1-0)
Loss: D. Wright (0-1)
HBP: S. Garton (1); D. Wright (1); C. Pickett (2)
;
Save:
Mendez, Lauren (1)















