UC Riverside vs UCLA
Scoring Summary
Team | UCR | UCLA |
|---|---|---|
1st Grant homered to center field, 2 RBI (2-1 BBK); Slimp scored. | 0 | 2 |
1st Woolery homered to center field, RBI (2-0 BB). | 0 | 3 |
1st Alejandre homered to center field, 2 RBI (0-0); Bragg scored. | 0 | 5 |
1st Suarez doubled to right center, RBI (1-1 KB); Garcia scored. | 0 | 6 |
1st Lamar homered to left center, 2 RBI (2-0 BB); Suarez scored. | 0 | 8 |
1st Grant homered to right field, 2 RBI (0-0); Slimp scored. | 0 | 10 |
2nd Slimp singled through the right side, RBI (0-0); Lamar advanced to third; Suarez scored. | 0 | 11 |
2nd Grant reached on a fielder's choice, RBI (0-1 K); Slimp out at second 2b to ss; Lamar scored. | 0 | 12 |
3rd Suarez singled to shortstop, advanced to second on the error (2-0 BB); Garcia advanced to third, scored on a throwing error by 1b. | 0 | 13 |
3rd Mujica homered to left center, 2 RBI (0-0); Suarez scored. | 0 | 15 |
4th Grant homered to right field, RBI (0-0). | 0 | 16 |
4th Woolery homered to left field, RBI (2-2 FBFB). | 0 | 17 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marx, Aubrey | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ragay, Jen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Gabriella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alday, Jackie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saole, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Hailey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McElroy, Isabel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan, Leilani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saldivar, Arianna | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munoz, Trinity | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moreno, Lily | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palazuelos, Mariana | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arellano, Amaree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slimp, Rylee | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Pinedo, Rylee | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant, Megan | RF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
   Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolery, Jordan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Bragg, Kaniya | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Phillips, Mia | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandre, Bri | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Leyva, Jazmine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Aleena | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Suarez, Ramsey | DP | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Berry, Soo-jin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mujica, Sofia | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lamar, Jolyna | LF/CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 17 | 16 | 16 | 5 | 0 | 0 | 5 |
Batting
2B: Leyva, Jazmine (1); Suarez, Ramsey (1)
HR: Grant, Megan (3); Woolery, Jordan (2); Alejandre, Bri (1); Mujica, Sofia (1); Lamar, Jolyna (1)
Baserunning
HBP: Slimp, Rylee (1)
Fielding
E: Woolery, Jordan (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendez, Lauren | 0.1 | 7 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 37 |
| Cheng, Emory | 3.2 | 9 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 74 |
| Totals | 16 | 17 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 28 | 34 | 4 | 8 | 111 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable, Natalie | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 31 |
Nally, Brynne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Somerndike, Sydney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Tinsley, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 68 |

















