Cal State Northridge vs UC Riverside
5/6/2012
Amy S. Harrison
12:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 6 | 4 | 0 | X | 10 | 8 | 2 |
Win: Suda, Casey (3-3)Loss: Pagano, M. (8-17)
Scoring Summary
Team | CSUN | UCR |
|---|---|---|
Bates grounded out to 3b, RBI; Atkinson advanced to second; Mendoza advanced to third; Anderson scored. | 0 | 1 |
Duenas flied out to lf, SF, RBI; Mendoza scored. | 0 | 2 |
Keeney homered to left field, 3 RBI; Shore scored; Atkinson scored. | 0 | 5 |
Vasser doubled down the rf line, out at third rf to 3b, RBI; White scored. | 0 | 6 |
Mendoza homered to left center, RBI. | 0 | 7 |
Shore doubled down the rf line, advanced to third, RBI; Duenas advanced to third, scored on a throwing error by rf, unearned; Bates scored, unearned. | 0 | 9 |
Keeney reached on an error by lf; Shore scored, unearned. | 0 | 10 |
Cal State Northridge
Sale, M. | 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fridwall, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   House, S. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sloniker, S. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Thielges, M. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Maas, C. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Bindi, T. | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, M. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lucero, T. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elder, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limon, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 5 | 0 | 3 | 0 | 2 | 8 |
Batting
2B: Maas, C. (1); Lucero, T. (1)
SH: Bindi, T. (1)
Fielding
E: Fridwall, J. (1); Bindi, T. (1); Limon, A. (1)
UC Riverside
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 10 | 8 | 8 | 3 | 0 | 1 | 2 |
Cal State Northridge
Pagano, M. | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Elder, B. | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Limon, A. | 1.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 8 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 0 |
UC Riverside
| 4.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 0 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
| Totals | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 0 |














