Eastern Kentucky vs UC Riverside
3/7/2012
Amy S. Harrison
2:34 pm
Eastern Kentucky
6-5

8
Final
16

UC Riverside
10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 2 | 0 | 8 | 12 | 2 | |
| 1 | 2 | 4 | 0 | 1 | 8 | 16 | 11 | 1 |
Win: Alvarez, Taylor (1-2)Loss: Perry, K. (0-1)
Scoring Summary
Team | EKU | UCR |
|---|---|---|
1st TACKETT, K. singled to left field, advanced to second, RBI; HOWES, R. advanced to third; REISINGER, C scored. | 1 | 0 |
1st McQUEEN, S. grounded out to 1b unassisted, RBI; TACKETT, K. advanced to third; HOWES, R. scored. | 2 | 0 |
1st White homered to left field, RBI. | 2 | 1 |
2nd Luna singled, RBI; Shore advanced to second; Duenas advanced to third; Pickett scored. | 2 | 2 |
2nd White grounded out to ss, RBI; Luna advanced to second; Shore advanced to third; Duenas scored, unearned. | 2 | 3 |
3rd HOWES, R. doubled to center field, RBI; GALLAGHER, D scored. | 3 | 3 |
3rd Shore singled to second base, RBI; Duenas advanced to second; Pickett scored, unearned. | 3 | 4 |
3rd Atkinson homered to center field, 3 RBI, unearned; Shore scored, unearned; Duenas scored, unearned. | 3 | 7 |
4th HOWES, R. doubled to left center, 3 RBI; REISINGER, C scored; GALLAGHER, D scored; POUNDS, C. scored. | 6 | 7 |
5th DATKO, C. reached on an error by ss; DANIELS, S. scored, unearned; MITCHELL, L. scored, unearned. | 8 | 7 |
5th Pickett advanced to third on a wild pitch; Thomas scored on a wild pitch. | 8 | 8 |
6th White homered to center field, RBI. | 8 | 9 |
6th Duenas hit by pitch, RBI; Pickett advanced to second; Vasser advanced to third; Anderson scored. | 8 | 10 |
6th Shore singled up the middle, advanced to second on the throw, 2 RBI; Duenas advanced to third; Pickett scored; Vasser scored. | 8 | 12 |
6th Atkinson singled up the middle, 2 RBI; Shore scored; Duenas scored. | 8 | 14 |
6th White singled up the middle, RBI; Atkinson scored. | 8 | 15 |
6th White scored on an illegal pitch. | 8 | 16 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, D | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Reisinger, C | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Howes, R. | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Tackett, K. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
McQueen, S. | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ciolek, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Mitchell, L. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wood, L. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daniels, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pounds, C. | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Datko, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driver, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 6 | 3 | 0 | 1 | 7 |
Batting
2B: Howes, R. (2); Ciolek, C. (1); Wood, L. (1)
Baserunning
SB: Gallagher, D (1)
Fielding
E: Howes, R. (1); Mitchell, L. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Kayla | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Anderson, Dionne | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Keeney, Brittany | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vasser, Jessica | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Alaina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickett, Alexis | C | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Duenas, Yesenia | 3B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shore, Ariel | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Atkinson, Kaylie | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Luna, Halle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Suda, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 11 | 14 | 5 | 0 | 3 | 4 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robb, S. | 3.1 | 9 | 10 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 0 |
Perry, K. | 2.1 | 2 | 6 | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 8 | 15 | 2 | 4 | 0 |
Driver, H. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 16 | 11 | 5 | 3 | 4 | 2 | 2 | 0 | 28 | 37 | 6 | 8 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suda, Casey | 3.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 0 |
| Alvarez, Taylor | 2.1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 0 |
| Totals | 12 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 6 | 0 |














