UC Riverside vs LONG BEACH STATE
Scoring Summary
Team | UCR | LBSU |
|---|---|---|
1st Vasser doubled to right field, RBI; Shore advanced to third; White scored, unearned. | 1 | 0 |
1st Anderson singled up the middle, 2 RBI, advanced to second on the throw; Vasser scored, unearned; Shore scored, unearned. | 3 | 0 |
1st McDonald reached on a throwing error by p, advanced to second on the error; Anderson scored, unearned. | 4 | 0 |
2nd Stephan doubled down the rf line, RBI; St. Germain advanced to third; Tupua-Tautal scored. | 4 | 1 |
2nd Kimbrough reached on a fielder's choice; Booker advanced to second; Stephan advanced to third; St. Germain scored on an error by c, assist by 2b, unearned. | 4 | 2 |
2nd De Gaetano walked, RBI; Neal advanced to second; Kimbrough advanced to third; Booker scored, unearned. | 4 | 3 |
2nd Sandoval doubled to right center, 3 RBI; De Gaetano scored, unearned; Neal scored, unearned; Kimbrough scored, unearned. | 4 | 6 |
2nd Tupua-Tautal singled to left field, advanced to second on the throw; Sandoval advanced to third, scored on the throw, unearned. | 4 | 7 |
3rd Kimbrough reached on a fielder's choice to second base, RBI; Denio advanced to second; Booker advanced to third; Stephan scored. | 4 | 8 |
3rd Neal reached on a fielder's choice, RBI; Kimbrough advanced to second; Denio out at third lf to 3b; Booker scored. | 4 | 9 |
5th Sandoval doubled to left field, RBI; Neal scored. | 4 | 10 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Kayla | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shore, Ariel | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Keeney, Brittany | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vasser, Jessica | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pickett, Alexis | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Anderson, Dionne | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| McDonald, Jordyn | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Duenas, Yesenia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Alaina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendoza, Jojo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suda, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Shavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 3 | 2 | 0 | 9 | 8 |
LONG BEACH STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kimbrough | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Neal | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
De Gaetano | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sandoval | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Tupua-tautal | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
St. Germain | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Stephan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Booker | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Denio | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 8 | 7 | 0 | 3 | 9 |
Batting
2B: Sandoval (2); Stephan (1)
Baserunning
SB: Stephan (1)
Fielding
E: Kimbrough (1); Petty (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suda, Casey | 2.0 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 |
| McDonald, Jordyn | 4.0 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 5 | 0 |
| Totals | 10 | 10 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 30 | 37 | 6 | 9 | 0 |
LONG BEACH STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petty | 7.0 | 8 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 6 | 0 |
| Totals | 8 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 6 | 0 |














