Michigan State vs UC Riverside
Scoring Summary
Team | MSU | UCR |
|---|---|---|
1st DiVirgilio, singled up the middle, advanced to second, 2 RBI; Hopkins, K. scored; Padilla, L. scored. | 2 | 0 |
1st Sanders, S. homered to center field, 2 RBI; DiVirgilio, scored. | 4 | 0 |
1st Pickett singled to left field, advanced to second, RBI; Vasser advanced to third, scored on an error by lf, unearned; Anderson scored. | 4 | 2 |
2nd Hopkins, K. walked, advanced to second; Padilla, L. advanced to third on a wild pitch; Freimuth, M. scored on a wild pitch. | 5 | 2 |
2nd Grant, A. homered to left center, 3 RBI; Hopkins, K. scored; Padilla, L. scored. | 8 | 2 |
2nd White singled to right field, RBI; Thomas advanced to third; Duenas scored, unearned. | 8 | 3 |
2nd Anderson doubled to right center, 2 RBI; White scored; Thomas scored. | 8 | 5 |
2nd Pickett singled to right center, RBI; Vasser advanced to second, out at second cf to ss; Anderson scored, unearned. | 8 | 6 |
4th Bensema, M. tripled to right center, 2 RBI; O'Bryant, J. scored; Sanders, S. scored. | 10 | 6 |
4th Ramsaier, J. singled to left field, RBI; McBride, A. scored. | 11 | 6 |
5th DiVirgilio, singled up the middle, 2 RBI; Hopkins, K. scored; Padilla, L. scored. | 13 | 6 |
5th Sanders, S. homered to center field, 2 RBI; Cronkhite, R scored. | 15 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Padilla, L. | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hopkins, K. | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Grant, A. | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Divirgilio, | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Cronkhite, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, S. | DH | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
O'bryant, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McBride, A. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Bensema, M. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ramsaier, J. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bowling, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Freimuth, M. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nielsen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wise, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 13 | 14 | 6 | 0 | 2 | 4 |
Batting
2B: Divirgilio, (1)
3B: Bensema, M. (1)
HR: Grant, A. (1); Sanders, S. (2)
SH: Grant, A. (2)
Baserunning
Fielding
E: Padilla, L. (1); O'bryant, J. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Kayla | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Dionne | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keeney, Brittany | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vasser, Jessica | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Pickett, Alexis | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Atkinson, Kaylie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mendoza, Jojo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shore, Ariel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duenas, Yesenia | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Alaina | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alvarez, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lwin, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 5 | 2 | 0 | 4 | 3 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielsen, C. | 2.0 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 0 |
Wise, S. | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 6 | 0 |
| Totals | 7 | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 6 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Taylor | 2.0 | 6 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 16 | 1 | 3 | 0 |
| Lwin, Amy | 3.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 0 |
| Totals | 13 | 15 | 15 | 6 | 2 | 2 | 0 | 0 | 0 | 26 | 34 | 5 | 8 | 0 |















